University of Southern California - 2006
Institution Information
Contact Information
Institution's Mailing Address
Institution Name: | University of Southern California |
Mailing Address: |
USC Viterbi School of Engineering
University Park |
City: | Los Angeles |
State: | CA |
Postal Code: | 90089 |
Country: | United States |
Phone | 213-740-2311 |
Fax: | 213-740-8493 |
Website: | http://www.usc.edu |
Head of Institution
Steven Sample President of the University Office of the President University of Southern California Administration Building, Rm. 110 Los Angeles, CA 90089 Phone: 213-740-2111 Fax: 213-821-1342 awestfal@usc.edu |
Engineering College Inquiries
Margery Berti Associate Dean, Doctoral Programs USC Viterbi School of Engineering University of Southern California Olin Hall of Engineering, Rm. 332 Los Angeles, CA 90089-1454 Phone: 213-740-6241 Fax: 213-821-2367 berti@usc.edu |
Undergraduate Admission Inquiries
Louise Yates Associate Dean, Admissions and Student Affairs Andrew and Erna Viterbi School of Engineering - Student Affairs Office University of Southern California Ronald Tutor Hall, Rm. 110 Los Angeles, CA 90089-2900 Phone: 213-740-4530 Fax: 213-740-8690 yates@usc.edu |
Graduate Admission Inquiries
Louise Yates Associate Dean, Admissions and Student Affairs Andrew and Erna Viterbi School of Engineering - Student Affairs Office University of Southern California Ronald Tutor Hall, Rm. 110 Los Angeles, CA 90089-2900 Phone: 213-740-4530 Fax: 213-740-8690 yates@usc.edu |
Institution Information
General Information
Type of institution: | PRIVATE |
Academic Year: | SEMESTERS |
Setting of Main Engineering Campus | URBAN |
Main Campus Information
Is the main campus located in a city with a population greater than 100,000?: | Yes |
Name of this city, or if no, the name of the nearest city of any size?: | Los Angeles |
This city's population (approx.): | 3,800,000 |
Distance from Main Campus: | 0 |
Total Enrollment
Total Undergraduate enrollment: | 16,500 |
Total Graduate enrollment: | 16,500 |
Total Professional and other enrollment: | 33,000 |
Non-Engineering Degree Granting Colleges
Business, Communications, Dentistry, Education, Fine arts, Law, Liberal arts, Medicine, Natural sciences, Pharmacy, Architecture, Cinema-Television, Music, Theatre, Policy, Planning and Development
Institution Information
General Admissions
Entrance Requirements and Recommendations
- Requirements
-
Freshman candidates are evaluated on the rigor of their high school course work, their grades and their scores from standardized tests. A personal resume, an essay, school recommendations and personal interviews also play important roles in the admission decision. Consideration is given to class rank, honors courses, Advanced Placement and International Baccalaureate work when assessing grade point averages. Students are considered individually on the merits of their academic record, personal qualities and potential for success in the field of interest. Students are expected to have completed at least 16 year-long courses, including 13 in academic solids and up to three in acceptable electives.
- Recommendations
-
Recommendations, including those from teachers and/high school counselors, play an important role in the admission decision.
Engineering Information
Head of Engineering
Head of Engineering
Yannis Yortsos Dean of Engineering Andrew and Erna Viterbi School of Engineering University of Southern California Olin Hall of Engineering, Rm. 200 Los Angeles, CA 90089-1450 Phone: 21-374-0617 Fax: 213-740-8493 engrdean@usc.edu |
Engineering Information
Engineering Degrees Offered
Types of Engineering Degrees
Bachelor's: | B.S. |
Master's: | M.S. with thesis, M.S. without thesis, but with project or report, M.Eng. |
Doctoral: | Ph.D. |
Computer Science Degrees Awarded Outside the College/School of Engineering
Engineering Information
Engineering Departments
Engineering Department(s) | Degree Granting Level | Department Chair | Discipline |
---|---|---|---|
Aerospace and Mechanical Engineering | Both | Michael Kassner | Aerospace Engineering |
Astronautics and Space Technology Division | Both | Michael Gruntman | Other Engineering Disciplines |
Biomedical Engineering | Both | Michael Khoo | Biomedical Engineering |
Chemical/Petroleum + Materials Science | Both | Theodore Tsotsis | Chemical Engineering |
Civil and Environmental Engineering | Both | Jean-Pierre Bardet | Civil Engineering |
Computer Science | Both | Gerard Medioni | Computer Science (inside engineering) |
Electrical Engineering | Both | Alexander Sawchuk | Electrical/Computer Engineering |
Industrial and Systems Engineering | Both | James Moore | Industrial/Manufacturing/Systems Engineering |
Undeclared Engineering | Undergraduate | Engineering (General) |
Engineering Information
Research Centers
- INCOLL - Research center WITHIN the college of engineering
- INDEPT - Research center WITHIN an engineering department
- INUNIV - Research center WITHIN university system
- OUTUNIV - Research center OUTSIDE the university
Center/Lab | Discipline | Research Class | Head Chair |
---|---|---|---|
Alfred E Mann Institute for Biomedical Engineering | Biomedical Engineering | INCOLL | Peter Staudhammer |
Aviation Safety and Security Program | Other Engineering Disciplines | INCOLL | Thomas Anthony |
Biomedical Simulations Resource Research Center | Biomedical Engineering | INCOLL | Vasilis Marmarelis |
Biomimetic MicroElectronic Systems Center | Biomedical Engineering | INCOLL | Mark Humayun |
Center for Advanced Transportation Technologies | Electrical Engineering | INCOLL | Petros Ioannou |
Center for Electron Microscopy and Microanalysis | Metallurgical and Matrls. Engineering | INCOLL | Steven Nutt |
Center for Interactive Smart Oilfield Technologies | Petroleum Engineering | INCOLL | Iraj Ershaghi |
Center for Neural Engineering | Biomedical Engineering | INCOLL | Theodore Berger |
Center for Photonic Technology | Electrical/Computer Engineering | INCOLL | P. Daniel Dapkus |
Center for Robotics and Embedded Systems | Computer Science (inside engineering) | INCOLL | Maja Mataric |
Collaboratory for Advanced Computing & Simulations | Other Engineering Disciplines | INCOLL | Priya Vashishta |
Communication Sciences Institute | Electrical/Computer Engineering | INCOLL | Keith Chugg |
Ctr. for Adv. Transportation Technologies | Electrical/Computer Engineering | INCOLL | Petros Ioannou |
Digital Government Research Center | Computer Science (inside engineering) | INCOLL | Yigal Arens |
Homeland Security Ctr for Risk and Economic Analysis of Terrorism Events | Other Engineering Disciplines | INCOLL | Detlof von Winterfeldt |
Information Sciences Institute | Computer Science (inside engineering) | INCOLL | Herbert Schorr |
Institute for Creative Technlogies | Other Engineering Disciplines | INUNIV | Randall Hill |
Institute for Robotics and Intelligent Systems | Computer Science (inside engineering) | INCOLL | Ramakant Nevatia |
Integrated Media Systems Center | Electrical/Computer Engineering | INCOLL | Adam Clayton Powell III |
Merwyn C. Gill Center for Composite Materials | Metallurgical and Matrls. Engineering | INCOLL | Steven Nutt |
Metropolitan Transportation Research Center | Industrial/Manufacturing/Systems Engineering | INCOLL | Genevieve Giuliano |
Microsatellite Systems Center | Aerospace Engineering | INCOLL | Peter Will |
Photonics Center | Electrical Engineering | INCOLL | P. Daniel Dapkus |
School of Engineering | Other Engineering Disciplines | INCOLL | Yannis Yortsos |
Signal & Image Processing Institute | Electrical/Computer Engineering | INCOLL | Urbashi Mitra |
USC Engineering Technology Transfer Center | Other Engineering Disciplines | INCOLL | |
WESRAC-Western Research Application Center | Aerospace Engineering | INCOLL | Kenneth Dozier |
Engineering Information
Degree Programs
Bachelor's Degree Program(s)
Engineering Department(s) | Bachelor's Degree Program(s) | Discipline |
---|---|---|
Aerospace and Mechanical Engineering | Aerospace Engineering (B.S.) | Aerospace Engineering |
Aerospace and Mechanical Engineering | Mechanical Engineering- Petroleum (B.S.) | Mechanical Engineering |
Aerospace and Mechanical Engineering | Mechanical Engineering (B.S.) | Mechanical Engineering |
Astronautics and Space Technology Division | Astronautical Engineering (B.S) | Other Engineering Disciplines |
Biomedical Engineering | Biomedical Engineering- Biochemical (B.S.) | Biomedical Engineering |
Biomedical Engineering | Biomedical Engineering (B.S.) | Biomedical Engineering |
Biomedical Engineering | Biomedical Engineering- Mechanical (B.S.) | Biomedical Engineering |
Biomedical Engineering | Biomedical Engineering- Electrical (B.S.) | Biomedical Engineering |
Chemical/Petroleum + Materials Science | Chemical Engineering (B.S.) | Chemical Engineering |
Chemical/Petroleum + Materials Science | Chemical Engineering- Environmental (B.S.) | Chemical Engineering |
Chemical/Petroleum + Materials Science | Chemical Engineering- Biochemical (B.S.) | Chemical Engineering |
Chemical/Petroleum + Materials Science | Polymer Science | Chemical Engineering |
Chemical/Petroleum + Materials Science | Chemical Engineering- Petroleum (B.S.) | Petroleum Engineering |
Civil and Environmental Engineering | Civil Engineering- Environmental (B.S.) | Environmental Engineering |
Civil and Environmental Engineering | Environmental Engineering (B.S.) | Environmental Engineering |
Civil and Environmental Engineering | Structures | Civil Engineering |
Civil and Environmental Engineering | Civil Engineering- Building Science (B.S.) | Civil Engineering |
Civil and Environmental Engineering | Construction | Civil Engineering |
Civil and Environmental Engineering | Applied Mechanics (B.S.) | Other Engineering Disciplines |
Civil and Environmental Engineering | Civil Engineering (B.S.) | Civil Engineering |
Civil and Environmental Engineering | Civil Engineering- Information Management | Civil Engineering |
Computer Science | Computer Science (B.S.) | Computer Science (inside engineering) |
Computer Science | Computer Engineering and Computer Science (B.S.) | Computer Science (inside engineering) |
Electrical Engineering | Electrical Engineering- Computer (B.S.) | Electrical/Computer Engineering |
Electrical Engineering | Electrical Engineering (B.S.) | Electrical Engineering |
Industrial and Systems Engineering | Industrial and Systems Engineering (B.S.) | Industrial/Manufacturing/Systems Engineering |
Industrial and Systems Engineering | Industrial and Systems Engineering- Information Systems | Industrial/Manufacturing/Systems Engineering |
Undeclared Engineering | Undeclared Engineering | Engineering (General) |
Master's Degree Program(s)
Engineering Department(s) | Master's Degree Program(s) | Discipline |
---|---|---|
Aerospace and Mechanical Engineering | Aerospace Engineering (M.S.) | Aerospace Engineering |
Aerospace and Mechanical Engineering | Mechanical Engineering (M.S.) | Mechanical Engineering |
Astronautics and Space Technology Division | Astronautical Engineering (M.S.) | Other Engineering Disciplines |
Biomedical Engineering | Medical Device and Diagnostic Engr. (M.S.) | Biomedical Engineering |
Biomedical Engineering | Biomedical Engineering (M.S.) | Biomedical Engineering |
Chemical/Petroleum + Materials Science | Chemical Engineering (M.S.) | Chemical Engineering |
Chemical/Petroleum + Materials Science | Materials Science/Materials Engr. | Metallurgical and Matrls. Engineering |
Chemical/Petroleum + Materials Science | Petroleum Engineering (M.S.) | Petroleum Engineering |
Civil and Environmental Engineering | Environmental Engineering (M.S.) | Environmental Engineering |
Civil and Environmental Engineering | Civil Engineering (M.S.) | Civil Engineering |
Civil and Environmental Engineering | Computer-Aided Engineering (M.E.) | Civil Engineering |
Civil and Environmental Engineering | Applied Mechanics (M.S.) | Other Engineering Disciplines |
Civil and Environmental Engineering | Structural Design (M.E.) | Civil Engineering |
Civil and Environmental Engineering | Environmental Quality Management (M.E.) | Environmental Engineering |
Computer Science | Computer Science-Game Development | Computer Science (inside engineering) |
Computer Science | Computer Science- Software Engineering (M.S.) | Computer Science (inside engineering) |
Computer Science | Computer Science- Intelligent Systems (M.S.) | Computer Science (inside engineering) |
Computer Science | Computer Science- Computer Networks (M.S.) | Computer Science (inside engineering) |
Computer Science | Integrated Media Systems (M.S.) | Computer Science (inside engineering) |
Computer Science | Computer Science (M.S.) | Computer Science (inside engineering) |
Computer Science | Computer Science- Multimedia (M.S.) | Computer Science (inside engineering) |
Electrical Engineering | Electrical Engineering (M.S.) | Electrical Engineering |
Electrical Engineering | Systems Architecture and Engineering (M.S.) | Electrical Engineering |
Electrical Engineering | Computer Engineering (M.S.) | Computer Engineering |
Electrical Engineering | Electrical Engineering- VLSI Design (M.S.) | Electrical Engineering |
Electrical Engineering | Electrical Engineering- Multimedia (M.S.) | Electrical Engineering |
Electrical Engineering | Electrical Engineering (Computer Networks) (M.S.) | Electrical Engineering |
Industrial and Systems Engineering | Industrial and Systems Engineering (M.S.) | Industrial/Manufacturing/Systems Engineering |
Industrial and Systems Engineering | Operations Research (M.S.) | Industrial/Manufacturing/Systems Engineering |
Industrial and Systems Engineering | Manufacturing Engineering (M.S.) | Industrial/Manufacturing/Systems Engineering |
Industrial and Systems Engineering | Engineering Management (M.S.) | Engineering Management |
Doctoral Degree Program(s)
Engineering Department(s) | Doctoral Degree Program(s) | Discipline |
---|---|---|
Aerospace and Mechanical Engineering | Aerospace Engineering (Ph.D.) | Aerospace Engineering |
Aerospace and Mechanical Engineering | Mechanical Engineering (Ph.D.) | Mechanical Engineering |
Astronautics and Space Technology Division | Astronautical Engineering (Ph.D.) | Other Engineering Disciplines |
Biomedical Engineering | Biomedical Engineering (Ph.D.) | Biomedical Engineering |
Chemical/Petroleum + Materials Science | Chemical Engineering (Ph.D.) | Chemical Engineering |
Chemical/Petroleum + Materials Science | Materials Science (Ph.D.) | Metallurgical and Matrls. Engineering |
Chemical/Petroleum + Materials Science | Petroleum Engineering (Ph.D.) | Petroleum Engineering |
Civil and Environmental Engineering | Civil Engineering (Ph.D.) | Civil Engineering |
Civil and Environmental Engineering | Environmental Engineering (Ph.D.) | Environmental Engineering |
Computer Science | Computer Science (Ph.D.) | Computer Science (inside engineering) |
Electrical Engineering | Computer Engineering (Ph.D.) | Computer Engineering |
Electrical Engineering | Electrical Engineering (Ph.D.) | Electrical Engineering |
Industrial and Systems Engineering | Industrial and Systems Engineering (Ph.D.) | Industrial/Manufacturing/Systems Engineering |
Engineering Information
Areas of Expertise
Engineering Departments | Areas of Expertise |
---|---|
Aerospace and Mechanical Engineering |
|
Astronautics and Space Technology Division |
|
Biomedical Engineering |
|
Chemical/Petroleum + Materials Science |
|
Civil and Environmental Engineering |
|
Computer Science |
|
Electrical Engineering |
|
Industrial and Systems Engineering |
|
Engineering Information
Societies
Honor Societies
National Groups
- Alpha Pi Mu
- Chi Epsilon
- Eta Kappa Nu
- Omega Chi Epsilon
- Pi Epsilon Tau
- Pi Tau Sigma
- Sigma Gamma Tau
- Sigma Phi Delta
- Tau Beta Pi
- Upsilon Pi Epsilon
Student Organizations
National Groups
- Am. Inst. of Aeronautics and Astronautics
- Am. Inst. of Chemical Engineers
- Am. Inst. of Industrial Eng.
- Am. Soc. of Civil Engineers
- Am. Soc. of Mechanical Engineers
- Assoc. for Computing Machinery
- Associated General Contractors of America
- Biomedical Engineering Society
- Engineering Student Council
- Inst. of Industrial Engineers
- Institute of Electrical and Electronics Engineers
- Mexican American Engineering Societies
- National Society of Black Engineers
- Omega Chi Epsilon
- Sigma Phi Delta
- Soc. of Petroleum Engineers
- Soc. of Women Engineers
- Tau Beta Pi
- Upsilon Pi Epsilon
Local Groups
- Alpha Omega Epsilon
- Engineers Without Borders
- USC Robotics Team
- Viterbi Graduate Students Association (VGSA)
Engineering Information
Support Programs
College's Under-Represented Student Groups
National Groups
- Mexican American Engineers & Scientists
- National Society of Black Engineers
- Society of Hispanic Professional Engineers
- Society of Women Engineers
Other Student Support Programs
Cooperative Education; Summer Overseas Program; International Exchange Programs; Tutoring Program; Career Services Center; Peer Tutoring; Peer Advising/Counseling; Mentoring Program; Scholarship Support;Center for Engineering Diversity;Freshmen Academy Program; Centrally Coordinated Advisement Program; Undergraduate Research Program;Undergraduate Honors Program; Women in Engineering Program; Pre-College programs; Freshmen Year Excellence Program
Engineering Information
Student Projects
Student Design Projects Description
SAE Formula Car;Electric Plane;Steel Bridge Competition; Concrete Canoe; Underwater Robotics Competition; Micromouse Competition; Design,Build and Fly Competition, and Autonomous Helicopter competitions. No central contact for student design projects. Contact each major department for specific information.
Engineering Information
College Description
Engineering College Description and Special Characteristics
Undergraduates are able to begin their engineering coursework in the freshman year and are admitted as freshmen to the major, and are provided opportunites to become involved in research. Students can also enter the School as an Undeclared engineering major and participate in an overview course which introduces all engineering majors prior to committing to the major. Undergraduates can also minor in a variety of minors throughout the university or within 13 minors within the Viterbi School of Engineering. A variety of special programs and services are offered in support of undergraduate students. The USC Viterbi School of Engineering also supports an interactive Distance Education Network designed to enable part-time students to take courses for graduate credit without commuting frequently to campus. Regular campus classes and non-credit continuing education courses are transmitted from studio classrooms at the USC campus via an extensive webcast system to enable students to access their classes anytime, from anywhere. Live instruction can be highly interactive; students can ask questions and carry on discussions with the instructor by telephone (if watching live) or via threaded online chat discussions. Video conferencing during live instruction is also available upon request. Lectures are archived and are available for viewing again at any time during the semester. E-mail allows students to obtain assistance from the instructor or teaching assistant outside of class hours. Class materials are transferred electronically between distant locations.
Engineering Information
Engineering Faculty & Research
Teaching, Tenure-Track View Gender/Ethnicity Profiles
Engineering Department(s) | Full Professors | Assoc. Professors | Assistant Professors | Program Total |
---|---|---|---|---|
Aerospace and Mechanical Engineering | 20 | 3 | 3 | 26 |
Astronautics and Space Technology Division | 2 | 1 | 0 | 3 |
Biomedical Engineering | 7 | 1 | 3 | 11 |
Chemical/Petroleum + Materials Science | 8 | 3 | 4 | 15 |
Civil and Environmental Engineering | 16 | 3 | 1 | 20 |
Computer Science | 11 | 12 | 2 | 25 |
Electrical Engineering | 42 | 6 | 7 | 55 |
Industrial and Systems Engineering | 6 | 1 | 4 | 11 |
Undeclared Engineering | 0 | 0 | 0 | 0 |
Totals: | 112 | 30 | 24 | 166 |
Teaching, Non-Tenure-Track
Engineering Department(s) | FT Instr. & Other Teach. Personnel | PT Instr. & Other Teach. Personnel | Total Personnel | FTE of all PT Teach. Personnel |
---|---|---|---|---|
Aerospace and Mechanical Engineering | 1 | 4 | 5 | 0.00 |
Astronautics and Space Technology Division | 0 | 3 | 3 | 0.00 |
Biomedical Engineering | 0 | 1 | 1 | 0.00 |
Chemical/Petroleum + Materials Science | 0 | 0 | 0 | 0.00 |
Civil and Environmental Engineering | 1 | 12 | 13 | 0.00 |
Computer Science | 0 | 12 | 12 | 0.00 |
Electrical Engineering | 5 | 8 | 13 | 0.00 |
Industrial and Systems Engineering | 2 | 8 | 10 | 0.00 |
Undeclared Engineering | 0 | 0 | 0 | 0.00 |
Totals: | 9 | 48 | 57 | 0.00 |
Non-Teaching, Research
Engineering Department(s) | Non-Teach. FT Research Personnel | Non-Teach. PT Research Personnel | Total Personnel | FTE of all PT Non-Teach. Research Personnel |
---|---|---|---|---|
Aerospace and Mechanical Engineering | 6 | 2 | 8 | 0.00 |
Astronautics and Space Technology Division | 0 | 0 | 0 | 0.00 |
Biomedical Engineering | 20 | 0 | 20 | 0.00 |
Chemical/Petroleum + Materials Science | 1 | 0 | 1 | 0.00 |
Civil and Environmental Engineering | 11 | 0 | 11 | 0.00 |
Computer Science | 14 | 0 | 14 | 0.00 |
Electrical Engineering | 11 | 0 | 11 | 0.00 |
Industrial and Systems Engineering | 3 | 1 | 4 | 0.00 |
Undeclared Engineering | 0 | 0 | 0 | 0.00 |
Totals: | 66 | 3 | 69 | 0.00 |
Teaching, Tenure-Track: Gender/Ethnicity Profiles
- American Indian or Alaska Native (Am Ind): A person having origins in any of the original peoples of North and South America (including Central America), and who maintains tribal affiliation or community attachment.
- Asian: A person having origins in any of the original peoples of the Far East, Southeast Asia, or the Indian subcontinent including, for example, Cambodia, China, India, Japan, Korea, Malaysia, Pakistan, the Philippine Islands, Thailand, and Vietnam.
- Black or African American (B/AfrA): A person having origins in any of the black racial groups of Africa. Terms such as "Haitian" or "Negro" can be used in addition to "Black or African American."
- Native Hawaiian or Other Pacific Islander (Haw): A person having origins in any of the original peoples of Hawaii, Guam, Samoa, or other Pacific Islands.
- Hispanic or Latino (Hisp): A person of Cuban, Mexican, Puerto Rican, South or Central American, or other Spanish culture or origin, regardless of race. The term, "Spanish origin," can be used in addition to "Hispanic or Latino."
- White: A person having origins in any of the original peoples of Europe, the Middle East, or North Africa.
Teaching, Tenure-Track: Full Professor Profiles
Engineering Department(s) | Hisp | Am Ind | Asian | B/AfrA | Haw | White | Oth | Total Personnel | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
Aerospace and Mechanical Engineering | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 20 | 0 |
Astronautics and Space Technology Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Biomedical Engineering | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 |
Chemical/Petroleum + Materials Science | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8 | 0 |
Civil and Environmental Engineering | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 16 | 0 |
Computer Science | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 10 | 1 |
Electrical Engineering | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 29 | 2 | 0 | 0 | 40 | 2 |
Industrial and Systems Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 |
Undeclared Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 0 | 0 | 0 | 23 | 0 | 1 | 0 | 0 | 0 | 82 | 3 | 0 | 0 | 109 | 3 |
Teaching, Tenure-Track: Associate Professor Profiles
Engineering Department(s) | Hisp | Am Ind | Asian | B/AfrA | Haw | White | Oth | Total Personnel | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
Aerospace and Mechanical Engineering | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Astronautics and Space Technology Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Biomedical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chemical/Petroleum + Materials Science | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Civil and Environmental Engineering | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
Computer Science | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 11 | 1 |
Electrical Engineering | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 |
Industrial and Systems Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Undeclared Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 28 | 2 |
Teaching, Tenure-Track: Assistant Professor Profiles
Engineering Department(s) | Hisp | Am Ind | Asian | B/AfrA | Haw | White | Oth | Total Personnel | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
Aerospace and Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Astronautics and Space Technology Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biomedical Engineering | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Chemical/Petroleum + Materials Science | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
