Lawrence Technological University - 2009
Institution Information
Contact Information
Institution's Mailing Address
| Institution Name: | Lawrence Technological University |
| Mailing Address: | 21000 West Ten Mile Road |
| City: | Southfield |
| State: | MI |
| Postal Code: | 48075 |
| Country: | United States |
| Phone | 800-225-5588 |
| Fax: | 248-204-3727 |
| Website: | http://www.ltu.edu |
Engineering College Inquiries
| Lewis Frasch Associate Dean,College of Engineering Engineering Lawrence Technological University 21000 West Ten Mile Southfield, MI 48075 Phone: 248-204-2504 Fax: 248-204-2509 lfrasch@ltu.edu |
Undergraduate Admission Inquiries
| Lewis Frasch Associate Dean,College of Engineering Engineering Lawrence Technological University 21000 West Ten Mile Southfield, MI 48075 Phone: 248-204-2504 Fax: 248-204-2509 lfrasch@ltu.edu |
Graduate Admission Inquiries
| Lewis Frasch Associate Dean,College of Engineering Engineering Lawrence Technological University 21000 West Ten Mile Southfield, MI 48075 Phone: 248-204-2504 Fax: 248-204-2509 lfrasch@ltu.edu |
Institution Information
General Information
| Type of institution: | PRIVATE |
| Academic Year: | SEMESTERS |
| Setting of Main Engineering Campus | SUBURBAN |
Main Campus Information
| Is the main campus located in a city with a population greater than 100,000?: | No |
| Name of this city, or if no, the name of the nearest city of any size?: | Southfield |
| This city's population (approx.): | 75,392 |
| Distance from Main Campus: | 0 |
Total Enrollment
| Total Undergraduate enrollment: | 3,172 |
| Total Graduate enrollment: | 1,346 |
| Total Professional and other enrollment: | 4,518 |
Non-Engineering Degree Granting Colleges
Architecture&Design, Arts&Sciences, Management
Institution Information
General Admissions
Entrance Requirements and Recommendations
- Requirements
-
none provided
- Recommendations
-
none provided
Engineering Information
Head of Engineering
Head of Engineering
| Devdas Shetty Dean, College of Engineering Engineering Lawrence Technological University 21000 West Ten Mile Road Southfield, MI 48075 Phone: 248-204-2500 Fax: 248-204-2509 shetty@ltu.edu |
Engineering Information
Engineering Degrees Offered
Types of Engineering Degrees
| Bachelor's: | B.S. |
| Master's: | M.S. with thesis, M.S. without thesis, but with project or report, M.Eng. |
| Doctoral: | D.Eng. |
Computer Science Degrees Awarded Outside the College/School of Engineering
| Bachelor's, Master's |
Engineering Information
Engineering Departments
| Engineering Department(s) | Degree Granting Level | Department Chair | Discipline |
|---|---|---|---|
| Undergraduate | Aerospace Engineering | ||
| Civil Engineering | Both | Nabil Grace | Civil Engineering |
| Electrical and Computer Engineering | Both | Richard Johnston | Electrical/Computer Engineering |
| Mechanical Engineering | Both | Badih Jawad | Mechanical Engineering |
Engineering Information
Research Centers
- INCOLL - Research center WITHIN the college of engineering
- INDEPT - Research center WITHIN an engineering department
- INUNIV - Research center WITHIN university system
- OUTUNIV - Research center OUTSIDE the university
| Center/Lab | Discipline | Research Class | Head Chair |
|---|---|---|---|
| Automotive Engineering Institute | Mechanical Engineering | INDEPT | Badih Jawad |
| Center for Innovative Materials Research | Civil Engineering | INCOLL | Nabil Grace |
Engineering Information
Degree Programs
Bachelor's Degree Program(s)
| Engineering Department(s) | Bachelor's Degree Program(s) | Discipline |
|---|---|---|
| Civil Engineering | Civil Engineering (B.S.) | Civil Engineering |
| Electrical and Computer Engineering | Biomedical Engineering (B.S.) | Biomedical Engineering |
| Electrical and Computer Engineering | Computer Engineering (B.S.) | Computer Engineering |
| Electrical and Computer Engineering | Electrical Engineering (B.S.) | Electrical Engineering |
| Mechanical Engineering | Industrial Operations Engineering | Industrial/Manufacturing Engineering |
| Mechanical Engineering | Mechanical Engineering (B.S.) | Mechanical Engineering |
Master's Degree Program(s)
| Engineering Department(s) | Master's Degree Program(s) | Discipline |
|---|---|---|
| Civil Engineering | Construction Engineering Management (M.S.) | Other Engineering Disciplines |
| Civil Engineering | Civil Engineering (M.C.E.) | Civil Engineering |
| Civil Engineering | Civil Engineering (M.S.) | Civil Engineering |
| Electrical and Computer Engineering | Electrical and Computer Engineering (M.S.) | Electrical/Computer Engineering |
| Mechanical Engineering | Automotive Engineering (M.S.) | Other Engineering Disciplines |
| Mechanical Engineering | Engineering Management (M.S.) | Engineering Management |
| Mechanical Engineering | Manufacturing Systems (M.S.) | Industrial/Manufacturing Engineering |
| Mechanical Engineering | Mechanical Engineering (M.S.) | Mechanical Engineering |
| Mechanical Engineering | Mechatronics Engineering Systems(M.S.) | Other Engineering Disciplines |
Doctoral Degree Program(s)
| Engineering Department(s) | Doctoral Degree Program(s) | Discipline |
|---|---|---|
| Mechanical Engineering | Manufacturing Systems (D.E) | Industrial/Manufacturing Engineering |
Engineering Information
Degree Requirements
- Bachelor's Degree Requirements
Completion of 132 semester hours with a minimum cumulative GPA of 2.00 and a minmum 2.00 GPA in the major field.
- Master's Degree Requirements
Master of Engineering in Manufacturing Systems-Completion of 35 semester hours with a cumulative GPA of 3.00. Master of Science in Automotive Engineering-Completion of 30 hours including a thesis with a minimum GPA of 3.00. Master of Science in Civil Engineering- Completion of 30 semester hours including a thesis or a project with a minumum cumulative GPA of 3.00. Master of Civil Engineering- Completion of 33 hours with a minimum cumulative GPA of 3.00. Master of Construction Engineering Management- Completion of 30 hours with a minimum GPA of 3.00.Master of Science in Electrical and Computer Engineering-Completion of 32 semester hours with a minimum cumulative GPA of 3.00. Master of Science in Mechanical Engineering- Completion of 30 hours including a thesis with a cumulative GPA of 3.0. Master of Science in Mechatronic Systems Engineering- Completion of 30 hours with a cumulative GPA of 3.00. Master of Engineering Management- Completion of 36 hours with a cumulative GPA of 3.0.
- Doctoral Degree Requirements
Doctor of Engineering in Manufacturing Systems -Completion of 84 credit hours beyond the bachelor's degree with a minimum cumulative GPA of 3.00.
Engineering Information
Areas of Expertise
| Engineering Departments | Areas of Expertise |
|---|---|
| Civil Engineering |
|
| Electrical and Computer Engineering |
|
| Engineering Technology |
|
| Mechanical Engineering |
|
Engineering Information
Societies
Honor Societies
National Groups
- Chi Epsilon
- Eta Kappa Nu
- Pi Tau Sigma
- Tau Beta Pi
Student Organizations
National Groups
- Am. Soc. of Civil Engineers
- Am. Soc. of Mechanical Engineers
- Associated General Contractors of America
- Institute of Electrical and Electronics Engineers
- National Society of Black Engineers
- Soc. of Manufacturing Engineers
- Soc. of Women Engineers
- Society of Automotive Engineers
Local Groups
- Alternate Energy Student Group
- Collegiate Entrepreneurs' Organization
- Michigan Society of Professional Engineers
- Wireless Society
Engineering Information
Support Programs
College's Under-Represented Student Groups
National Groups
- National Society of Black Engineers
- Society of Women Engineers
Other Student Support Programs
International student services; Veterans services; Career, Placement and Co-op Services; University Seminar (study skills course); Engineering Faculty Academic Counseling Services; Engineering Advising Center; Engineering Honor Societies Tutoring; Dean of Students Office Counseling Services; Academic Achievement Center; First Year Programs (advising and other support for freshmen).
Engineering Information
Student Projects
Student Design Projects Description
Student Design Projects Description:
All engineering students must complete a senior project sequence of courses. In this sequence they work on an open-ended design problem incorporating fundamentals learned in previous courses. The design process is emphasized from the establishment of objectives and analysis of alternative solutions to a final evaluation and recommendation. Construction of the project is required. Competition events such as: Mini-baja, Formula SAE, Steel Bridge and Concrete Canoe often serve as the design project.
Engineering Information
College Description
Engineering College Description and Special Characteristics
The College offers four-year undergraduate program in Engineering, emphasizing engineering fundamentals in the first 2 years. In the last 2 years of the 4 year program the student is provided specialized training in his major. Degrees are offered in Biomedical, Civil, Computer, Electrical and Mechanical Engineering. Liberal arts coursework are included in all engineering curricula. All students participate in a leadership curriculum. An evening program leading to a degree in 6 and 1/2 years is available with many classes taught by faculty from industry. Co-op is an option. Implementation of the University's motto of 'Theory and Practice' is the focus of Lawrence Tech's instruction and culminates in the senior year project. The Lear Entrepreneurial Certificate program is available to all engineering students. This program does not require any additional hours above those required for an engineering degree. Participants learn the skills to meet the challenges of working in entrepreneurial settings, whether they own their own companies, work in small businesses or initiate projects in large companies. A Global Engineering program is available to students who wish to gain an international experience. Students in this program who work one semester and study one semester abroad are issued a Global Engineering Certificate
Engineering Information
Engineering Faculty & Research
Teaching, Tenure-Track View Gender/Ethnicity Profiles
| Engineering Department(s) | Full Professors | Assoc. Professors | Assistant Professors | Program Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| Civil Engineering | 1 | 4 | 3 | 8 |
| Electrical and Computer Engineering | 2 | 3 | 3 | 8 |
| Mechanical Engineering | 5 | 7 | 2 | 14 |
| Totals: | 8 | 14 | 8 | 30 |
Teaching, Non-Tenure-Track
| Engineering Department(s) | FT Instr. & Other Teach. Personnel | PT Instr. & Other Teach. Personnel | Total Personnel | FTE of all PT Teach. Personnel |
|---|---|---|---|---|
| 0 | 0 | 0 | 0.00 | |
| Civil Engineering | 0 | 12 | 12 | 4.50 |
| Electrical and Computer Engineering | 0 | 11 | 11 | 4.60 |
| Mechanical Engineering | 2 | 26 | 28 | 7.70 |
| Totals: | 2 | 49 | 51 | 16.80 |
Non-Teaching, Research
| Engineering Department(s) | Non-Teach. FT Research Personnel | Non-Teach. PT Research Personnel | Total Personnel | FTE of all PT Non-Teach. Research Personnel |
|---|---|---|---|---|
| 0 | 0 | 0 | 0.00 | |
| Civil Engineering | 0 | 0 | 0 | 0.00 |
| Electrical and Computer Engineering | 0 | 0 | 0 | 0.00 |
| Mechanical Engineering | 0 | 0 | 0 | 0.00 |
| Totals: | 0 | 0 | 0 | 0.00 |
Teaching, Tenure-Track: Gender/Ethnicity Profiles
- American Indian or Alaska Native (Am Ind): A person having origins in any of the original peoples of North and South America (including Central America), and who maintains tribal affiliation or community attachment.
- Asian: A person having origins in any of the original peoples of the Far East, Southeast Asia, or the Indian subcontinent including, for example, Cambodia, China, India, Japan, Korea, Malaysia, Pakistan, the Philippine Islands, Thailand, and Vietnam.
- Black or African American (B/AfrA): A person having origins in any of the black racial groups of Africa. Terms such as "Haitian" or "Negro" can be used in addition to "Black or African American."
- Native Hawaiian or Other Pacific Islander (Haw): A person having origins in any of the original peoples of Hawaii, Guam, Samoa, or other Pacific Islands.
- Hispanic or Latino (Hisp): A person of Cuban, Mexican, Puerto Rican, South or Central American, or other Spanish culture or origin, regardless of race. The term, "Spanish origin," can be used in addition to "Hispanic or Latino."
- White: A person having origins in any of the original peoples of Europe, the Middle East, or North Africa.
Teaching, Tenure-Track: Full Professor Profiles
| Engineering Department(s) | B/AfrA | Asian | Hisp | Am Ind | White | Oth | Total Personnel | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Civil Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Electrical and Computer Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 1 |
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 7 | 1 |
Teaching, Tenure-Track: Associate Professor Profiles
| Engineering Department(s) | B/AfrA | Asian | Hisp | Am Ind | White | Oth | Total Personnel | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Civil Engineering | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
| Electrical and Computer Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Mechanical Engineering | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 1 |
| Totals: | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 11 | 3 |
Teaching, Tenure-Track: Assistant Professor Profiles
| Engineering Department(s) | B/AfrA | Asian | Hisp | Am Ind | White | Oth | Total Personnel | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Civil Engineering | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Electrical and Computer Engineering | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Mechanical Engineering | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals: | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 2 |
Undergraduate
Admissions/Transfers
Undergraduate Admission to the College of Engineering
High school courses-English(4 years),Math(4 years),Natural Science(4 years),Social Science(3 years. A minimum GPA of 2.0 in each of these academic subjects is required. In addition the student must have an overall GPA of at least 2.7 in these academic subjects. ACT results are required of students entering as freshmen.The ACT Test scores are for counseling and will not be used for the admission decision.
Undergraduate Admission to an Engineering Department
Same as above.
Entrance Requirements for Foreign Students
Same as above. In addition,evidence of english proficiency is required.
Entrance Requirements for Non-Resident Students
Same as for resident students.
Residency Requirements
Student must complete the last 2 semesters of work (minimum of 30 credit hours) at Lawrence Technological University, fourteen hours of this work being in the student's major.
Admissions Requirements for Transfer Students
Students with 30 or more semester hours completed are required to have a minimum of a 2.00 GPA. Students with less than 30 hours completed must have a minimum of a 2.00 GPA and also submit official high school transcripts and meet the freshman requirements.
Undergraduate
Expenses & Financial Aid
Student Group(s): All Students
| Undergraduate Group 1 | |
| Tuition & Fees: | $23,008 |
| Room & Board: | $9,353 |
| Books & Supplies: | $1,319 |
| Other Expenses: | $3,858 |
| Estimated avg. course load per term: | 15 |
| Does your institute have any special programs or fee structures for the expenses category "All Students"?: | No |
Financial Aid Information
Required financial aid forms
Federal Tax Return Forms (IRS), Free Application for Federal Student Aid (FAFSA)
Undergraduate
New Applicants
New Undergraduate Applicants
| A. Number of undergraduate applicants to the engineering college: | 916 |
| B. Of those in (A), how many were offered admission? | 569 |
| C. Of those in (B), how many were enrolled in the fall? | 238 |
| Percentage of entering students (excluding transfer students) ranked in the top quarter (25%) of their high schools: | 56% |
Newly Enrolled Test Scores
Scores Reflect 75th to 25th percentile
| SAT | 75th | 25th |
|---|---|---|
| Math Range: | ||
| Reading Range: | ||
| Writing Range: | ||
| Combined Range: |
| ACT | 75th | 25th |
|---|---|---|
| Math Range: | 29 | 24 |
| Composite Range: | 29 | 21 |
Undergraduate
Enrollments by Class
| Undergraduate Engr. Programs | Fresh 1st Year |
Soph 2nd Year |
Junior 3rd Year |
Senior 4th/5th Year |
Full Time Total | Part Time Total |
|---|---|---|---|---|---|---|
| Biomedical Engineering (B.S.) | 15 | 16 | 10 | 15 | 56 | 6 |
| Civil Engineering (B.S.) | 22 | 17 | 25 | 32 | 96 | 32 |
| Computer Engineering (B.S.) | 16 | 7 | 10 | 9 | 42 | 21 |
| Electrical Engineering (B.S.) | 24 | 21 | 26 | 24 | 95 | 39 |
| Industrial Operations Engineering | 2 | 0 | 1 | 2 | 5 | 3 |
| Mechanical Engineering (B.S.) | 47 | 43 | 42 | 47 | 179 | 78 |
| Totals: | 126 | 104 | 114 | 129 | 473 | 179 |
Freshmen
| Group | African-American | Asian-American | Hispanic | Native American | Caucasian | Foreign National | Other | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | ||||||||
| Biomedical Engineering (B.S.) | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 3 | 0 | 12 | 1 | |||||||
| Women | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |||||||
| Civil Engineering (B.S.) | |||||||||||||||||||||||
| Men | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 0 | 0 | 2 | 0 | 19 | 6 | |||||||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||
| Computer Engineering (B.S.) | |||||||||||||||||||||||
| Men | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 16 | 3 | |||||||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Electrical Engineering (B.S.) | |||||||||||||||||||||||
| Men | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 21 | 2 | |||||||
| Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||
| Industrial Operations Engineering | |||||||||||||||||||||||
| Men | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||
| Mechanical Engineering (B.S.) | |||||||||||||||||||||||
| Men | 6 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 24 | 8 | 3 | 1 | 2 | 1 | 41 | 12 | |||||||
| Women | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | |||||||
| Totals: | 18 | 4 | 8 | 1 | 3 | 1 | 0 | 0 | 83 | 16 | 6 | 3 | 8 | 1 | 126 | 26 | |||||||
Sophomores
| Group | African-American | Asian-American | Hispanic | Native American | Caucasian | Foreign National | Other | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | ||||||||
| Biomedical Engineering (B.S.) | |||||||||||||||||||||||
| Men | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 13 | 0 | |||||||
| Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||
| Civil Engineering (B.S.) | |||||||||||||||||||||||
| Men | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 1 | 0 | 17 | 2 | |||||||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||
| Computer Engineering (B.S.) | |||||||||||||||||||||||
| Men | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 7 | 4 | |||||||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||
| Electrical Engineering (B.S.) | |||||||||||||||||||||||
| Men | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 6 | 0 | 0 | 0 | 21 | 9 | |||||||
| Women | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| Industrial Operations Engineering | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Women | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| Mechanical Engineering (B.S.) | |||||||||||||||||||||||
| Men | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 27 | 11 | 4 | 1 | 4 | 0 | 40 | 15 | |||||||
| Women | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | |||||||
| Totals: | 4 | 7 | 7 | 2 | 0 | 1 | 1 | 1 | 70 | 24 | 15 | 1 | 7 | 3 | 104 | 39 | |||||||
Juniors
| Group | African-American | Asian-American | Hispanic | Native American | Caucasian | Foreign National | Other | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | ||||||||
| Biomedical Engineering (B.S.) | |||||||||||||||||||||||
| Men | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | |||||||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | |||||||
| Civil Engineering (B.S.) | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 2 | 0 | 0 | 4 | 1 | 19 | 4 | |||||||
| Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||
| Computer Engineering (B.S.) | |||||||||||||||||||||||
| Men | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 9 | 3 | |||||||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |||||||
| Electrical Engineering (B.S.) | |||||||||||||||||||||||
| Men | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 8 | 11 | 1 | 2 | 3 | 23 | 13 | |||||||
| Women | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | |||||||
| Industrial Operations Engineering | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||
| Mechanical Engineering (B.S.) | |||||||||||||||||||||||
| Men | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 6 | 5 | 0 | 6 | 4 | 37 | 12 | |||||||
| Women | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | |||||||
| Totals: | 6 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 72 | 21 | 17 | 1 | 15 | 10 | 114 | 39 | |||||||
Seniors
| Group | African-American | Asian-American | Hispanic | Native American | Caucasian | Foreign National | Other | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | ||||||||
| Biomedical Engineering (B.S.) | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 3 | 0 | 13 | 1 | |||||||
| Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |||||||
| Civil Engineering (B.S.) | |||||||||||||||||||||||
| Men | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 18 | 11 | 1 | 0 | 4 | 3 | 27 | 15 | |||||||
| Women | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 4 | |||||||
| Computer Engineering (B.S.) | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 0 | 0 | 8 | 9 | |||||||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||
| Electrical Engineering (B.S.) | |||||||||||||||||||||||
| Men | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 10 | 2 | 0 | 3 | 1 | 22 | 12 | |||||||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||
| Industrial Operations Engineering | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |||||||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Mechanical Engineering (B.S.) | |||||||||||||||||||||||
| Men | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 22 | 3 | 0 | 6 | 4 | 41 | 29 | |||||||
| Women | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 6 | 4 | |||||||
| Totals: | 10 | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 82 | 55 | 11 | 1 | 20 | 10 | 129 | 75 | |||||||
Undergraduate
Degrees Awarded by Program
Degrees By Ethnicity
|
Afr - African American Asi - Asian American His - Hispanic |
Nat - Native American For - Foreign Students Cau - Caucasians |
Oth - Others Tot - Program Totals |
| Bachelor's Degree Program(s) | Afr | Asi | His | Nat | Cau | For | Oth | Tot | Male | Female |
|---|---|---|---|---|---|---|---|---|---|---|
| Biomedical Engineering (B.S.) | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 5 | 4 | 1 |
| Civil Engineering (B.S.) | 2 | 1 | 0 | 0 | 30 | 1 | 2 | 36 | 28 | 8 |
| Computer Engineering (B.S.) | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 11 | 1 |
| Electrical Engineering (B.S.) | 5 | 0 | 0 | 0 | 19 | 1 | 3 | 28 | 26 | 2 |
| Industrial Operations Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mechanical Engineering (B.S.) | 3 | 3 | 0 | 0 | 79 | 2 | 5 | 92 | 81 | 11 |
| Totals: | 10 | 5 | 0 | 0 | 143 | 4 | 11 | 173 | 150 | 23 |
Degrees By Ethnicity & Gender
| Bachelor's Degree Program(s) | Afr | Asi | His | Nat | Cau | For | Oth | Tot | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
| Biomedical Engineering (B.S.) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| Civil Engineering (B.S.) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 1 | 0 | 2 | 0 | 36 |
| Computer Engineering (B.S.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 12 |
| Electrical Engineering (B.S.) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 1 | 0 | 3 | 0 | 28 |
