Schools with an asterisk (*) in the select box have data for the screen you are currently viewing. If the school you search for does not have the same data you are currently viewing, you will be taken to the first data screen for that school.
Teaching, Tenure-Track View Gender/Ethnicity Profiles
| Engineering Department(s) | Full Professors | Assoc. Professors | Assistant Professors | Program Total |
|---|---|---|---|---|
| Applied Science in Engineering | 0 | 0 | 0 | 0 |
| Bioenvironmental Engineering | 0 | 0 | 0 | 0 |
| Biomedical Engineering | 9 | 7 | 3 | 19 |
| Chemical and Biochemical Engineering | 11 | 4 | 2 | 17 |
| Civil and Environmental Engineering | 7 | 3 | 3 | 13 |
| Computer Science1 | 23 | 8 | 5 | 36 |
| Electrical and Computer Engineering | 18 | 8 | 6 | 32 |
| Industrial Engineering | 8 | 2 | 2 | 12 |
| Materials Science & Engineering | 18 | 1 | 2 | 21 |
| Mechanical and Aerospace Engineering | 14 | 7 | 5 | 26 |
| Mechanics | 0 | 0 | 0 | 0 |
| School of Engineering | 0 | 0 | 0 | 0 |
| School of Engineering | 0 | 0 | 0 | 0 |
| Totals: | 85 | 32 | 23 | 140 |
1The department is outside the engineering school/college and is not included in the totals.
Teaching, Non-Tenure-Track
| Engineering Department(s) | FT Instr. & Other Teach. Personnel | PT Instr. & Other Teach. Personnel | Total Personnel | FTE of all PT Teach. Personnel |
|---|---|---|---|---|
| Applied Science in Engineering | 0 | 0 | 0 | 0.00 |
| Bioenvironmental Engineering | 0 | 0 | 0 | 0.00 |
| Biomedical Engineering | 0 | 7 | 7 | 0.00 |
| Note: Includes Teaching Assistants and PT lecturers | ||||
| Chemical and Biochemical Engineering | 0 | 5 | 5 | 0.00 |
| Note: Includes Teaching Assistants and PT lecturers | ||||
| Civil and Environmental Engineering | 0 | 17 | 17 | 0.00 |
| Note: Includes Teaching Assistants and PT lecturers | ||||
| Computer Science1 | 0 | 36 | 36 | 0.00 |
| Electrical and Computer Engineering | 0 | 29 | 29 | 0.00 |
| Note: Includes Teaching Assistants and PT lecturers | ||||
| Industrial Engineering | 0 | 8 | 8 | 0.00 |
| Note: Includes Teaching Assistants and PT lecturers | ||||
| Materials Science & Engineering | 0 | 1 | 1 | 0.00 |
| Note: Includes Teaching Assistants and PT lecturers | ||||
| Mechanical and Aerospace Engineering | 0 | 27 | 27 | 0.00 |
| Note: Includes Teaching Assistants and PT lecturers | ||||
| Mechanics | 0 | 0 | 0 | 0.00 |
| School of Engineering | 0 | 0 | 0 | 0.00 |
| School of Engineering | 0 | 0 | 0 | 0.00 |
| Totals: | 0 | 94 | 94 | 0.00 |
1The department is outside the engineering school/college and is not included in the totals.
Non-Teaching, Research
| Engineering Department(s) | Non-Teach. FT Research Personnel | Non-Teach. PT Research Personnel | Total Personnel | FTE of all PT Non-Teach. Research Personnel |
|---|---|---|---|---|
| Applied Science in Engineering | 0 | 0 | 0 | 0.00 |
| Bioenvironmental Engineering | 0 | 0 | 0 | 0.00 |
| Biomedical Engineering | 8 | 25 | 33 | 0.00 |
| Note: Includes GAs, Post Docs and other research staff | ||||
| Chemical and Biochemical Engineering | 3 | 22 | 25 | 0.00 |
| Note: Includes GAs, Post Docs and other research staff | ||||
| Civil and Environmental Engineering | 1 | 22 | 23 | 0.00 |
| Note: Includes GAs, Post Docs and other research staff | ||||
| Computer Science1 | 7 | 33 | 40 | 0.00 |
| Note: Includes GAs, Post Docs and other research staff | ||||
| Electrical and Computer Engineering | 3 | 37 | 40 | 0.00 |
| Note: Includes GAs, Post Docs and other research staff | ||||
| Industrial Engineering | 1 | 12 | 13 | 0.00 |
| Note: Includes GAs, Post Docs and other research staff | ||||
| Materials Science & Engineering | 16 | 30 | 46 | 0.00 |
| Note: Includes GAs, Post Docs and other research staff | ||||
| Mechanical and Aerospace Engineering | 1 | 22 | 23 | 0.00 |
| Note: Includes GAs, Post Docs and other research staff | ||||
| Mechanics | 0 | 0 | 0 | 0.00 |
| School of Engineering | 0 | 0 | 0 | 0.00 |
| School of Engineering | 0 | 0 | 0 | 0.00 |
| Totals: | 33 | 170 | 203 | 0.00 |
1The department is outside the engineering school/college and is not included in the totals.
Teaching, Tenure-Track: Gender/Ethnicity Profiles
Teaching, Tenure-Track: Full Professor Profiles
| Engineering Department(s) | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or more | Total Personnel | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
| Applied Science in Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bioenvironmental Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biomedical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 7 | 2 |
| Chemical and Biochemical Engineering | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 10 | 1 |
| Civil and Environmental Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 0 |
| Computer Science1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 22 | 1 |
| Electrical and Computer Engineering | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 16 | 2 |
| Industrial Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 7 | 1 |
| Materials Science & Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 17 | 1 |
| Mechanical and Aerospace Engineering | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 13 | 1 |
| Mechanics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| School of Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| School of Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 1 | 1 | 2 | 0 | 0 | 0 | 21 | 0 | 2 | 0 | 0 | 0 | 51 | 7 | 0 | 0 | 77 | 8 |
1The department is outside the engineering school/college and is not included in the totals.
Teaching, Tenure-Track: Associate Professor Profiles
| Engineering Department(s) | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or more | Total Personnel | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
| Applied Science in Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bioenvironmental Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biomedical Engineering | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 1 |
| Chemical and Biochemical Engineering | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| Civil and Environmental Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Computer Science1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 0 |
| Electrical and Computer Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 3 |
| Industrial Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Materials Science & Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mechanical and Aerospace Engineering | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Mechanics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| School of Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| School of Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 11 | 6 | 0 | 0 | 23 | 9 |
1The department is outside the engineering school/college and is not included in the totals.
Teaching, Tenure-Track: Assistant Professor Profiles
| Engineering Department(s) | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or more | Total Personnel | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
| Applied Science in Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bioenvironmental Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biomedical Engineering | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Chemical and Biochemical Engineering | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Civil and Environmental Engineering | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Computer Science1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 2 |
| Electrical and Computer Engineering | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 |
| Industrial Engineering | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Materials Science & Engineering | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mechanical and Aerospace Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 |
| Mechanics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| School of Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| School of Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 17 | 6 |
1The department is outside the engineering school/college and is not included in the totals.