Schools with an asterisk (*) in the select box have data for the screen you are currently viewing. If the school you search for does not have the same data you are currently viewing, you will be taken to the first data screen for that school.
| Engineering Department(s) | Degree Granting Level | Department Chair | Discipline |
|---|---|---|---|
| Applied Science in Engineering | Undergraduate | Fred Bernath | Engr. Science and Engr. Physics |
| Bioenvironmental Engineering | Both | Environmental Engineering | |
| Biomedical Engineering | Both | Noshir Langrana | Biomedical Engineering |
| Chemical and Biochemical Engineering | Both | Mauricio Futran | Chemical Engineering |
| Civil and Environmental Engineering | Both | Nenad Gucunski | Civil Engineering |
| Computer Science1 | Both | Michael Littman | Computer Science (outside engineering) |
| Electrical and Computer Engineering | Both | Athina Petropulu | Electrical/Computer Engineering |
| Industrial Engineering | Both | Hoang Pham | Industrial/Manufacturing/Systems Engineering |
| Materials Science & Engineering | Both | Richard Lehman | Other Engineering Disciplines |
| Mechanical and Aerospace Engineering | Both | Alberto Cuitino | Mechanical Engineering |
| Mechanics | Graduate | Other Engineering Disciplines | |
| School of Engineering | Undergraduate | Fred Bernath | Other Engineering Disciplines |
| School of Engineering | Graduate | Thomas Farris | Other Engineering Disciplines |
1The department is outside the engineering school/college and is not included in the totals.