Schools with an asterisk (*) in the select box have data for the screen you are currently viewing. If the school you search for does not have the same data you are currently viewing, you will be taken to the first data screen for that school.
Teaching, Tenure-Track View Gender/Ethnicity Profiles
| Engineering Department(s) | Full Professors | Assoc. Professors | Assistant Professors | Program Total |
|---|---|---|---|---|
| Administration | 2 | 0 | 0 | 2 |
| Aerospace Engineering | 5 | 4 | 1 | 10 |
| Biosystems Engineering | 3 | 6 | 1 | 10 |
| Chemical Engineering | 8 | 6 | 2 | 16 |
| Civil Engineering | 6 | 10 | 6 | 22 |
| Computer Science and Software Engineering | 4 | 10 | 3 | 17 |
| Electrical and Computer Engineering | 21 | 6 | 2 | 29 |
| Industrial and Systems Engineering | 4 | 3 | 2 | 9 |
| Mechanical Engineering | 19 | 7 | 1 | 27 |
| Polymer and Fiber Engineering | 4 | 2 | 1 | 7 |
| Pre-Engineering | 0 | 0 | 0 | 0 |
| Totals: | 76 | 54 | 19 | 149 |
Teaching, Non-Tenure-Track
| Engineering Department(s) | FT Instr. & Other Teach. Personnel | PT Instr. & Other Teach. Personnel | Total Personnel | FTE of all PT Teach. Personnel |
|---|---|---|---|---|
| Administration | 3 | 3 | 6 | 0.29 |
| Aerospace Engineering | 0 | 4 | 4 | 0.57 |
| Biosystems Engineering | 0 | 0 | 0 | 0.00 |
| Chemical Engineering | 1 | 0 | 1 | 1.00 |
| Civil Engineering | 5 | 2 | 7 | 1.40 |
| Computer Science and Software Engineering | 2 | 0 | 2 | 1.00 |
| Electrical and Computer Engineering | 0 | 3 | 3 | 0.62 |
| Industrial and Systems Engineering | 0 | 3 | 3 | 0.90 |
| Mechanical Engineering | 1 | 1 | 2 | 0.95 |
| Polymer and Fiber Engineering | 1 | 0 | 1 | 1.00 |
| Pre-Engineering | 0 | 0 | 0 | 0.00 |
| Totals: | 13 | 16 | 29 | 7.73 |
Non-Teaching, Research
| Engineering Department(s) | Non-Teach. FT Research Personnel | Non-Teach. PT Research Personnel | Total Personnel | FTE of all PT Non-Teach. Research Personnel |
|---|---|---|---|---|
| Administration | 3 | 0 | 3 | 0.00 |
| Aerospace Engineering | 3 | 0 | 3 | 0.00 |
| Biosystems Engineering | 3 | 0 | 3 | 0.00 |
| Chemical Engineering | 9 | 0 | 9 | 0.00 |
| Civil Engineering | 13 | 0 | 13 | 0.00 |
| Computer Science and Software Engineering | 6 | 0 | 6 | 0.00 |
| Electrical and Computer Engineering | 8 | 0 | 8 | 0.00 |
| Industrial and Systems Engineering | 6 | 0 | 6 | 0.00 |
| Mechanical Engineering | 7 | 0 | 7 | 0.00 |
| Polymer and Fiber Engineering | 3 | 0 | 3 | 0.00 |
| Pre-Engineering | 0 | 0 | 0 | 0.00 |
| Totals: | 61 | 0 | 61 | 0.00 |
Teaching, Tenure-Track: Gender/Ethnicity Profiles
Teaching, Tenure-Track: Full Professor Profiles
| Engineering Department(s) | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or more | Total Personnel | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
| Administration | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Aerospace Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 |
| Biosystems Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Chemical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 0 |
| Civil Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 |
| Computer Science and Software Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Electrical and Computer Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 19 | 2 |
| Industrial and Systems Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
| Mechanical Engineering | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 19 | 0 |
| Polymer and Fiber Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 |
| Pre-Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 1 | 1 | 0 | 0 | 0 | 44 | 3 | 0 | 0 | 72 | 4 |
Teaching, Tenure-Track: Associate Professor Profiles
| Engineering Department(s) | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or more | Total Personnel | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
| Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aerospace Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
| Biosystems Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 |
| Chemical Engineering | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 2 |
| Civil Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 0 |
| Computer Science and Software Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 9 | 1 |
| Electrical and Computer Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 0 |
| Industrial and Systems Engineering | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0 |
| Polymer and Fiber Engineering | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Pre-Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 1 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 37 | 0 | 0 | 0 | 50 | 4 |
Teaching, Tenure-Track: Assistant Professor Profiles
| Engineering Department(s) | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or more | Total Personnel | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
| Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aerospace Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Biosystems Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chemical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Civil Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 1 |
| Computer Science and Software Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Electrical and Computer Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Industrial and Systems Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Polymer and Fiber Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pre-Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 17 | 2 |