Online Profiles

Syracuse University - 2011

print entire profile

Graduate

Degrees Awarded by Program

Degrees By Ethnicity

Nra - Nonresident aliens
Asi - Asian American
Blk - Black
His - Hispanic
Ind - American Indian
Pac - Pacific Islander
Unk - Unknown
Wht - White
Tot - Program Totals
Two - Two or More
Master's Degree Program(s) Nra Unk His Ind Asi Blk Pac Wht Two Tot Male Female
Aerospace Engineering (M.S.) 10 5 1 0 1 0 0 3 0 20 17 3
Bioengineering (M.S.) 0 1 0 0 0 0 0 2 0 3 1 2
Chemical Engineering (M.S.) 2 0 0 0 0 0 0 1 0 3 2 1
Civil Engineering (M.S.) 4 1 0 0 2 1 0 1 0 9 8 1
Computer Engineering (M.S.) 79 1 0 0 0 0 0 7 0 87 75 12
Computer Science (M.S.) 35 1 0 0 1 0 0 2 0 39 37 2
Electrical Engineering (M.S.) 30 0 0 0 0 0 0 8 0 38 28 10
Engineering Management (M.S.) 33 0 1 0 3 0 0 10 0 47 30 17
Environmental Engineering (M.S.) 1 0 0 0 0 8 0 0 0 9 8 1
Environmental Engineering Science (M.S.) 0 0 0 0 0 0 0 1 0 1 1 0
Manufacturing Engineering (M.S.) 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering (M.S.) 10 0 0 0 1 0 0 2 0 13 11 2
Neuroscience (M.S.) 0 0 0 0 0 0 0 0 0 0 0 0
Systems and Information Science (M.S.) 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 204 9 2 0 8 9 0 37 0 269 218 51

Degrees By Ethnicity & Gender

Master's Degree Program(s) Nra Unk His Ind Asi Blk Pac Wht Two Tot
M F M F M F M F M F M F M F M F M F
Aerospace Engineering (M.S.) 8 2 5 0 1 0 0 0 1 0 0 0 0 0 2 1 0 0 20
Bioengineering (M.S.) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3
Chemical Engineering (M.S.) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
Civil Engineering (M.S.) 4 0 1 0 0 0 0 0 2 0 1 0 0 0 0 1 0 0 9
Computer Engineering (M.S.) 67 12 1 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 87
Computer Science (M.S.) 34 1 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 39
Electrical Engineering (M.S.) 21 9 0 0 0 0 0 0 0 0 0 0 0 0 7 1 0 0 38
Engineering Management (M.S.) 21 12 0 0 1 0 0 0 2 1 0 0 0 0 6 4 0 0 47
Environmental Engineering (M.S.) 0 1 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 9
Environmental Engineering Science (M.S.) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Manufacturing Engineering (M.S.) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering (M.S.) 8 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 13
Neuroscience (M.S.) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Systems and Information Science (M.S.) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 164 40 7 2 2 0 0 0 7 1 9 0 0 0 29 8 0 0 269

Master's Degree Programs

Master's Degree Program Degree Type
Master's w/ Thesis Master's w/o Thesis or with Proj./Report Program Totals
Aerospace Engineering (M.S.) 0 14 14
Bioengineering (M.S.) 1 4 5
Chemical Engineering (M.S.) 0 6 6
Civil Engineering (M.S.) 3 10 13
Computer Engineering (M.S.) 1 80 81
Computer Science (M.S.) 1 43 44
Electrical Engineering (M.S.) 2 37 39
Engineering Management (M.S.) 0 52 52
Environmental Engineering (M.S.) 0 2 2
Environmental Engineering Science (M.S.) 1 0 1
Manufacturing Engineering (M.S.) 0 0 0
Mechanical Engineering (M.S.) 0 14 14
Neuroscience (M.S.) 0 0 0
Systems and Information Science (M.S.) 0 0 0
Totals: 9 262 271

Degrees By Ethnicity

Nra - Nonresident aliens
Asi - Asian American
Blk - Black
His - Hispanic
Ind - American Indian
Pac - Pacific Islander
Unk - Unknown
Wht - White
Tot - Program Totals
Two - Two or More
Doctoral Degree Program(s) Nra Unk His Ind Asi Blk Pac Wht Two Tot Male Female
Bioengineering (Ph.D.) 4 0 0 0 0 0 0 0 0 4 4 0
Chemical Engineering (Ph.D.) 2 0 0 0 0 0 0 0 0 2 2 0
Civil Engineering (Ph.D.) 4 0 0 0 0 0 0 0 0 4 4 0
Computer and Information Science (Ph.D.) 2 5 0 0 0 0 0 0 0 7 2 5
Computer Engineering (Ph.D.) 4 0 0 0 0 0 0 1 0 5 5 0
Electrical Engineering (Ph.D.) 7 0 0 0 0 0 0 0 0 7 6 1
Mechanical and Aerospace Engineering (Ph.D.) 3 0 1 0 1 0 0 2 0 7 6 1
Totals: 26 5 1 0 1 0 0 3 0 36 29 7

Degrees By Ethnicity & Gender

Doctoral Degree Program(s) Nra Unk His Ind Asi Blk Pac Wht Two Tot
M F M F M F M F M F M F M F M F M F
Bioengineering (Ph.D.) 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Chemical Engineering (Ph.D.) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Civil Engineering (Ph.D.) 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Computer and Information Science (Ph.D.) 2 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Computer Engineering (Ph.D.) 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5
Electrical Engineering (Ph.D.) 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Mechanical and Aerospace Engineering (Ph.D.) 3 0 0 0 1 0 0 0 1 0 0 0 0 0 1 1 0 0 7
Totals: 25 1 0 5 1 0 0 0 1 0 0 0 0 0 2 1 0 0 36