Schools with an asterisk (*) in the select box have data for the screen you are currently viewing. If the school you search for does not have the same data you are currently viewing, you will be taken to the first data screen for that school.
Appointments by Department
Appointments - Number of Appointments
Stipend - Average Monthly Stipend
| Department | Fellowships | TA | RA | Other | Total Appts. |
|---|---|---|---|---|---|
| Biomedical Engineering | |||||
| Appointments: | 1 | 10 | 36 | 0 | 47 |
| Stipends: | $0 | $0 | $0 | $0 | |
| CHEMICAL and Biological Engineering | |||||
| Appointments: | 5 | 10 | 56 | 3 | 74 |
| Stipends: | $0 | $0 | $0 | $0 | |
| Chemical and BIOLOGICAL Engineering | |||||
| Appointments: | 0 | 0 | 0 | 0 | 0 |
| Stipends: | $0 | $0 | $0 | $0 | |
| CIVIL, Architectural and Environmental Engineering | |||||
| Appointments: | 4 | 34 | 24 | 4 | 66 |
| Stipends: | $0 | $0 | $0 | $0 | |
| Civil, ARCHITECTURAL and Environmental Engineering | |||||
| Appointments: | 0 | 0 | 0 | 0 | 0 |
| Stipends: | $0 | $0 | $0 | $0 | |
| Civil, Architectural and ENVIRONMENTAL Engineering | |||||
| Appointments: | 0 | 0 | 0 | 0 | 0 |
| Stipends: | $0 | $0 | $0 | $0 | |
| Computer Science1 | |||||
| Appointments: | 0 | 0 | 0 | 0 | 0 |
| Stipends: | $0 | $0 | $0 | $0 | |
| ELECTRICAL and Computer Engineering | |||||
| Appointments: | 2 | 36 | 90 | 2 | 130 |
| Stipends: | $0 | $0 | $0 | $0 | |
| Electrical and COMPUTER Engineering | |||||
| Appointments: | 0 | 0 | 0 | 0 | 0 |
| Stipends: | $0 | $0 | $0 | $0 | |
| MECHANICAL, Materials and Aerospace Engineering | |||||
| Appointments: | 3 | 36 | 96 | 0 | 135 |
| Stipends: | $0 | $0 | $0 | $0 | |
| Mechanical, Materials and AEROSPACE Engineering | |||||
| Appointments: | 0 | 0 | 0 | 0 | 0 |
| Stipends: | $0 | $0 | $0 | $0 | |
| Mechanical, MATERIALS and Aerospace Engineering | |||||
| Appointments: | 0 | 0 | 0 | 0 | 0 |
| Stipends: | $0 | $0 | $0 | $0 | |
| All Total Appointments | 15 | 126 | 302 | 9 | 452 |
1The department is outside the engineering school/college and is not included in the totals.