University of Hawaii at Manoa - 2011
Institution Information
Contact Information
Institution's Mailing Address
| Institution Name: | University of Hawaii at Manoa |
| Mailing Address: |
2500 Campus Rd.
Hawaii Hall 202 |
| City: | Honolulu |
| State: | HI |
| Postal Code: | 96822 |
| Country: | United States |
| Phone | 808-956-7651 |
| Fax: | 808-956-4153 |
| Website: | http://www.manoa.hawaii.edu |
Head of Institution
| Virginia Hinshaw Chancellor University of Hawaii at Manoa 2500 Campus Road Hawaii Hall 202 Honolulu, HI 96822 Phone: 808-956-7651 Fax: 808-956-4153 vhinshaw@hawaii.edu |
Undergraduate Admission Inquiries
| Tep Dobry Director of Academic Affairs College of Engineering University of Hawaii at Manoa 2540 Dole Street Holmes Hall 240 Honolulu, HI 96822 Phone: 808-956-8404 Fax: 808-956-2291 tep@eng.hawaii.edu |
Graduate Admission Inquiries
| Roger Babcock Graduate Chair College of Engineering/Civil and Environmental Engineering University of Hawaii at Manoa 2540 Dole Street Holmes Hall 383 Honolulu, HI 96822 Phone: 808-956-7298 Fax: 808-956-5014 rbabcock@hawaii.edu |
| Aleksander Kavcic Graduate Chair College of Engineering/Electrical Engineering University of Hawaii at Manoa 2540 Dole Street Holmes Hall 483 Honolulu, HI 96822 Phone: 808-956-5174 Fax: 808-956-3427 kavcic@hawaii.edu |
| Beei-Huan Chao Graduate Chair College of Engineering/Mechanical Engineering University of Hawaii at Manoa 2540 Dole Street Holmes Hall 302 Honolulu, HI 96822 Phone: 808-956-2370 Fax: 808-956-2373 bchao@eng.hawaii.edu |
Institution Information
General Information
| Type of institution: | PUBLIC |
| Academic Year: | SEMESTERS |
| Setting of Main Engineering Campus | URBAN |
Main Campus Information
| Is the main campus located in a city with a population greater than 100,000?: | Yes |
| Name of this city, or if no, the name of the nearest city of any size?: | Honolulu |
| This city's population (approx.): | 372,000 |
| Distance from Main Campus: | 0 |
Total Enrollment
| Total Undergraduate enrollment: | 14,402 |
| Total Graduate enrollment: | 5,275 |
| Total Professional and other enrollment: | 752 |
Non-Engineering Degree Granting Colleges
Business, Education, Fine arts, Law, Liberal arts, Medicine, Natural sciences, Nursing, Architecture, Pacific and Asian Studies, Tropical Agriculture and Human Resources, Ocean & Earth Science & Technology
Institution Information
General Admissions
Entrance Requirements and Recommendations
- Requirements
-
Freshmen: From the Admissions Office website: Effective September 1, 2010, first-time freshmen will be required to complete a Self-Reported Application. Applicants must indicate courses, grades, credits, and test scores on the application which will be used by the Office of Admissions to make an initial decision. Upon request, official transcript(s) and test scores will be required for validation and/or scholarship offers.
Students applying for admission as freshmen must submit a System Application Form, official scores from the College Board (SAT) or American College Test (ACT), and official high school transcripts. Application Fee - Applicants must submit with the application a nonrefundable application fee of $70.00, valid only for the semester of application. Freshman admission criteria include 4 units of English, 3 units of math (including algebra II and geometry), 3 units of science, 3 units of social studies, 4 units of other college prep and 5 units of electives. A cumulative GPA of 2.80 is required, along with scores of 510 each for SAT critical reading, math and writing or 22 each for ACT English, math, writing and composite. Applicants should be in the top 40% of their graduating class. See http://manoa.hawaii.edu/admissions/undergrad/apply/freshman.html for additional information.
Transfer Students: Applicants who have earned at least 24 semester credit hours of work in courses comparable to UH Mânoa offerings at a regionally accredited U.S. college or university must submit a System Application Form and have each post secondary institution previously attended send an official transcript directly to the Admissions and Records Office. Hawaii residents need a 2.00 GPA for college courses and non-residents need a 2.50 GPA. Application Fee - Applicants must submit with the application a nonrefundable application fee of $70.00. (See.undergraduate engineering section for additional requirements for students wanting to transfer into engineering.)
International Students: International students wishing to apply should submit a System Admission Application form and a form called “Supplementary Information for International Students.” The deadline is January 5 for fall admission and September 1 for spring admission. All official transcripts, examination certifications (e.g., General Certificate of Education) and other documents showing all high school and any completed post-secondary work must be submitted to the Office of Admissions & Records. International applicants must also submit SAT, ACT or GRE official test results and TOEFL scores. Consult the following web page for complete instructions for international freshman and transfer applications: http://manoa.hawaii.edu/admissions/undergrad/apply/international.html - Recommendations
-
none provided
Engineering Information
Head of Engineering
Head of Engineering
| Peter Crouch Dean College of Engineering University of Hawaii at Manoa 2540 Dole Street, Holmes Hall 240 Honolulu, HI 96822 Phone: 808-956-7727 Fax: 808-956-2291 peter.crouch@hawaii.edu |
Engineering Information
Engineering Degrees Offered
Types of Engineering Degrees
| Bachelor's: | B.S. |
| Master's: | M.S. with thesis, M.S. without thesis, but with project or report |
| Doctoral: | Ph.D. |
Computer Science Degrees Awarded Outside the College/School of Engineering
| Bachelor's, Master's, Doctoral |
Engineering Information
Engineering Departments
| Engineering Department(s) | Degree Granting Level | Department Chair | Discipline |
|---|---|---|---|
| Civil and Environmental Engineering | Both | Constantinos Papacostas | Civil/Environmental Engineering |
| Dean's Office | Graduate | Peter Crouch | Other Engineering Disciplines |
| Electrical Engineering | Both | Anthony Kuh | Electrical Engineering |
| Mechanical Engineering | Both | Mehrdad Ghasemi Nejhad | Mechanical Engineering |
| Molecular Biosciences and Bioengineering | Both | Harry Ako | Biological Engr. and Agricultural Engr. |
| Ocean and Resources Engineering | Graduate | Bruce Howe | Other Engineering Disciplines |
| Pre-engineering | Undergraduate | Other Engineering Disciplines |
Engineering Information
Research Centers
- INCOLL - Research center WITHIN the college of engineering
- INDEPT - Research center WITHIN an engineering department
- INUNIV - Research center WITHIN university system
- OUTUNIV - Research center OUTSIDE the university
| Center/Lab | Discipline | Research Class | Head Chair |
|---|---|---|---|
| Hawaii Center for Advanced Communications | Electrical Engineering | INCOLL | Magdy Iskander |
Engineering Information
Degree Programs
Bachelor's Degree Program(s)
| Engineering Department(s) | Bachelor's Degree Program(s) | Discipline |
|---|---|---|
| Civil and Environmental Engineering | Civil Engineering (B.S.) | Civil Engineering |
| Electrical Engineering | Electrical Engineering (B.S.) | Electrical Engineering |
| Mechanical Engineering | Mechanical Engineering (B.S.) | Mechanical Engineering |
| Molecular Biosciences and Bioengineering | Bioengineering (B.S.) | Biological Engr. and Agricultural Engr. |
| Pre-engineering | Other Engineering Disciplines | |
| Note: Pre-engineeirng students are part of the College of Arts & Sciences. | ||
Master's Degree Program(s)
| Engineering Department(s) | Master's Degree Program(s) | Discipline |
|---|---|---|
| Civil and Environmental Engineering | Civil Engineering (M.S.) | Civil Engineering |
| Electrical Engineering | Electrical Engineering (M.S.) | Electrical Engineering |
| Mechanical Engineering | Mechanical Engineering (M.S.) | Mechanical Engineering |
| Molecular Biosciences and Bioengineering | Molecular Bioscience and Bioengineering (M.S) | Biological Engr. and Agricultural Engr. |
| Ocean and Resources Engineering | Ocean & Resources Engineering (M.S.) | Other Engineering Disciplines |
Doctoral Degree Program(s)
| Engineering Department(s) | Doctoral Degree Program(s) | Discipline |
|---|---|---|
| Civil and Environmental Engineering | Civil Engineering (Ph.D.) | Civil Engineering |
| Electrical Engineering | Electrical Engineering (Ph.D.) | Electrical Engineering |
| Mechanical Engineering | Mechanical Engineering (Ph.D.) | Mechanical Engineering |
| Ocean and Resources Engineering | Ocean and Resources Engineering (Ph.D.) | Other Engineering Disciplines |
Engineering Information
Areas of Expertise
| Engineering Departments | Areas of Expertise |
|---|---|
| Civil and Environmental Engineering |
|
| Electrical Engineering |
|
| Mechanical Engineering |
|
| Ocean and Resources Engineering |
|
Engineering Information
Societies
Honor Societies
National Groups
- Chi Epsilon
- Eta Kappa Nu
- Pi Tau Sigma
Student Organizations
National Groups
- Am. Soc. of Civil Engineers
- Am. Soc. of Heating, Refrig. and Air Condit. Eng.
- American Society of Mechanical Engineers
- Inst. of Transportation Engineers
- Institute of Electrical and Electronics Engineers
- Soc. for Automotive Engineering
- Soc. of Naval Architects and Marine Eng.
- Soc. of Women Engineers
Local Groups
- Engineers without Borders
- Marine Technology Society
Engineering Information
Support Programs
College's Under-Represented Student Groups
National Groups
- Minority Engineering Program
- Society of Women Engineers
Other Student Support Programs
NHSEMP--Native Hawaiian Science and Engineering Mentoring Program
Engineering Information
Student Projects
Student Design Projects Description
1. ASCE Concrete Canoe/Pacific Southwest Regional Competition--designing, building and racing a concrete canoe
2. IEEE Region 6 Central Area Regional Micromouse Competition--designing, building and racing a micromouse
3. ASME SAE Mini-Baja West Competition--designing, building and racing a human powered vehicle
4. Formula One race car--designing, building and racing a formula car
5. UH Small-Satellite Program--designing, building and launching small satellites into oribit
Engineering Information
College Description
Engineering College Description and Special Characteristics
The University of Hawaii at Manoa is a research university of international standing. One of only 32 institutions nationwide to hold the distinction of being a land-, sea-, and space-grant research institution, UH Mānoa is ranked in the top 30 public universities in federal research funding for engineering and science and 49th overall by the National Science Foundation. In 2010, UH Mānoa received $355 million in awards, with research grants reaching $256 million and nonresearch awards reaching $99 million. Seven of UH Mānoa’s faculty are currently members of the National Academy of Sciences, the National Academy of Engineering and the National Institute of Medicine.
Classified by the Carnegie Foundation as having “very high research activity,” UH Mānoa is known for its pioneering research in such fields as oceanography, astronomy, Pacific Islands and Asian area studies, linguistics, cancer research, and genetics. (from http://manoa.hawaii.edu/about)
The main UH campus located in Manoa Valley on the island of Oahu began in 1907 as a land-grant college of agriculture and mechanic arts. Today 20,000-plus students are enrolled in UH Manoa courses, on campus or via distance delivery, studying toward bachelor's degrees in 87 fields of study, master's degrees in 87, doctorates in 51, first professional degrees in architecture, law, and medicine, and a number of certificates.
Engineering has been a major program of study at this institution since its founding in 1907. UH Manoa has granted more than 9,000 engineering degrees, and many of the professional engineers practicing in industries, consulting firms, and governmental agencies throughout the state are graduates of UH Manoa. UH Manoa is the only engineering degree-granting institution in the state of Hawaii. The College offers baccalaureate, masters, and doctoral programs to approximately 970 students enrolled in civil, electrical and mechanical engineering. The three baccalaureate programs are accredited by the Accreditation Board for Engineering and Technology. All undergraduate students in the College of Engineering must receive approval of their program of courses from their advisors prior to registration each semester. The College's faculty are actively engaged in government and industry-sponsored research that is national and international in scope. Many of the faculty have strong ties, including research projects, with academic institutions and industry in Asia and the Pacific Rim. More than half of the College's faculty have been hired within the past decade. More information about the College is available at http://www.eng.hawaii.edu/
Engineering Information
Engineering Faculty & Research
Teaching, Tenure-Track View Gender/Ethnicity Profiles
| Engineering Department(s) | Full Professors | Assoc. Professors | Assistant Professors | Program Total |
|---|---|---|---|---|
| Civil and Environmental Engineering | 10 | 6 | 2 | 18 |
| Dean's Office | 0 | 0 | 0 | 0 |
| Electrical Engineering | 7 | 8 | 4 | 19 |
| Mechanical Engineering | 4 | 3 | 6 | 13 |
| Molecular Biosciences and Bioengineering | 0 | 0 | 0 | 0 |
| Ocean and Resources Engineering | 3 | 2 | 1 | 6 |
| Pre-engineering | 0 | 0 | 0 | 0 |
| Totals: | 24 | 19 | 13 | 56 |
Teaching, Non-Tenure-Track
| Engineering Department(s) | FT Instr. & Other Teach. Personnel | PT Instr. & Other Teach. Personnel | Total Personnel | FTE of all PT Teach. Personnel |
|---|---|---|---|---|
| Civil and Environmental Engineering | 0 | 0 | 0 | 0.00 |
| Dean's Office | 1 | 0 | 1 | 0.00 |
| Electrical Engineering | 0 | 3 | 3 | 0.75 |
| Mechanical Engineering | 0 | 3 | 3 | 0.75 |
| Molecular Biosciences and Bioengineering | 0 | 0 | 0 | 0.00 |
| Ocean and Resources Engineering | 0 | 2 | 2 | 0.50 |
| Pre-engineering | 0 | 0 | 0 | 0.00 |
| Totals: | 1 | 8 | 9 | 2.00 |
Non-Teaching, Research
| Engineering Department(s) | Non-Teach. FT Research Personnel | Non-Teach. PT Research Personnel | Total Personnel | FTE of all PT Non-Teach. Research Personnel |
|---|---|---|---|---|
| Civil and Environmental Engineering | 1 | 1 | 2 | 0.15 |
| Dean's Office | 3 | 1 | 4 | 0.50 |
| Electrical Engineering | 1 | 0 | 1 | 0.00 |
| Mechanical Engineering | 6 | 0 | 6 | 0.00 |
| Molecular Biosciences and Bioengineering | 0 | 0 | 0 | 0.00 |
| Ocean and Resources Engineering | 9 | 1 | 10 | 0.60 |
| Pre-engineering | 0 | 0 | 0 | 0.00 |
| Totals: | 20 | 3 | 23 | 1.25 |
Teaching, Tenure-Track: Gender/Ethnicity Profiles
- American Indian or Alaska Native (Am Ind): A person having origins in any of the original peoples of North and South America (including Central America), and who maintains tribal affiliation or community attachment.
- Asian: A person having origins in any of the original peoples of the Far East, Southeast Asia, or the Indian subcontinent including, for example, Cambodia, China, India, Japan, Korea, Malaysia, Pakistan, the Philippine Islands, Thailand, and Vietnam.
- Black or African American (B/AfrA): A person having origins in any of the black racial groups of Africa. Terms such as "Haitian" or "Negro" can be used in addition to "Black or African American."
- Native Hawaiian or Other Pacific Islander (Haw): A person having origins in any of the original peoples of Hawaii, Guam, Samoa, or other Pacific Islands.
- Hispanic or Latino (Hisp): A person of Cuban, Mexican, Puerto Rican, South or Central American, or other Spanish culture or origin, regardless of race. The term, "Spanish origin," can be used in addition to "Hispanic or Latino."
- White: A person having origins in any of the original peoples of Europe, the Middle East, or North Africa.
Teaching, Tenure-Track: Full Professor Profiles
| Engineering Department(s) | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or more | Total Personnel | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
| Civil and Environmental Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 10 | 0 |
| Dean's Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 0 |
| Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 |
| Molecular Biosciences and Bioengineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ocean and Resources Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Pre-engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 24 | 0 |
Teaching, Tenure-Track: Associate Professor Profiles
| Engineering Department(s) | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or more | Total Personnel | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
| Civil and Environmental Engineering | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 |
| Dean's Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 1 |
| Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Molecular Biosciences and Bioengineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ocean and Resources Engineering | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Pre-engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 17 | 2 |
Teaching, Tenure-Track: Assistant Professor Profiles
| Engineering Department(s) | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or more | Total Personnel | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
| Civil and Environmental Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dean's Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 1 |
| Molecular Biosciences and Bioengineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ocean and Resources Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Pre-engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 11 | 2 |
Undergraduate
Admissions/Transfers
Undergraduate Admission to the College of Engineering
Students applying for admission as freshmen must apply using a University of Hawaii System Admission Application. See information under the Institutional Profile: Section 5. Institution Admission Information. After meeting University of Hawaii admissions requirements, applicants for engineering will be screened for additional entrance requirements. High school students applying to the College of Engineering should have completed algebra, trigonometry, analytic geometry, physics and chemistry. Please see http://www.eng.hawaii.edu/prospective-students/admissions for additional information regarding admission.
Undergraduate Admission to an Engineering Department
Same as above--applicant should designate on System Admission Application what department is of interest.
Entrance Requirements for Foreign Students
Foreign students wishing to apply should access the Admissions and Records web page at http://manoa.hawaii.edu/admissions/undergrad/apply/international.
Foreign students who meet University of Hawaii entrance requirements have the same undergraduate admissions requirements as listed for regular undergraduates.
Entrance Requirements for Non-Resident Students
Non-resident students have the same entrance requirements as undergraduate students.
Residency Requirements
To qualify for resident tuition status, please consult:
http://manoa.hawaii.edu/admissions/undergrad/financing/residency.html
Admissions Requirements for Transfer Students
In addition to the general transfer requirements for the University of Hawaii (see http://manoa.hawaii.edu/admissions/undergrad/apply/transfer.html), applicants to engineering should have an overall GPA of at least 3.0 (on a 4.0 scale) for all university level coursework and have completed English 100 (composition), Math 241/242(calculus I and II), Physics 170/170L (general physics and lab, calculus-based), and Chemistry 161/161L/162 (general chemistry and lab).
Number of Transfer Students from:
| A two-year community junior college where they were full-time students: | 28 |
| A four-year college or university where they were full-time students: | 47 |
Undergraduate
Expenses & Financial Aid
Student Group(s): In-State / Out-of-State
| Undergraduate Group 1 | Undergraduate Group 2 | |
| Tuition & Fees: | $9,100 | $23,932 |
| Room & Board: | $3,442 | $10,279 |
| Books & Supplies: | $1,170 | $1,170 |
| Other Expenses: | $1,304 | $1,522 |
| Estimated avg. course load per term: | 15 | 15 |
| Does your institute have any special programs or fee structures for the expenses category "All Students"?: | Yes | |
Special Programs or Fee Structures
Undergraduate engineering students (except freshmen) pay a professional fee of $400 per semster (fall and spring, no fees during summer session). The fee will increase to $500 per semester in the fall of 2012.
Financial Aid Information
Required financial aid forms
Free Application for Federal Student Aid (FAFSA)
Undergraduate
New Applicants
New Undergraduate Applicants
| A. Number of undergraduate applicants to the engineering college: | 701 |
| B. Of those in (A), how many were offered admission? | 490 |
| C. Of those in (B), how many were enrolled in the fall? | 236 |
| Percentage of entering students (excluding transfer students) ranked in the top quarter (25%) of their high schools: | 54% |
Newly Enrolled Test Scores
Scores Reflect 75th to 25th percentile
| SAT | 75th | 25th |
|---|---|---|
| Math Range: | 660 | 540 |
| Reading Range: | 580 | 470 |
| Writing Range: | 560 | 460 |
| Combined Range: | 1780 | 1490 |
| ACT | 75th | 25th |
|---|---|---|
| Math Range: | 29 | 23 |
| Composite Range: | 27 | 21 |
Undergraduate
Enrollments by Class
| Undergraduate Engr. Programs | Fresh 1st Year |
Soph 2nd Year |
Junior 3rd Year |
Senior 4th/5th Year |
Full Time Total | Part Time Total |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| Bioengineering (B.S.) | 0 | 0 | 0 | 0 | 0 | 0 |
| Civil Engineering (B.S.) | 47 | 44 | 64 | 107 | 262 | 33 |
| Electrical Engineering (B.S.) | 39 | 37 | 59 | 89 | 224 | 15 |
| Mechanical Engineering (B.S.) | 40 | 26 | 47 | 89 | 202 | 36 |
| Totals: | 126 | 107 | 170 | 285 | 688 | 84 |
Freshmen
| Group | Nonresident Alien | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or More | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | ||||
| Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bioengineering (B.S.) | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Civil Engineering (B.S.) | |||||||||||||||||||||||
| Men | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 26 | 2 | |||
| Women | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 21 | 0 | |||
| Electrical Engineering (B.S.) | |||||||||||||||||||||||
| Men | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 0 | 34 | 2 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||
| Mechanical Engineering (B.S.) | |||||||||||||||||||||||
| Men | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 5 | 1 | 26 | 1 | |||
| Women | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 14 | 0 | |||
| Totals: | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 60 | 3 | 0 | 0 | 20 | 1 | 12 | 0 | 25 | 1 | 126 | 5 | |||
Sophomores
| Group | Nonresident Alien | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or More | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | ||||
| Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bioengineering (B.S.) | |||||||||||||||||||||||
