University of Detroit Mercy - 2011
Institution Information
Contact Information
Institution's Mailing Address
| Institution Name: | University of Detroit Mercy |
| Mailing Address: | 4001 W McNichols Rd |
| City: | Detroit |
| State: | MI |
| Postal Code: | 482213038 |
| Country: | United States |
| Phone | 313-993-1216 |
| Fax: | 313-993-1187 |
| Website: | http://www.udmercy.edu |
Head of Institution
| Antoine Garibaldi President University of Detroit Mercy 4001 W McNichols Rd Detroit, MI 48221-3038 Phone: 313-993-1455 Fax: 313-993-1534 |
Institution Information
General Information
| Type of institution: | PRIVATE |
| Academic Year: | SEMESTERS |
| Setting of Main Engineering Campus | URBAN |
Main Campus Information
| Is the main campus located in a city with a population greater than 100,000?: | Yes |
| Name of this city, or if no, the name of the nearest city of any size?: | Detroit |
| This city's population (approx.): | 900,000 |
| Distance from Main Campus: | 0 |
Total Enrollment
| Total Undergraduate enrollment: | 2,971 |
| Total Graduate enrollment: | 1,299 |
| Total Professional and other enrollment: | 1,065 |
Non-Engineering Degree Granting Colleges
Business, Dentistry, Education, Law, Liberal arts, Natural sciences, Nursing, Architecture, Health Professions
Institution Information
General Admissions
Entrance Requirements and Recommendations
- Requirements
-
In making its selections, the Committee on Admissions considers academic performance in secondary school, the recommendations of the student's principal or guidance counselor, results on the ACT or SAT I, and the character, motivation, and leadership qualities demonstrated by the student in academic and extracurricular activities.
- Recommendations
-
none provided
Engineering Information
Head of Engineering
Head of Engineering
| Gary Kuleck Dean College of Engineering and Science University of Detroit Mercy 4001 W. McNichols Rd. Detroit, MI 48221-3038 Phone: 313-993-1216 Fax: 313-993-1187 Gary.Kuleck@udmercy.edu |
Engineering Information
Engineering Degrees Offered
Types of Engineering Degrees
| Bachelor's: | B.S. |
| Master's: | M.S. with thesis, M.S. without thesis, but with project or report, M.Eng. |
| Doctoral: | D.Eng. |
Computer Science Degrees Awarded Outside the College/School of Engineering
Engineering Information
Engineering Departments
| Engineering Department(s) | Degree Granting Level | Department Chair | Discipline |
|---|---|---|---|
| Architectural Engineering | Undergraduate | Alan Hoback | Architectural Engineering |
| Civil, Architectural & Environmental Engineering | Both | Alan Hoback | Civil Engineering |
| Computer Science & Software Engineering | Both | Jeffrey Boats | Computer Science (inside engineering) |
| Electrical and Computer Engineering | Both | Nizar Al-Holou | Electrical/Computer Engineering |
| Engineering Management | Graduate | David Cameron | Engineering Management |
| General Engineering | Undergraduate | Gary Kuleck | Other Engineering Disciplines |
| Manufacturing Engineering | Undergraduate | Nassif Rayess | Industrial/Manufacturing/Systems Engineering |
| Mechanical Engineering | Both | Nassif Rayess | Mechanical Engineering |
| Product Development | Graduate | David Cameron | Other Engineering Disciplines |
Engineering Information
Research Centers
- INCOLL - Research center WITHIN the college of engineering
- INDEPT - Research center WITHIN an engineering department
- INUNIV - Research center WITHIN university system
- OUTUNIV - Research center OUTSIDE the university
| Center/Lab | Discipline | Research Class | Head Chair |
|---|---|---|---|
| MIOH University Transportation Center | Other Engineering Disciplines | INUNIV | Gary Kuleck |
| Next Generation Network for Military Vehicles | Electrical/Computer Engineering | INCOLL | Nizar Al-Holou |
Engineering Information
Degree Programs
Bachelor's Degree Program(s)
| Engineering Department(s) | Bachelor's Degree Program(s) | Discipline |
|---|---|---|
| Architectural Engineering | Architectural Engineering | Architectural Engineering |
| Civil, Architectural & Environmental Engineering | Civil Engineering (B.E.) | Civil Engineering |
| Computer Science & Software Engineering | Computer Science (BSCS) | Computer Science (inside engineering) |
| Electrical and Computer Engineering | Electrical Engineering (B.E.) | Electrical Engineering |
| General Engineering | Undeclared Engineering | Engineering (General) |
| Manufacturing Engineering | Manufacturing Engineering (B.E.) | Industrial/Manufacturing/Systems Engineering |
| Mechanical Engineering | Mechanical Engineering (B.E.) | Mechanical Engineering |
Master's Degree Program(s)
| Engineering Department(s) | Master's Degree Program(s) | Discipline |
|---|---|---|
| Civil, Architectural & Environmental Engineering | Civil and Environmental Engineering (M.E.) | Civil Engineering |
| Computer Science & Software Engineering | Computer Science (M.S.C.S) | Computer Science (inside engineering) |
| Electrical and Computer Engineering | Electrical Engineering (M.E.) | Electrical/Computer Engineering |
| Engineering Management | Engineering Management (M.E.) | Engineering Management |
| Mechanical Engineering | Mechanical Engineering (M.E.) | Mechanical Engineering |
| Product Development | Product Development (M.S.) | Other Engineering Disciplines |
Doctoral Degree Program(s)
| Engineering Department(s) | Doctoral Degree Program(s) | Discipline |
|---|---|---|
| Civil, Architectural & Environmental Engineering | Civil and Environmental Engineering (D.E.) | Civil Engineering |
| Electrical and Computer Engineering | Electrical Engineering (D.E.) | Electrical/Computer Engineering |
| Mechanical Engineering | Mechanical Engineering (D.E.) | Mechanical Engineering |
Engineering Information
Areas of Expertise
| Engineering Departments | Areas of Expertise |
|---|---|
| Architectural Engineering |
|
| Civil, Architectural & Environmental Engineering |
|
| Computer Science & Software Engineering |
|
| Electrical and Computer Engineering |
|
| Engineering Management |
|
| Manufacturing Engineering |
|
| Mechanical Engineering |
|
| Product Development |
|
Engineering Information
Societies
Honor Societies
National Groups
- Alpha Sigma Nu
- Chi Epsilon
- Eta Kappa Nu
- Omega Chi Epsilon
- Pi Mu Epsilon
- Pi Tau Sigma
- Tau Beta Pi
- Theta Tau
Student Organizations
National Groups
- Am. Chemical Society
- Am. Soc. for Eng. Education
- Am. Soc. of Civil Engineers
- Am. Soc. of Mechanical Engineers
- Assoc. of Computing Machinery
- Chi Epsilon
- Eta Kappa Nu
- Institute of Electrical and Electronics Engineers
- National Society of Black Engineers
- Pi Tau Sigma
- Soc. of Hispanic Professional Engineers
- Soc. of Manufacturing Engineers
- Soc. of Women Engineers
- Society of Automotive Engineers
- Society of Mexican American Engineers and Scientis
- Student Council
- Tau Beta Pi
- Theta Tau
Engineering Information
Support Programs
College's Under-Represented Student Groups
National Groups
- National Society of Black Engineers
- Society of Hispanic Professional Engineers
- Society of Mexican American Engineers and Scientis
- Society of Women Engineers
Other Student Support Programs
Engineering and Science Student Council - Representatives from each engineering and science society or club meet every other week to plan events and discuss current topics. Also open to all engineering and science students.
Prologues and Transitions - Freshmen orientation program to expose students to academic situations and build team work both in a classroom environment and in an outside, nature experience.
University Academic Services offers extensive tutoring to all university students for most freshman and sophomore courses.
Engineering Information
Student Projects
Student Design Projects Description
Design is distributed throughout the four years starting with interdisciplinary design in a required freshman design course culminating with a capstone design project in the senior year. Projects vary by department and by year but are always team focused.
Engineering Information
College Description
Engineering College Description and Special Characteristics
We have one of the few four-year ABET accredited engineering programs with required cooperative education. Beginning after the sophomore year, students alternate terms to accumulate one year of full time industrial experience. This augments the academic programs with paid training in business, industry, and government. The Mexican American Partnership (MAP) program allows students to study their full junior year at Monterrey Technological University, Mexico's premier technical program. There they learn to speak technical Spanish and assimilate, through first-hand experience, the customs and culture of Mexico. The students work one co-op period in a Mexican industrial operation. By functioning in an international business environment, students learn the differences between U.S. and Mexican business practices. The North American Design Institute has brought together companies and universities from three nations: the U.S., Canada, and Mexico. Students participate in an exchange program with universities in these countries.
Engineering Information
Engineering Faculty & Research
Teaching, Tenure-Track View Gender/Ethnicity Profiles
| Engineering Department(s) | Full Professors | Assoc. Professors | Assistant Professors | Program Total |
|---|---|---|---|---|
| Architectural Engineering | 0 | 0 | 0 | 0 |
| Civil, Architectural & Environmental Engineering | 2 | 1 | 1 | 4 |
| Computer Science & Software Engineering | 1 | 0 | 1 | 2 |
| Electrical and Computer Engineering | 4 | 0 | 1 | 5 |
| Engineering Management | 0 | 0 | 0 | 0 |
| General Engineering | 0 | 0 | 0 | 0 |
| Manufacturing Engineering | 0 | 0 | 0 | 0 |
| Mechanical Engineering | 3 | 4 | 2 | 9 |
| Product Development | 0 | 0 | 0 | 0 |
| Totals: | 10 | 5 | 5 | 20 |
Teaching, Non-Tenure-Track
| Engineering Department(s) | FT Instr. & Other Teach. Personnel | PT Instr. & Other Teach. Personnel | Total Personnel | FTE of all PT Teach. Personnel |
|---|---|---|---|---|
| Architectural Engineering | 0 | 0 | 0 | 0.00 |
| Civil, Architectural & Environmental Engineering | 0 | 0 | 0 | 0.00 |
| Computer Science & Software Engineering | 0 | 0 | 0 | 0.00 |
| Electrical and Computer Engineering | 0 | 0 | 0 | 0.00 |
| Engineering Management | 0 | 0 | 0 | 0.00 |
| General Engineering | 0 | 0 | 0 | 0.00 |
| Manufacturing Engineering | 0 | 0 | 0 | 0.00 |
| Mechanical Engineering | 0 | 0 | 0 | 0.00 |
| Product Development | 0 | 0 | 0 | 0.00 |
| Totals: | 0 | 0 | 0 | 0.00 |
Non-Teaching, Research
| Engineering Department(s) | Non-Teach. FT Research Personnel | Non-Teach. PT Research Personnel | Total Personnel | FTE of all PT Non-Teach. Research Personnel |
|---|---|---|---|---|
| Architectural Engineering | 0 | 0 | 0 | 0.00 |
| Civil, Architectural & Environmental Engineering | 0 | 0 | 0 | 0.00 |
| Computer Science & Software Engineering | 0 | 0 | 0 | 0.00 |
| Electrical and Computer Engineering | 0 | 0 | 0 | 0.00 |
| Engineering Management | 0 | 0 | 0 | 0.00 |
| General Engineering | 0 | 0 | 0 | 0.00 |
| Manufacturing Engineering | 0 | 0 | 0 | 0.00 |
| Mechanical Engineering | 0 | 0 | 0 | 0.00 |
| Product Development | 0 | 0 | 0 | 0.00 |
| Totals: | 0 | 0 | 0 | 0.00 |
Teaching, Tenure-Track: Gender/Ethnicity Profiles
- American Indian or Alaska Native (Am Ind): A person having origins in any of the original peoples of North and South America (including Central America), and who maintains tribal affiliation or community attachment.
- Asian: A person having origins in any of the original peoples of the Far East, Southeast Asia, or the Indian subcontinent including, for example, Cambodia, China, India, Japan, Korea, Malaysia, Pakistan, the Philippine Islands, Thailand, and Vietnam.
- Black or African American (B/AfrA): A person having origins in any of the black racial groups of Africa. Terms such as "Haitian" or "Negro" can be used in addition to "Black or African American."
- Native Hawaiian or Other Pacific Islander (Haw): A person having origins in any of the original peoples of Hawaii, Guam, Samoa, or other Pacific Islands.
- Hispanic or Latino (Hisp): A person of Cuban, Mexican, Puerto Rican, South or Central American, or other Spanish culture or origin, regardless of race. The term, "Spanish origin," can be used in addition to "Hispanic or Latino."
- White: A person having origins in any of the original peoples of Europe, the Middle East, or North Africa.
Teaching, Tenure-Track: Full Professor Profiles
| Engineering Department(s) | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or more | Total Personnel | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
| Architectural Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Civil, Architectural & Environmental Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Computer Science & Software Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Electrical and Computer Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 |
| Engineering Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manufacturing Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Product Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 9 | 1 |
Teaching, Tenure-Track: Associate Professor Profiles
| Engineering Department(s) | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or more | Total Personnel | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
| Architectural Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Civil, Architectural & Environmental Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Computer Science & Software Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical and Computer Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engineering Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manufacturing Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 |
| Product Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 2 |
Teaching, Tenure-Track: Assistant Professor Profiles
| Engineering Department(s) | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or more | Total Personnel | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
| Architectural Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Civil, Architectural & Environmental Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Computer Science & Software Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Electrical and Computer Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Engineering Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manufacturing Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Product Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 |
Undergraduate
Admissions/Transfers
Undergraduate Admission to the College of Engineering
High school graduates should complete a college preparatory program with a minimum of 16 units of credits. The recommended minimum distribution of these units includes: four units of college prep English, four units of mathematics, one unit of chemistry, and one unit of physics.
Admission decisions are based on the following: academic performance in secondary school (including honors or advanced placement courses), principal or counselor recommendations, ACT or SAT results, and the character, motivation, and leadership qualities demonstrated by the student in academic and extracurricular activities.
Students who desire to begin in the Fall or Summer term should apply before April 1; those seeking scholarships or other financial aid should apply before January 15. Applicants who apply for January (Winter term) should do so before December 1.
Transfer students should have at least a 2.5 gpa. Particular attention is paid to grades in math and science.
Admissions Requirements for Transfer Students
Transfer students must have a minimum 2.5 gpa - particular attention is paid to math and science grades.
Undergraduate
Expenses & Financial Aid
Student Group(s): All Students
| Undergraduate Group 1 | |
| Tuition & Fees: | $34,020 |
| Room & Board: | $9,090 |
| Books & Supplies: | $2,020 |
| Other Expenses: | $4,500 |
| Estimated avg. course load per term: | 16 |
| Does your institute have any special programs or fee structures for the expenses category "All Students"?: | No |
Financial Aid Information
Required financial aid forms
Free Application for Federal Student Aid (FAFSA), Financial Aid Transcript
Undergraduate
New Applicants
New Undergraduate Applicants
| A. Number of undergraduate applicants to the engineering college: | |
| B. Of those in (A), how many were offered admission? | |
| C. Of those in (B), how many were enrolled in the fall? | 25 |
| Percentage of entering students (excluding transfer students) ranked in the top quarter (25%) of their high schools: | n/a |
Newly Enrolled Test Scores
Scores Reflect 75th to 25th percentile
| SAT | 75th | 25th |
|---|---|---|
| Math Range: | ||
| Reading Range: | ||
| Writing Range: | ||
| Combined Range: |
| ACT | 75th | 25th |
|---|---|---|
| Math Range: | ||
| Composite Range: |
Undergraduate
Enrollments by Class
| Undergraduate Engr. Programs | Fresh 1st Year |
Soph 2nd Year |
Junior 3rd Year |
Senior 4th/5th Year |
Full Time Total | Part Time Total |
|---|---|---|---|---|---|---|
| Architectural Engineering | 3 | 3 | 0 | 1 | 7 | 0 |
| Civil Engineering (B.E.) | 5 | 7 | 2 | 11 | 25 | 4 |
| Computer Science (BSCS) | 0 | 2 | 4 | 4 | 10 | 3 |
| Electrical Engineering (B.E.) | 1 | 5 | 3 | 4 | 13 | 2 |
| Manufacturing Engineering (B.E.) | 0 | 1 | 0 | 0 | 1 | 1 |
| Mechanical Engineering (B.E.) | 13 | 10 | 14 | 11 | 48 | 8 |
| Undeclared Engineering | 14 | 2 | 1 | 0 | 17 | 0 |
| Totals: | 36 | 30 | 24 | 31 | 121 | 18 |
Freshmen
| Group | Nonresident Alien | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or More | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | ||||
| Architectural Engineering | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Civil Engineering (B.E.) | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |||
| Computer Science (BSCS) | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Electrical Engineering (B.E.) | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Manufacturing Engineering (B.E.) | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mechanical Engineering (B.E.) | |||||||||||||||||||||||
| Men | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 10 | 1 | |||
| Women | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | |||
| Undeclared Engineering | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 10 | 0 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | |||
| Totals: | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 25 | 1 | 1 | 0 | 36 | 1 | |||
Sophomores
| Group | Nonresident Alien | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or More | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | ||||
| Architectural Engineering | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Civil Engineering (B.E.) | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | |||
| Women | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | |||
| Computer Science (BSCS) | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Electrical Engineering (B.E.) | |||||||||||||||||||||||
| Men | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Manufacturing Engineering (B.E.) | |||||||||||||||||||||||
| Men | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mechanical Engineering (B.E.) | |||||||||||||||||||||||
| Men | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 1 | |||
| Women | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |||
| Undeclared Engineering | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
