Schools with an asterisk (*) in the select box have data for the screen you are currently viewing. If the school you search for does not have the same data you are currently viewing, you will be taken to the first data screen for that school.
Master's
| Group | Nonresident Alien | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or More | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | ||||
| Aerospace Engineering (M.S.) | |||||||||||||||||||||||
| Men | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | |||
| Women | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||
| Biomedical Engineering (M.S.) | |||||||||||||||||||||||
| Men | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | |||
| Women | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |||
| Chemical Engineering (M.S., M.E.) | |||||||||||||||||||||||
| Men | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 7 | 22 | |||
| Women | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 5 | |||
| Civil Engineering (M.S., M.E.) | |||||||||||||||||||||||
| Men | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 5 | 8 | 1 | 0 | 16 | 19 | |||
| Women | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 9 | |||
| Computer and Systems Engineering (M.S.) | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |||
| Women | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |||
| Computer Science (M.S.)1 | |||||||||||||||||||||||
| Men | 88 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 95 | 12 | |||
| Women | 45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 49 | 6 | |||
| Electrical Engineering (M.S., M.E.) | |||||||||||||||||||||||
| Men | 45 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 49 | 28 | |||
| Women | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 5 | |||
| Environmental Engineering (M.S.) | |||||||||||||||||||||||
| Men | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 5 | 3 | |||
| Women | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 5 | |||
| Industrial Engineeing (M.S., M.E.) | |||||||||||||||||||||||
| Men | 22 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 24 | 10 | |||
| Women | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |||
| Materials Engineering (M.S.) | |||||||||||||||||||||||
| Men | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 5 | |||
| Women | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||
| Mechanical Engineering (M.S., M.E.) | |||||||||||||||||||||||
| Men | 26 | 12 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 33 | 35 | |||
| Women | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 6 | |||
| Petroleum Engineering (M.S., M.E.) | |||||||||||||||||||||||
| Men | 23 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 4 | 1 | 4 | 0 | 0 | 4 | 9 | 0 | 0 | 31 | 27 | |||
| Women | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | |||
| Totals: | 176 | 58 | 1 | 1 | 11 | 22 | 0 | 0 | 16 | 38 | 5 | 11 | 0 | 0 | 24 | 71 | 1 | 1 | 234 | 202 | |||
1The program is outside the engineering school/college and is not included in the totals.
Doctoral
| Group | Nonresident Alien | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or More | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | ||||
| Aerospace Engineering (Ph.D.) | |||||||||||||||||||||||
| Men | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | |||
| Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |||
| Biomedical Engineering (Ph.D.) | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Chemical Engineering (Ph.D.) | |||||||||||||||||||||||
| Men | 44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 53 | 3 | |||
| Women | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 0 | |||
| Civil Engineering (Ph.D.) | |||||||||||||||||||||||
| Men | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 20 | 4 | |||
| Women | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | |||
| Computer & Systems Engineering (Ph.D.) | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Computer Science (Ph.D.)1 | |||||||||||||||||||||||
| Men | 69 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 82 | 8 | |||
| Women | 18 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 5 | |||
| Electrical Engineering (Ph.D.) | |||||||||||||||||||||||
| Men | 47 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 53 | 6 | |||
| Women | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | |||
| Environmental Engineering (Ph.D.) | |||||||||||||||||||||||
| Men | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | |||
| Women | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||
| Industrial Engineering (Ph.D.) | |||||||||||||||||||||||
| Men | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 6 | |||
| Women | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||
| Materials Engineering (Ph.D.) | |||||||||||||||||||||||
| Men | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |||
| Women | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||
| Mechanical Engineering (Ph.D.) | |||||||||||||||||||||||
| Men | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 32 | 4 | |||
| Women | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 1 | |||
| Totals: | 221 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 12 | 3 | 3 | 1 | 0 | 0 | 23 | 12 | 0 | 0 | 261 | 27 | |||
1The program is outside the engineering school/college and is not included in the totals.