Online Profiles

University of Florida - 2011

print entire profile

Undergraduate

Degrees Awarded by Program

Degrees By Ethnicity

Nra - Nonresident aliens
Asi - Asian American
Blk - Black
His - Hispanic
Ind - American Indian
Pac - Pacific Islander
Unk - Unknown
Wht - White
Tot - Program Totals
Two - Two or More
Bachelor's Degree Program(s) Nra Unk His Ind Asi Blk Pac Wht Two Tot Male Female
Aerospace Engineering (B.S.) 3 2 9 0 4 1 0 54 0 73 69 4
Agricultural Engineering (B.S.) 0 0 6 0 2 1 0 19 0 28 17 11
Chemical Engineering (B.S.) 1 2 13 1 9 7 0 50 0 83 54 29
Civil Engineering (B.S.) 1 13 33 1 10 10 0 103 0 171 138 33
Computer Engineering (CEE) (B.S.) 1 2 2 0 4 3 0 6 0 18 16 2
Computer Engineering (CEN) (B.S.) 1 1 7 0 6 4 0 25 0 44 40 4
Computer Science (B.S.) 1 0 5 0 2 4 0 13 0 25 22 3
Computer Science (B.S.)1 0 1 3 0 1 2 0 13 0 20 20 0
Digital Arts & Sciences (B.S.) 0 0 1 0 1 1 0 5 0 8 4 4
Electrical Engineering (B.S.) 1 4 29 1 13 8 0 62 0 118 108 10
Environmental Engineering (B.S.) 1 1 3 0 1 2 0 31 0 39 19 20
Exploring Engineering Studies 0 0 0 0 0 0 0 0 0 0 0 0
Industrial and Systems Engineering (B.S.) 9 3 22 0 6 8 0 42 0 90 63 27
Materials Science and Engineering (B.S.) 0 1 3 0 2 1 0 29 0 36 25 11
Mechanical Engineering (B.S.) 2 3 30 0 14 8 0 147 0 204 182 22
Nuclear & Radiological Sciences (B.S.) 0 0 0 0 1 0 0 3 0 4 2 2
Nuclear Engineering (B.S.) 0 0 4 0 4 0 0 13 0 21 17 4
Totals: 21 32 167 3 79 58 0 602 0 962 776 186

1The program is outside the engineering school/college and is not included in the totals.

Degrees By Ethnicity & Gender

Bachelor's Degree Program(s) Nra Unk His Ind Asi Blk Pac Wht Two Tot
M F M F M F M F M F M F M F M F M F
Aerospace Engineering (B.S.) 3 0 2 0 8 1 0 0 4 0 1 0 0 0 51 3 0 0 73
Agricultural Engineering (B.S.) 0 0 0 0 3 3 0 0 0 2 1 0 0 0 13 6 0 0 28
Chemical Engineering (B.S.) 0 1 2 0 9 4 0 1 7 2 3 4 0 0 33 17 0 0 83
Civil Engineering (B.S.) 1 0 8 5 30 3 1 0 4 6 6 4 0 0 88 15 0 0 171
Computer Engineering (CEE) (B.S.) 0 1 2 0 2 0 0 0 4 0 2 1 0 0 6 0 0 0 18
Computer Engineering (CEN) (B.S.) 1 0 0 1 7 0 0 0 6 0 3 1 0 0 23 2 0 0 44
Computer Science (B.S.) 1 0 0 0 4 1 0 0 2 0 3 1 0 0 12 1 0 0 25
Computer Science (B.S.)1 0 0 1 0 3 0 0 0 1 0 2 0 0 0 13 0 0 0 20
Digital Arts & Sciences (B.S.) 0 0 0 0 0 1 0 0 1 0 1 0 0 0 2 3 0 0 8
Electrical Engineering (B.S.) 1 0 3 1 27 2 1 0 13 0 6 2 0 0 57 5 0 0 118
Environmental Engineering (B.S.) 1 0 1 0 0 3 0 0 1 0 0 2 0 0 16 15 0 0 39
Exploring Engineering Studies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Industrial and Systems Engineering (B.S.) 6 3 1 2 17 5 0 0 3 3 6 2 0 0 30 12 0 0 90
Materials Science and Engineering (B.S.) 0 0 1 0 2 1 0 0 1 1 1 0 0 0 20 9 0 0 36
Mechanical Engineering (B.S.) 2 0 3 0 26 4 0 0 12 2 7 1 0 0 132 15 0 0 204
Nuclear & Radiological Sciences (B.S.) 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2 0 0 4
Nuclear Engineering (B.S.) 0 0 0 0 3 1 0 0 4 0 0 0 0 0 10 3 0 0 21
Totals: 16 5 23 9 138 29 2 1 63 16 40 18 0 0 494 108 0 0 962

1The program is outside the engineering school/college and is not included in the totals.