Schools with an asterisk (*) in the select box have data for the screen you are currently viewing. If the school you search for does not have the same data you are currently viewing, you will be taken to the first data screen for that school.
| Undergraduate Engr. Programs | Fresh 1st Year |
Soph 2nd Year |
Junior 3rd Year |
Senior 4th/5th Year |
Full Time Total | Part Time Total |
|---|---|---|---|---|---|---|
| Agricultural Engineering (BSAE) | 17 | 9 | 8 | 10 | 44 | 1 |
| Architectural Engineering (BSAR) | 63 | 33 | 37 | 56 | 189 | 15 |
| Biological Systems Engineering (BSBSE) | 42 | 42 | 55 | 57 | 196 | 4 |
| Chemical Engineering (BSCHE) | 72 | 23 | 43 | 58 | 196 | 6 |
| Civil Engineering (B.S.C.E.) | 85 | 72 | 93 | 169 | 419 | 45 |
| Computer Engineering (BSCP) | 74 | 53 | 51 | 58 | 236 | 16 |
| Computer Science and Engineering (CSE) | 55 | 34 | 55 | 49 | 193 | 18 |
| Construction Engineering (BSCN) | 34 | 51 | 77 | 133 | 295 | 30 |
| Construction Management (BSCM) | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical Engineering (B.S.E.E.) | 44 | 36 | 42 | 76 | 198 | 8 |
| Electronics Engineering (BSEL) | 13 | 9 | 13 | 22 | 57 | 8 |
| Industrial Engineering (BSIE) | 0 | 12 | 15 | 28 | 55 | 1 |
| Mechanical Engineering (B.S.M.E.) | 145 | 81 | 122 | 146 | 494 | 23 |
| Pre-Engineering | 75 | 46 | 20 | 6 | 147 | 10 |
| Totals: | 719 | 501 | 631 | 868 | 2719 | 185 |
Freshmen
| Group | Nonresident Alien | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or More | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | ||||
| Agricultural Engineering (BSAE) | |||||||||||||||||||||||
| Men | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 16 | 0 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Architectural Engineering (BSAR) | |||||||||||||||||||||||
| Men | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 43 | 0 | 1 | 0 | 53 | 0 | |||
| Women | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 1 | |||
| Biological Systems Engineering (BSBSE) | |||||||||||||||||||||||
| Men | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 24 | 0 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 18 | 0 | |||
| Chemical Engineering (BSCHE) | |||||||||||||||||||||||
| Men | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 44 | 0 | 1 | 0 | 54 | 0 | |||
| Women | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 18 | 0 | |||
| Civil Engineering (B.S.C.E.) | |||||||||||||||||||||||
| Men | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | 3 | 0 | 1 | 70 | 4 | |||
| Women | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 15 | 0 | |||
| Computer Engineering (BSCP) | |||||||||||||||||||||||
| Men | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 57 | 0 | 1 | 0 | 70 | 1 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | |||
| Computer Science and Engineering (CSE) | |||||||||||||||||||||||
| Men | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 49 | 1 | |||
| Women | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 0 | |||
| Construction Engineering (BSCN) | |||||||||||||||||||||||
| Men | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 3 | 1 | 0 | 31 | 4 | |||
| Women | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | |||
| Construction Management (BSCM) | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Electrical Engineering (B.S.E.E.) | |||||||||||||||||||||||
| Men | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 1 | 2 | 0 | 42 | 1 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |||
| Electronics Engineering (BSEL) | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Industrial Engineering (BSIE) | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mechanical Engineering (B.S.M.E.) | |||||||||||||||||||||||
| Men | 1 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 112 | 1 | 2 | 0 | 132 | 2 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 | 0 | |||
| Pre-Engineering | |||||||||||||||||||||||
| Men | 5 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 47 | 4 | 2 | 0 | 68 | 5 | |||
| Women | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | |||
| Totals: | 21 | 3 | 28 | 1 | 35 | 1 | 0 | 0 | 17 | 1 | 14 | 0 | 0 | 0 | 589 | 12 | 15 | 1 | 719 | 19 | |||
Sophomores
| Group | Nonresident Alien | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or More | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | ||||
| Agricultural Engineering (BSAE) | |||||||||||||||||||||||
| Men | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 9 | 1 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Architectural Engineering (BSAR) | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 2 | 0 | 0 | 25 | 3 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8 | 1 | |||
| Biological Systems Engineering (BSBSE) | |||||||||||||||||||||||
| Men | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 26 | 0 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16 | 0 | |||
| Chemical Engineering (BSCHE) | |||||||||||||||||||||||
| Men | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 20 | 0 | |||
| Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |||
| Civil Engineering (B.S.C.E.) | |||||||||||||||||||||||
| Men | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 52 | 2 | 2 | 0 | 61 | 3 | |||
| Women | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 11 | 1 | |||
| Computer Engineering (BSCP) | |||||||||||||||||||||||
| Men | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 42 | 0 | 4 | 0 | 52 | 0 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Computer Science and Engineering (CSE) | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 0 | 0 | 30 | 2 | |||
| Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | |||
| Construction Engineering (BSCN) | |||||||||||||||||||||||
| Men | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 44 | 3 | 1 | 0 | 50 | 3 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Construction Management (BSCM) | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Electrical Engineering (B.S.E.E.) | |||||||||||||||||||||||
| Men | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 31 | 0 | |||
| Women | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | |||
| Electronics Engineering (BSEL) | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 1 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Industrial Engineering (BSIE) | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | |||
| Mechanical Engineering (B.S.M.E.) | |||||||||||||||||||||||
| Men | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 64 | 2 | 4 | 0 | 76 | 2 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | |||
| Pre-Engineering | |||||||||||||||||||||||
| Men | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 34 | 2 | 1 | 0 | 41 | 2 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | |||
| Totals: | 19 | 1 | 5 | 1 | 19 | 2 | 2 | 0 | 9 | 1 | 12 | 0 | 0 | 0 | 422 | 14 | 13 | 0 | 501 | 19 | |||
Juniors
| Group | Nonresident Alien | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or More | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | ||||
| Agricultural Engineering (BSAE) | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Architectural Engineering (BSAR) | |||||||||||||||||||||||
| Men | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 0 | 0 | 27 | 2 | |||
| Women | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 10 | 0 | |||
| Biological Systems Engineering (BSBSE) | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 1 | 0 | 36 | 1 | |||
| Women | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 19 | 0 | |||
| Chemical Engineering (BSCHE) | |||||||||||||||||||||||
| Men | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 34 | 0 | |||
| Women | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9 | 0 | |||
| Civil Engineering (B.S.C.E.) | |||||||||||||||||||||||
| Men | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 65 | 1 | 0 | 0 | 77 | 6 | |||
| Women | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 16 | 0 | |||
| Computer Engineering (BSCP) | |||||||||||||||||||||||
| Men | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 40 | 2 | 0 | 0 | 45 | 2 | |||
| Women | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 2 | |||
| Computer Science and Engineering (CSE) | |||||||||||||||||||||||
| Men | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 39 | 3 | 0 | 0 | 50 | 3 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 1 | |||
| Construction Engineering (BSCN) | |||||||||||||||||||||||
| Men | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | 2 | 0 | 0 | 75 | 2 | |||
| Women | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |||
| Construction Management (BSCM) | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Electrical Engineering (B.S.E.E.) | |||||||||||||||||||||||
| Men | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 0 | 0 | 40 | 1 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |||
| Electronics Engineering (BSEL) | |||||||||||||||||||||||
| Men | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 12 | 3 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Industrial Engineering (BSIE) | |||||||||||||||||||||||
| Men | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 0 | |||
| Women | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | |||
| Mechanical Engineering (B.S.M.E.) | |||||||||||||||||||||||
| Men | 10 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 94 | 2 | 1 | 0 | 112 | 3 | |||
| Women | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 10 | 0 | |||
| Pre-Engineering | |||||||||||||||||||||||
| Men | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 18 | 2 | |||
| Women | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |||
| Totals: | 40 | 2 | 13 | 3 | 23 | 1 | 0 | 1 | 24 | 2 | 7 | 3 | 0 | 0 | 522 | 16 | 2 | 0 | 631 | 28 | |||
Seniors
| Group | Nonresident Alien | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or More | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | ||||
| Agricultural Engineering (BSAE) | |||||||||||||||||||||||
| Men | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9 | 0 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Architectural Engineering (BSAR) | |||||||||||||||||||||||
| Men | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 41 | 6 | 0 | 0 | 43 | 7 | |||
| Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 13 | 1 | |||
| Biological Systems Engineering (BSBSE) | |||||||||||||||||||||||
| Men | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 32 | 1 | |||
| Women | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 1 | 0 | 25 | 2 | |||
| Chemical Engineering (BSCHE) | |||||||||||||||||||||||
| Men | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 33 | 3 | 0 | 0 | 46 | 4 | |||
| Women | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 12 | 2 | |||
| Civil Engineering (B.S.C.E.) | |||||||||||||||||||||||
| Men | 7 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 126 | 21 | 1 | 0 | 151 | 25 | |||
| Women | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 4 | 0 | 0 | 18 | 6 | |||
| Computer Engineering (BSCP) | |||||||||||||||||||||||
| Men | 1 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 45 | 8 | 0 | 0 | 57 | 11 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Computer Science and Engineering (CSE) | |||||||||||||||||||||||
| Men | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 36 | 10 | 0 | 0 | 45 | 11 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | |||
| Construction Engineering (BSCN) | |||||||||||||||||||||||
| Men | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 112 | 15 | 1 | 0 | 124 | 20 | |||
| Women | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 9 | 1 | |||
| Construction Management (BSCM) | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Electrical Engineering (B.S.E.E.) | |||||||||||||||||||||||
| Men | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 43 | 5 | 0 | 0 | 69 | 6 | |||
| Women | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | |||
| Electronics Engineering (BSEL) | |||||||||||||||||||||||
| Men | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 21 | 4 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Industrial Engineering (BSIE) | |||||||||||||||||||||||
| Men | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 20 | 0 | |||
| Women | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 8 | 1 | |||
| Mechanical Engineering (B.S.M.E.) | |||||||||||||||||||||||
| Men | 8 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 111 | 12 | 0 | 0 | 136 | 15 | |||
| Women | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 10 | 1 | |||
| Pre-Engineering | |||||||||||||||||||||||
| Men | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 1 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals: | 60 | 3 | 34 | 5 | 29 | 2 | 0 | 0 | 22 | 6 | 19 | 6 | 1 | 0 | 700 | 97 | 3 | 0 | 868 | 119 | |||