Schools with an asterisk (*) in the select box have data for the screen you are currently viewing. If the school you search for does not have the same data you are currently viewing, you will be taken to the first data screen for that school.
| Undergraduate Engr. Programs | Fresh 1st Year |
Soph 2nd Year |
Junior 3rd Year |
Senior 4th/5th Year |
Full Time Total | Part Time Total |
|---|---|---|---|---|---|---|
| Computer Engineering Technology (B.S.) | 26 | 16 | 1 | 4 | 47 | 14 |
| Design Graphics Engineering Technology | 25 | 16 | 21 | 24 | 86 | 34 |
| Electronics Engineering Technology (B.S.) | 13 | 9 | 9 | 23 | 54 | 22 |
| Manufacturing Engineering Technology (B.S.) | 12 | 9 | 7 | 20 | 48 | 37 |
| Mechanical Engineering Technology (B.S.) | 70 | 43 | 26 | 35 | 174 | 57 |
| Totals: | 146 | 93 | 64 | 106 | 409 | 164 |
Freshmen
| Group | Nonresident Alien | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or More | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | ||||
| Computer Engineering Technology (B.S.) | |||||||||||||||||||||||
| Men | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 24 | 4 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | |||
| Design Graphics Engineering Technology | |||||||||||||||||||||||
| Men | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 10 | 1 | 1 | 0 | 16 | 4 | |||
| Women | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 9 | 2 | |||
| Electronics Engineering Technology (B.S.) | |||||||||||||||||||||||
| Men | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 3 | 0 | 13 | 3 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Manufacturing Engineering Technology (B.S.) | |||||||||||||||||||||||
| Men | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 12 | 7 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mechanical Engineering Technology (B.S.) | |||||||||||||||||||||||
| Men | 8 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 25 | 15 | 33 | 3 | 68 | 23 | |||
| Women | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |||
| Totals: | 19 | 0 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 68 | 31 | 45 | 6 | 146 | 46 | |||
Sophomores
| Group | Nonresident Alien | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or More | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | ||||
| Computer Engineering Technology (B.S.) | |||||||||||||||||||||||
| Men | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 9 | 1 | 15 | 5 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Design Graphics Engineering Technology | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 14 | 2 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | |||
| Electronics Engineering Technology (B.S.) | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 7 | 1 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |||
| Manufacturing Engineering Technology (B.S.) | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 2 | 9 | 7 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mechanical Engineering Technology (B.S.) | |||||||||||||||||||||||
| Men | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 22 | 2 | 43 | 10 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals: | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 41 | 20 | 41 | 6 | 93 | 26 | |||
Juniors
| Group | Nonresident Alien | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or More | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | ||||
| Computer Engineering Technology (B.S.) | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
| Design Graphics Engineering Technology | |||||||||||||||||||||||
| Men | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 1 | 1 | 19 | 6 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | |||
| Electronics Engineering Technology (B.S.) | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 0 | 9 | 5 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |||
| Manufacturing Engineering Technology (B.S.) | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 3 | 7 | 7 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mechanical Engineering Technology (B.S.) | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 13 | 0 | 25 | 8 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Totals: | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 23 | 21 | 6 | 64 | 30 | |||
Seniors
| Group | Nonresident Alien | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or More | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | ||||
| Computer Engineering Technology (B.S.) | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 2 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
| Design Graphics Engineering Technology | |||||||||||||||||||||||
| Men | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 5 | 4 | 18 | 15 | |||
| Women | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 6 | 3 | |||
| Electronics Engineering Technology (B.S.) | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 3 | 3 | 22 | 10 | |||
| Women | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||
| Manufacturing Engineering Technology (B.S.) | |||||||||||||||||||||||
| Men | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 13 | 5 | 3 | 20 | 16 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mechanical Engineering Technology (B.S.) | |||||||||||||||||||||||
| Men | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 15 | 3 | 33 | 14 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |||
| Totals: | 3 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 66 | 44 | 30 | 15 | 106 | 62 | |||