Schools with an asterisk (*) in the select box have data for the screen you are currently viewing. If the school you search for does not have the same data you are currently viewing, you will be taken to the first data screen for that school.
Teaching, Tenure-Track View Gender/Ethnicity Profiles
| Engineering Department(s) | Full Professors | Assoc. Professors | Assistant Professors | Program Total |
|---|---|---|---|---|
| Biomedical Engineering | 19 | 6 | 2 | 27 |
| Civil and Environmental Engineering | 10 | 5 | 3 | 18 |
| Computer Science1 | 0 | 0 | 0 | 0 |
| Electrical and Computer Engineering | 16 | 8 | 5 | 29 |
| Mechanical Engineering and Materials Science | 10 | 8 | 4 | 22 |
| Pratt School of Engineering | 0 | 0 | 0 | 0 |
| Undeclared | 0 | 0 | 0 | 0 |
| Totals: | 55 | 27 | 14 | 96 |
1The department is outside the engineering school/college and is not included in the totals.
Teaching, Non-Tenure-Track
| Engineering Department(s) | FT Instr. & Other Teach. Personnel | PT Instr. & Other Teach. Personnel | Total Personnel | FTE of all PT Teach. Personnel |
|---|---|---|---|---|
| Biomedical Engineering | 3 | 4 | 7 | 7.00 |
| Civil and Environmental Engineering | 2 | 0 | 2 | 2.00 |
| Computer Science1 | 0 | 0 | 0 | 0.00 |
| Electrical and Computer Engineering | 3 | 6 | 9 | 9.00 |
| Mechanical Engineering and Materials Science | 1 | 2 | 3 | 3.00 |
| Pratt School of Engineering | 0 | 12 | 12 | 0.00 |
| Undeclared | 0 | 0 | 0 | 0.00 |
| Totals: | 9 | 24 | 33 | 21.00 |
1The department is outside the engineering school/college and is not included in the totals.
Non-Teaching, Research
| Engineering Department(s) | Non-Teach. FT Research Personnel | Non-Teach. PT Research Personnel | Total Personnel | FTE of all PT Non-Teach. Research Personnel |
|---|---|---|---|---|
| Biomedical Engineering | 58 | 2 | 60 | 60.00 |
| Civil and Environmental Engineering | 26 | 0 | 26 | 26.00 |
| Computer Science1 | 0 | 0 | 0 | 0.00 |
| Electrical and Computer Engineering | 34 | 1 | 35 | 35.00 |
| Mechanical Engineering and Materials Science | 16 | 0 | 16 | 16.00 |
| Pratt School of Engineering | 0 | 0 | 0 | 0.00 |
| Undeclared | 0 | 0 | 0 | 0.00 |
| Totals: | 134 | 3 | 137 | 137.00 |
1The department is outside the engineering school/college and is not included in the totals.
Teaching, Tenure-Track: Gender/Ethnicity Profiles
Teaching, Tenure-Track: Full Professor Profiles
| Engineering Department(s) | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or more | Total Personnel | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
| Biomedical Engineering | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 16 | 3 |
| Civil and Environmental Engineering | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 9 | 1 |
| Computer Science1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical and Computer Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 13 | 3 |
| Mechanical Engineering and Materials Science | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 0 |
| Pratt School of Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Undeclared | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 3 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 36 | 5 | 0 | 0 | 48 | 7 |
1The department is outside the engineering school/college and is not included in the totals.
Teaching, Tenure-Track: Associate Professor Profiles
| Engineering Department(s) | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or more | Total Personnel | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
| Biomedical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 1 |
| Civil and Environmental Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 |
| Computer Science1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical and Computer Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 1 |
| Mechanical Engineering and Materials Science | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 7 | 1 |
| Pratt School of Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Undeclared | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 19 | 2 | 0 | 0 | 24 | 3 |
1The department is outside the engineering school/college and is not included in the totals.
Teaching, Tenure-Track: Assistant Professor Profiles
| Engineering Department(s) | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or more | Total Personnel | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
| Biomedical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Civil and Environmental Engineering | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Computer Science1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical and Computer Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Mechanical Engineering and Materials Science | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Pratt School of Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Undeclared | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 9 | 5 |
1The department is outside the engineering school/college and is not included in the totals.