Schools with an asterisk (*) in the select box have data for the screen you are currently viewing. If the school you search for does not have the same data you are currently viewing, you will be taken to the first data screen for that school.
Degrees By Ethnicity
|
Nra - Nonresident aliens Asi - Asian American Blk - Black His - Hispanic |
Ind - American Indian Pac - Pacific Islander Unk - Unknown Wht - White |
Tot - Program Totals Two - Two or More |
| Master's Degree Program(s) | Nra | Unk | His | Ind | Asi | Blk | Pac | Wht | Two | Tot | Male | Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chemical Engineeering (M.S., M.E.) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 4 | 0 |
| Civil Engineering (M.S., M.E.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 |
| Civil/Environmental Engineering (M.S., M.E.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical Engineering (M.S., M.E.) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 8 | 7 | 1 |
| Geological Engineering (M.S.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mechanical Engineering (M.S., M.E.) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 6 | 6 | 0 |
| Sustainable Energy (M.S., M.E.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 15 | 0 | 21 | 20 | 1 |
Degrees By Ethnicity & Gender
| Master's Degree Program(s) | Nra | Unk | His | Ind | Asi | Blk | Pac | Wht | Two | Tot | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
| Chemical Engineeering (M.S., M.E.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| Civil Engineering (M.S., M.E.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Civil/Environmental Engineering (M.S., M.E.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical Engineering (M.S., M.E.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 8 |
| Geological Engineering (M.S.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mechanical Engineering (M.S., M.E.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 |
| Sustainable Energy (M.S., M.E.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 21 |
Master's Degree Programs
| Master's Degree Program | Degree Type | ||
|---|---|---|---|
| Master's w/ Thesis | Master's w/o Thesis or with Proj./Report | Program Totals | |
| Chemical Engineeering (M.S., M.E.) | 0 | 0 | 0 |
| Civil Engineering (M.S., M.E.) | 0 | 0 | 0 |
| Civil/Environmental Engineering (M.S., M.E.) | 0 | 0 | 0 |
| Electrical Engineering (M.S., M.E.) | 0 | 0 | 0 |
| Geological Engineering (M.S.) | 0 | 0 | 0 |
| Mechanical Engineering (M.S., M.E.) | 0 | 0 | 0 |
| Sustainable Energy (M.S., M.E.) | 0 | 0 | 0 |
| Totals: | 0 | 0 | 0 |
Degrees By Ethnicity
|
Nra - Nonresident aliens Asi - Asian American Blk - Black His - Hispanic |
Ind - American Indian Pac - Pacific Islander Unk - Unknown Wht - White |
Tot - Program Totals Two - Two or More |
| Doctoral Degree Program(s) | Nra | Unk | His | Ind | Asi | Blk | Pac | Wht | Two | Tot | Male | Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chemical Engineering PhD Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctor of Philosophy (Chemical) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctor of Philosophy (Civil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctor of Philosophy (Electrical) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctor of Philosophy (Mechanical) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Degrees By Ethnicity & Gender
| Doctoral Degree Program(s) | Nra | Unk | His | Ind | Asi | Blk | Pac | Wht | Two | Tot | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
| Chemical Engineering PhD Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctor of Philosophy (Chemical) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctor of Philosophy (Civil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctor of Philosophy (Electrical) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctor of Philosophy (Mechanical) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |