San Diego State University - 2011
Institution Information
Contact Information
Institution's Mailing Address
| Institution Name: | San Diego State University |
| Mailing Address: | 5500 Campanile Drive |
| City: | San Diego |
| State: | CA |
| Postal Code: | 92182 |
| Country: | United States |
| Phone | 619-594-5200 |
| Fax: | |
| Website: | http://www.sdsu.edu |
Head of Institution
| Stephen Weber President of San Diego State University President's Office San Diego State University 5500 Campanile Drive San Diego, CA 92182-8000 Phone: 619-594-5201 Fax: 619-594-8894 presidents.office@sdsu.edu |
Engineering College Inquiries
| Larry Hinkle Director of Engineering Student Services College of Engineering San Diego State University 5500 Campanile Drive San Diego, CA 92182 Phone: 619-594-5807 Fax: 619-594-3138 lhinkle@mail.sdsu.edu |
Undergraduate Admission Inquiries
| Bruce Westermo Assistant Dean College of Engineering San Diego State University 5500 Campanile Drive San Diego, CA 92182 Phone: 619-594-7007 Fax: 619-594-3138 westermo@engineering.sdsu.edu |
Graduate Admission Inquiries
| Lal Tummala Professor and Chair of Electrical and Computer Engineering Electrical and Computer Engineering San Diego State University 5500 Campanile Drive San Diego, CA 92182-1309 Phone: 619-594-7045 Fax: 619-594-2654 tummala@engineering.sdsu.edu |
| Julio Valdes Assistant Professor Civil and Environmental Engineering San Diego State University 5500 Campanile Drive San Diego, CA 92182-1324 Phone: 619-594-7070 Fax: 619-594-8078 jvaldes@engineering.sdsu.edu |
| Gordon Lee Associate Dean and Director, Joint Doctoral Program College of Engineering San Diego State University 5500 Campanile Drive San Diego, CA 92182-1326 Phone: 619-594-7006 Fax: 619-594-6005 glee@kahuna.sdsu.edu |
| Khaled Morsi Assistant Professor Mechanical Engineering San Diego State University 5500 Campanile Drive San Diego, CA 92182 Phone: 619-594-2903 Fax: 619-594-3599 kmorsi@mail.sdsu.edu |
| Satchi Venkataraman Assistant Professor Aerospace Engineering & Engineering Mechanics San Diego State University 5500 Campanile Drive San Diego, CA 92182 Phone: 619-594-6660 Fax: 61-959-4933 satchi@engineering.sdsu.edu |
Institution Information
General Admissions
Entrance Requirements and Recommendations
- Requirements
-
Application fee - $55.00. Admission of freshmen are based on the "Eligibility Index" of applicants:
EI = 800 x GPA + SAT or 200 x GPA + 10 x ACT
For fall 2008, the average eligibility index of admitted freshmen who met the selective criteria was 4,182 (1,009 if based on ACT). The average high school grade point average was 3.77. The average SAT Reasoning Test total score was 1,165; the average ACT composite score was 25. The eligibility index for fall 2009 may be higher.
First-time freshman applicants must complete with grades of C or higher, the 15-unit comprehensive pattern of college preparatory courses.
English: 4 years
Mathematics: 3 years. Algebra I, geometry, and algebra II. Other advanced courses that require algebra and geometry as prerequisites are also acceptable. Computer programming courses do not fulfill the math requirements. A fourth year of mathematics is highly recommended.
Social Science: 2 years, including one year of U.S. history and government.
Laboratory Science: 2 years. 1 year biology/1 year physical science
Foreign Language: 2 years of the same language. (Subject to waiver for applicants demonstrating equivalent competence.)
Visual and Performing Arts: 1 year (must be a year-long visual and performing arts course in a single area). Visual art, dance, drama/theatre, or music.
Electives: 1 year. College preparatory courses selected from English, advanced mathematics, social studies, history, laboratory science, agriculture, foreign language, and visual and performing arts. - Recommendations
-
none provided
Engineering Information
Head of Engineering
Head of Engineering
| David Hayhurst Dean of College of Engineering College of Engineering San Diego State University 5500 Campanile Drive San Diego, CA 92182-1326 Phone: 619-594-7005 Fax: 619-594-6005 dhayhurs@mail.sdsu.edu |
Engineering Information
College Description
Engineering College Description and Special Characteristics
The College of Engineering was established in 1961, although the first engineering courses were offered in 1922. The Bachelor of Science degree is offered in seven major fields of engineering. At the graduate level, the Master of Science degree is offered in five fields including bioengineering as well as a Master of Engineering degree in manufacturing and design. A joint doctoral degree in engineering science/applied mechanics with the University of California at San Diego (UCSD) is also offered. All programs are ABET accredited. The College of Engineering also provides study abroad programs, international internships, and faculty-led programs in Poland and Italy. Also offered is the Engineering Internship Program which seeks to place students in internships with local industry partners where they will have the opportunity to gain hands on experience while they study. In addidtion there are many active student organizations with proven records of winning many national and international student design contests.
Engineering Information
Engineering Faculty & Research
Teaching, Tenure-Track View Gender/Ethnicity Profiles
| Engineering Department(s) | Full Professors | Assoc. Professors | Assistant Professors | Program Total |
|---|---|---|---|---|
| Aerospace Engineering and Engineering Mechanics | 6 | 1 | 1 | 8 |
| Civil, Environmental, and Construction Engineering | 8 | 2 | 4 | 14 |
| Electrical and Computer Engineering | 9 | 2 | 7 | 18 |
| Engineering (College-wide) | 0 | 0 | 0 | 0 |
| Mechanical Engineering | 4 | 5 | 3 | 12 |
| Totals: | 27 | 10 | 15 | 52 |
Teaching, Non-Tenure-Track
| Engineering Department(s) | FT Instr. & Other Teach. Personnel | PT Instr. & Other Teach. Personnel | Total Personnel | FTE of all PT Teach. Personnel |
|---|---|---|---|---|
| Aerospace Engineering and Engineering Mechanics | 0 | 0 | 0 | 0.00 |
| Civil, Environmental, and Construction Engineering | 0 | 0 | 0 | 0.00 |
| Electrical and Computer Engineering | 0 | 0 | 0 | 0.00 |
| Engineering (College-wide) | 0 | 0 | 0 | 0.00 |
| Mechanical Engineering | 0 | 0 | 0 | 0.00 |
| Totals: | 0 | 0 | 0 | 0.00 |
Non-Teaching, Research
| Engineering Department(s) | Non-Teach. FT Research Personnel | Non-Teach. PT Research Personnel | Total Personnel | FTE of all PT Non-Teach. Research Personnel |
|---|---|---|---|---|
| Aerospace Engineering and Engineering Mechanics | 0 | 0 | 0 | 0.00 |
| Civil, Environmental, and Construction Engineering | 0 | 0 | 0 | 0.00 |
| Electrical and Computer Engineering | 0 | 0 | 0 | 0.00 |
| Engineering (College-wide) | 0 | 0 | 0 | 0.00 |
| Mechanical Engineering | 0 | 0 | 0 | 0.00 |
| Totals: | 0 | 0 | 0 | 0.00 |
Teaching, Tenure-Track: Gender/Ethnicity Profiles
- American Indian or Alaska Native (Am Ind): A person having origins in any of the original peoples of North and South America (including Central America), and who maintains tribal affiliation or community attachment.
- Asian: A person having origins in any of the original peoples of the Far East, Southeast Asia, or the Indian subcontinent including, for example, Cambodia, China, India, Japan, Korea, Malaysia, Pakistan, the Philippine Islands, Thailand, and Vietnam.
- Black or African American (B/AfrA): A person having origins in any of the black racial groups of Africa. Terms such as "Haitian" or "Negro" can be used in addition to "Black or African American."
- Native Hawaiian or Other Pacific Islander (Haw): A person having origins in any of the original peoples of Hawaii, Guam, Samoa, or other Pacific Islands.
- Hispanic or Latino (Hisp): A person of Cuban, Mexican, Puerto Rican, South or Central American, or other Spanish culture or origin, regardless of race. The term, "Spanish origin," can be used in addition to "Hispanic or Latino."
- White: A person having origins in any of the original peoples of Europe, the Middle East, or North Africa.
Teaching, Tenure-Track: Full Professor Profiles
| Engineering Department(s) | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or more | Total Personnel | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
| Aerospace Engineering and Engineering Mechanics | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 0 |
| Civil, Environmental, and Construction Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | 1 |
| Electrical and Computer Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 0 |
| Engineering (College-wide) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 26 | 1 |
Teaching, Tenure-Track: Associate Professor Profiles
| Engineering Department(s) | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or more | Total Personnel | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
| Aerospace Engineering and Engineering Mechanics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Civil, Environmental, and Construction Engineering | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Electrical and Computer Engineering | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Engineering (College-wide) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 1 |
| Totals: | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 9 | 1 |
Teaching, Tenure-Track: Assistant Professor Profiles
| Engineering Department(s) | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or more | Total Personnel | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
| Aerospace Engineering and Engineering Mechanics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Civil, Environmental, and Construction Engineering | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
| Electrical and Computer Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Engineering (College-wide) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals: | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13 | 2 |
Undergraduate
Enrollments by Class
| Undergraduate Engr. Programs | Fresh 1st Year |
Soph 2nd Year |
Junior 3rd Year |
Senior 4th/5th Year |
Full Time Total | Part Time Total |
|---|---|---|---|---|---|---|
| Aerospace Engineering (B.S.) | 44 | 27 | 35 | 56 | 162 | 18 |
| Civil Engineering (B.S.) | 109 | 80 | 99 | 163 | 451 | 66 |
| Computer Engineering (B.S.) | 77 | 40 | 40 | 53 | 210 | 62 |
| Construction Engineering (B.S) | 34 | 24 | 18 | 25 | 101 | 10 |
| Electrical Engineering (B.S.) | 51 | 33 | 56 | 134 | 274 | 83 |
| Environmental Engineering (B.S.) | 17 | 22 | 48 | 15 | 102 | 21 |
| Mechanical Engineering (B.S.) | 101 | 78 | 85 | 151 | 415 | 58 |
| Totals: | 433 | 304 | 381 | 597 | 1715 | 318 |
Freshmen
| Group | Nonresident Alien | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or More | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | ||||
| Aerospace Engineering (B.S.) | |||||||||||||||||||||||
| Men | 1 | 1 | 3 | 0 | 11 | 4 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 40 | 7 | |||
| Women | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | |||
| Civil Engineering (B.S.) | |||||||||||||||||||||||
| Men | 1 | 0 | 0 | 2 | 23 | 4 | 1 | 0 | 16 | 5 | 3 | 0 | 0 | 0 | 36 | 5 | 0 | 0 | 80 | 16 | |||
| Women | 0 | 0 | 0 | 4 | 12 | 2 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 29 | 9 | |||
| Computer Engineering (B.S.) | |||||||||||||||||||||||
| Men | 1 | 2 | 2 | 0 | 25 | 9 | 0 | 0 | 30 | 4 | 6 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 73 | 20 | |||
| Women | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | |||
| Construction Engineering (B.S) | |||||||||||||||||||||||
| Men | 0 | 0 | 1 | 2 | 5 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 22 | 6 | |||
| Women | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 2 | |||
| Electrical Engineering (B.S.) | |||||||||||||||||||||||
| Men | 2 | 1 | 2 | 0 | 15 | 2 | 1 | 0 | 13 | 4 | 1 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 48 | 8 | |||
| Women | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |||
| Environmental Engineering (B.S.) | |||||||||||||||||||||||
| Men | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 10 | 3 | |||
| Women | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | |||
| Mechanical Engineering (B.S.) | |||||||||||||||||||||||
| Men | 1 | 1 | 6 | 3 | 23 | 5 | 0 | 0 | 9 | 5 | 4 | 1 | 0 | 0 | 48 | 5 | 0 | 0 | 91 | 20 | |||
| Women | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | |||
| Totals: | 8 | 5 | 17 | 12 | 133 | 34 | 6 | 0 | 98 | 23 | 17 | 4 | 0 | 0 | 154 | 17 | 0 | 0 | 433 | 95 | |||
Sophomores
| Group | Nonresident Alien | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or More | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | ||||
| Aerospace Engineering (B.S.) | |||||||||||||||||||||||
| Men | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 25 | 2 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |||
| Civil Engineering (B.S.) | |||||||||||||||||||||||
| Men | 2 | 0 | 5 | 0 | 16 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 61 | 0 | |||
| Women | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 19 | 0 | |||
| Computer Engineering (B.S.) | |||||||||||||||||||||||
| Men | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 37 | 2 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
| Construction Engineering (B.S) | |||||||||||||||||||||||
| Men | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 22 | 0 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |||
| Electrical Engineering (B.S.) | |||||||||||||||||||||||
| Men | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 26 | 4 | |||
| Women | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 1 | |||
| Environmental Engineering (B.S.) | |||||||||||||||||||||||
| Men | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | |||
| Women | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 15 | 1 | |||
| Mechanical Engineering (B.S.) | |||||||||||||||||||||||
| Men | 2 | 0 | 5 | 2 | 11 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 0 | 35 | 1 | 0 | 0 | 72 | 3 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | |||
| Totals: | 5 | 0 | 21 | 4 | 68 | 0 | 2 | 0 | 78 | 5 | 6 | 1 | 0 | 0 | 124 | 3 | 0 | 0 | 304 | 13 | |||
Juniors
| Group | Nonresident Alien | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or More | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | ||||
| Aerospace Engineering (B.S.) | |||||||||||||||||||||||
| Men | 1 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 27 | 3 | |||
| Women | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | |||
| Civil Engineering (B.S.) | |||||||||||||||||||||||
| Men | 2 | 1 | 10 | 1 | 12 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 32 | 2 | 0 | 0 | 72 | 4 | |||
| Women | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 27 | 3 | |||
| Computer Engineering (B.S.) | |||||||||||||||||||||||
| Men | 2 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 39 | 5 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Construction Engineering (B.S) | |||||||||||||||||||||||
| Men | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 15 | 2 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | |||
| Electrical Engineering (B.S.) | |||||||||||||||||||||||
| Men | 5 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 28 | 6 | 0 | 0 | 50 | 14 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 2 | |||
| Environmental Engineering (B.S.) | |||||||||||||||||||||||
| Men | 2 | 0 | 6 | 3 | 6 | 5 | 0 | 0 | 16 | 1 | 2 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 44 | 15 | |||
| Women | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | |||
| Mechanical Engineering (B.S.) | |||||||||||||||||||||||
| Men | 3 | 0 | 12 | 0 | 17 | 1 | 0 | 0 | 15 | 4 | 3 | 1 | 0 | 0 | 31 | 6 | 0 | 0 | 81 | 12 | |||
| Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | |||
| Totals: | 17 | 2 | 42 | 7 | 71 | 11 | 0 | 0 | 75 | 9 | 15 | 4 | 0 | 0 | 161 | 28 | 0 | 0 | 381 | 61 | |||
Seniors
| Group | Nonresident Alien | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or More | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | ||||
| Aerospace Engineering (B.S.) | |||||||||||||||||||||||
| Men | 2 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 0 | 48 | 4 | |||
| Women | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 8 | 1 | |||
| Civil Engineering (B.S.) | |||||||||||||||||||||||
| Men | 6 | 0 | 19 | 2 | 31 | 8 | 0 | 0 | 27 | 3 | 1 | 1 | 0 | 0 | 54 | 11 | 0 | 0 | 138 | 25 | |||
| Women | 0 | 1 | 5 | 2 | 9 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 25 | 9 | |||
| Computer Engineering (B.S.) | |||||||||||||||||||||||
| Men | 4 | 1 | 6 | 1 | 12 | 6 | 0 | 0 | 14 | 8 | 0 | 1 | 0 | 0 | 11 | 12 | 0 | 0 | 47 | 29 | |||
| Women | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 4 | |||
| Construction Engineering (B.S) | |||||||||||||||||||||||
| Men | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 22 | 0 | |||
| Women | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |||
| Electrical Engineering (B.S.) | |||||||||||||||||||||||
| Men | 8 | 1 | 17 | 6 | 27 | 5 | 0 | 0 | 29 | 13 | 7 | 3 | 0 | 0 | 33 | 17 | 0 | 0 | 121 | 45 | |||
| Women | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 8 | |||
| Environmental Engineering (B.S.) | |||||||||||||||||||||||
| Men | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 1 | |||
| Women | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | |||
| Mechanical Engineering (B.S.) | |||||||||||||||||||||||
| Men | 4 | 1 | 12 | 4 | 21 | 4 | 0 | 0 | 25 | 5 | 2 | 0 | 0 | 0 | 74 | 5 | 0 | 0 | 138 | 19 | |||
| Women | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 13 | 4 | |||
| Totals: | 29 | 5 | 72 | 15 | 125 | 28 | 0 | 0 | 122 | 35 | 15 | 9 | 0 | 0 | 234 | 57 | 0 | 0 | 597 | 149 | |||
Undergraduate
Degrees Awarded by Program
Degrees By Ethnicity
|
Nra - Nonresident aliens Asi - Asian American Blk - Black His - Hispanic |
Ind - American Indian Pac - Pacific Islander Unk - Unknown Wht - White |
Tot - Program Totals Two - Two or More |
| Bachelor's Degree Program(s) | Nra | Unk | His | Ind | Asi | Blk | Pac | Wht | Two | Tot | Male | Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aerospace Engineering (B.S.) | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 1 |
| Civil Engineering (B.S.) | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 75 | 19 |
| Computer Engineering (B.S.) | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 30 | 2 |
| Construction Engineering (B.S) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| Electrical Engineering (B.S.) | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 42 | 8 |
| Environmental Engineering (B.S.) | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 |
| Mechanical Engineering (B.S.) | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 71 | 6 |
| Totals: | 0 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273 | 235 | 38 |
Degrees By Ethnicity & Gender
| Bachelor's Degree Program(s) | Nra | Unk | His | Ind | Asi | Blk | Pac | Wht | Two | Tot | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
| Aerospace Engineering (B.S.) | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Civil Engineering (B.S.) | 0 | 0 | 75 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
| Computer Engineering (B.S.) | 0 | 0 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Construction Engineering (B.S) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Electrical Engineering (B.S.) | 0 | 0 | 42 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Environmental Engineering (B.S.) | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
