Schools with an asterisk (*) in the select box have data for the screen you are currently viewing. If the school you search for does not have the same data you are currently viewing, you will be taken to the first data screen for that school.
Teaching, Tenure-Track View Gender/Ethnicity Profiles
| Engineering Department(s) | Full Professors | Assoc. Professors | Assistant Professors | Program Total |
|---|---|---|---|---|
| Aerospace Engineering and Engineering Mechanics | 6 | 1 | 1 | 8 |
| Civil, Environmental, and Construction Engineering | 8 | 2 | 4 | 14 |
| Electrical and Computer Engineering | 9 | 2 | 7 | 18 |
| Engineering (College-wide) | 0 | 0 | 0 | 0 |
| Mechanical Engineering | 4 | 5 | 3 | 12 |
| Totals: | 27 | 10 | 15 | 52 |
Teaching, Non-Tenure-Track
| Engineering Department(s) | FT Instr. & Other Teach. Personnel | PT Instr. & Other Teach. Personnel | Total Personnel | FTE of all PT Teach. Personnel |
|---|---|---|---|---|
| Aerospace Engineering and Engineering Mechanics | 0 | 0 | 0 | 0.00 |
| Civil, Environmental, and Construction Engineering | 0 | 0 | 0 | 0.00 |
| Electrical and Computer Engineering | 0 | 0 | 0 | 0.00 |
| Engineering (College-wide) | 0 | 0 | 0 | 0.00 |
| Mechanical Engineering | 0 | 0 | 0 | 0.00 |
| Totals: | 0 | 0 | 0 | 0.00 |
Non-Teaching, Research
| Engineering Department(s) | Non-Teach. FT Research Personnel | Non-Teach. PT Research Personnel | Total Personnel | FTE of all PT Non-Teach. Research Personnel |
|---|---|---|---|---|
| Aerospace Engineering and Engineering Mechanics | 0 | 0 | 0 | 0.00 |
| Civil, Environmental, and Construction Engineering | 0 | 0 | 0 | 0.00 |
| Electrical and Computer Engineering | 0 | 0 | 0 | 0.00 |
| Engineering (College-wide) | 0 | 0 | 0 | 0.00 |
| Mechanical Engineering | 0 | 0 | 0 | 0.00 |
| Totals: | 0 | 0 | 0 | 0.00 |
Teaching, Tenure-Track: Gender/Ethnicity Profiles
Teaching, Tenure-Track: Full Professor Profiles
| Engineering Department(s) | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or more | Total Personnel | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
| Aerospace Engineering and Engineering Mechanics | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 0 |
| Civil, Environmental, and Construction Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | 1 |
| Electrical and Computer Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 0 |
| Engineering (College-wide) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 26 | 1 |
Teaching, Tenure-Track: Associate Professor Profiles
| Engineering Department(s) | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or more | Total Personnel | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
| Aerospace Engineering and Engineering Mechanics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Civil, Environmental, and Construction Engineering | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Electrical and Computer Engineering | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Engineering (College-wide) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 1 |
| Totals: | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 9 | 1 |
Teaching, Tenure-Track: Assistant Professor Profiles
| Engineering Department(s) | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or more | Total Personnel | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
| Aerospace Engineering and Engineering Mechanics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Civil, Environmental, and Construction Engineering | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
| Electrical and Computer Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Engineering (College-wide) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals: | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13 | 2 |