Schools with an asterisk (*) in the select box have data for the screen you are currently viewing. If the school you search for does not have the same data you are currently viewing, you will be taken to the first data screen for that school.
Degrees By Ethnicity
Nra - Nonresident aliens Asi - Asian American Blk - Black His - Hispanic |
Ind - American Indian Pac - Pacific Islander Unk - Unknown Wht - White |
Tot - Program Totals Two - Two or More |
Master's Degree Program(s) | Nra | Unk | His | Ind | Asi | Blk | Pac | Wht | Two | Tot | Male | Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Engineering (M.Eng) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Chemical Engineering (M.S.) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 |
Note: Do not have data on this differentiation | ||||||||||||
Civil Engineering (M.Eng) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 9 | 8 | 1 |
Civil Engineering (M.S.) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 12 | 8 | 4 |
Computer Science (M.S.) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 16 | 10 | 6 |
Electrical Engineering (M.Eng) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
Electrical Engineering (M.S.) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 |
Material Science (M.S.) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Mechanical Engineering (M.Eng) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Mechanical Engineering (M.S.) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 0 |
Ocean Engineering (M.S.) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
Totals: | 14 | 2 | 1 | 0 | 3 | 0 | 0 | 33 | 0 | 53 | 40 | 13 |
Degrees By Ethnicity & Gender
Master's Degree Program(s) | Nra | Unk | His | Ind | Asi | Blk | Pac | Wht | Two | Tot | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
Chemical Engineering (M.Eng) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Chemical Engineering (M.S.) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Note: Do not have data on this differentiation | |||||||||||||||||||
Civil Engineering (M.Eng) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 9 |
Civil Engineering (M.S.) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 12 |
Computer Science (M.S.) | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 16 |
Electrical Engineering (M.Eng) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Electrical Engineering (M.S.) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
Material Science (M.S.) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mechanical Engineering (M.Eng) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Mechanical Engineering (M.S.) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
Ocean Engineering (M.S.) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Totals: | 7 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 30 | 3 | 0 | 0 | 53 |
Master's Degree Programs
Master's Degree Program | Degree Type | ||
---|---|---|---|
Master's w/ Thesis | Master's w/o Thesis or with Proj./Report | Program Totals | |
Chemical Engineering (M.Eng) | 0 | 1 | 1 |
Chemical Engineering (M.S.) | 2 | 0 | 2 |
Civil Engineering (M.Eng) | 0 | 9 | 9 |
Civil Engineering (M.S.) | 12 | 0 | 12 |
Computer Science (M.S.) | 16 | 0 | 16 |
Electrical Engineering (M.Eng) | 0 | 2 | 2 |
Electrical Engineering (M.S.) | 3 | 0 | 3 |
Material Science (M.S.) | 1 | 0 | 1 |
Mechanical Engineering (M.Eng) | 0 | 1 | 1 |
Mechanical Engineering (M.S.) | 4 | 0 | 4 |
Ocean Engineering (M.S.) | 2 | 0 | 2 |
Totals: | 40 | 13 | 53 |
Degrees By Ethnicity
Nra - Nonresident aliens Asi - Asian American Blk - Black His - Hispanic |
Ind - American Indian Pac - Pacific Islander Unk - Unknown Wht - White |
Tot - Program Totals Two - Two or More |
Doctoral Degree Program(s) | Nra | Unk | His | Ind | Asi | Blk | Pac | Wht | Two | Tot | Male | Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Engineering (Ph.D.) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Civil Engineering (Ph.D.) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Computer Science (Ph.D.) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Electrical Engineering (Ph.D.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engineering (Ph.D.) - Systems Design Option | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Material Science (Ph.D.) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
Mechanical Engineering (Ph.D.) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 |
Ocean Engineering (Ph.D.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 5 | 2 |
Degrees By Ethnicity & Gender
Doctoral Degree Program(s) | Nra | Unk | His | Ind | Asi | Blk | Pac | Wht | Two | Tot | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
Chemical Engineering (Ph.D.) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Civil Engineering (Ph.D.) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Computer Science (Ph.D.) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Electrical Engineering (Ph.D.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engineering (Ph.D.) - Systems Design Option | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Material Science (Ph.D.) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Mechanical Engineering (Ph.D.) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Ocean Engineering (Ph.D.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |