Schools with an asterisk (*) in the select box have data for the screen you are currently viewing. If the school you search for does not have the same data you are currently viewing, you will be taken to the first data screen for that school.
Teaching, Tenure-Track View Gender/Ethnicity Profiles
Engineering Department(s) | Full Professors | Assoc. Professors | Assistant Professors | Program Total |
---|---|---|---|---|
Agricultural & Biosystems Engineering | 3 | 5 | 3 | 11 |
Civil and Environmental Engineering | 5 | 5 | 4 | 14 |
Construction Management and Engineering | 0 | 3 | 4 | 7 |
Electrical and Computer Engineering | 3 | 7 | 8 | 18 |
Engineering General | 0 | 0 | 0 | 0 |
Industrial and Manufacturing Engineering | 4 | 0 | 3 | 7 |
Mechanical Engineering | 5 | 11 | 2 | 18 |
Totals: | 20 | 31 | 24 | 75 |
Teaching, Non-Tenure-Track
Engineering Department(s) | FT Instr. & Other Teach. Personnel | PT Instr. & Other Teach. Personnel | Total Personnel | FTE of all PT Teach. Personnel |
---|---|---|---|---|
Agricultural & Biosystems Engineering | 2 | 2 | 4 | 0.00 |
Civil and Environmental Engineering | 0 | 1 | 1 | 0.00 |
Construction Management and Engineering | 0 | 3 | 3 | 0.00 |
Electrical and Computer Engineering | 1 | 0 | 1 | 0.00 |
Engineering General | 0 | 0 | 0 | 0.00 |
Industrial and Manufacturing Engineering | 0 | 2 | 2 | 0.00 |
Mechanical Engineering | 2 | 4 | 6 | 0.00 |
Totals: | 5 | 12 | 17 | 0.00 |
Non-Teaching, Research
Engineering Department(s) | Non-Teach. FT Research Personnel | Non-Teach. PT Research Personnel | Total Personnel | FTE of all PT Non-Teach. Research Personnel |
---|---|---|---|---|
Agricultural & Biosystems Engineering | 0 | 0 | 0 | 0.00 |
Civil and Environmental Engineering | 0 | 0 | 0 | 0.00 |
Construction Management and Engineering | 0 | 0 | 0 | 0.00 |
Electrical and Computer Engineering | 0 | 0 | 0 | 0.00 |
Engineering General | 0 | 0 | 0 | 0.00 |
Industrial and Manufacturing Engineering | 0 | 0 | 0 | 0.00 |
Mechanical Engineering | 0 | 0 | 0 | 0.00 |
Totals: | 0 | 0 | 0 | 0.00 |
Teaching, Tenure-Track: Gender/Ethnicity Profiles
Teaching, Tenure-Track: Full Professor Profiles
Engineering Department(s) | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or more | Total Personnel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
Agricultural & Biosystems Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Civil and Environmental Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Construction Management and Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electrical and Computer Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Engineering General | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial and Manufacturing Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 |
Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 17 | 3 |
Teaching, Tenure-Track: Associate Professor Profiles
Engineering Department(s) | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or more | Total Personnel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
Agricultural & Biosystems Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 |
Civil and Environmental Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Construction Management and Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Electrical and Computer Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0 |
Engineering General | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial and Manufacturing Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 2 |
Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 28 | 3 |
Teaching, Tenure-Track: Assistant Professor Profiles
Engineering Department(s) | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or more | Total Personnel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
Agricultural & Biosystems Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Civil and Environmental Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Construction Management and Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Electrical and Computer Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Engineering General | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial and Manufacturing Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 22 | 2 |