Schools with an asterisk (*) in the select box have data for the screen you are currently viewing. If the school you search for does not have the same data you are currently viewing, you will be taken to the first data screen for that school.
Degrees By Ethnicity
Nra - Nonresident aliens Asi - Asian American Blk - Black His - Hispanic |
Ind - American Indian Pac - Pacific Islander Unk - Unknown Wht - White |
Tot - Program Totals Two - Two or More |
Bachelor's Degree Program(s) | Nra | Unk | His | Ind | Asi | Blk | Pac | Wht | Two | Tot | Male | Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bioengineering (B.S.) | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 50 | 5 | 65 | 41 | 24 |
Chemical Engineering (B.S.) | 3 | 1 | 0 | 0 | 3 | 5 | 0 | 93 | 3 | 108 | 69 | 39 |
Civil Engineering (B.S.) | 4 | 1 | 2 | 0 | 2 | 3 | 0 | 54 | 7 | 73 | 50 | 23 |
Computer Engineering (B.S.) | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 43 | 4 | 54 | 49 | 5 |
Computer Science (B.S.)1 | 8 | 2 | 1 | 1 | 11 | 1 | 0 | 85 | 1 | 110 | 95 | 15 |
Electrical Engineering (B.S.) | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 44 | 3 | 57 | 48 | 9 |
Engineering Science (B.S.) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 6 | 5 | 1 |
Environmental Engineering (B.S.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freshman Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Engineering (B.S.) | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 62 | 3 | 70 | 49 | 21 |
Materials Science and Engineering (B.S.) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 19 | 13 | 6 |
Mechanical Engineering (B.S.) | 2 | 0 | 1 | 0 | 4 | 7 | 0 | 119 | 6 | 139 | 119 | 20 |
Totals: | 24 | 4 | 4 | 0 | 22 | 25 | 0 | 481 | 31 | 591 | 443 | 148 |
1The program is outside the engineering school/college and is not included in the totals.
Degrees By Ethnicity & Gender
Bachelor's Degree Program(s) | Nra | Unk | His | Ind | Asi | Blk | Pac | Wht | Two | Tot | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
Bioengineering (B.S.) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 29 | 21 | 3 | 2 | 65 |
Chemical Engineering (B.S.) | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 60 | 33 | 3 | 0 | 108 |
Civil Engineering (B.S.) | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 38 | 16 | 2 | 5 | 73 |
Computer Engineering (B.S.) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 39 | 4 | 4 | 0 | 54 |
Computer Science (B.S.)1 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 77 | 8 | 1 | 0 | 110 |
Electrical Engineering (B.S.) | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 40 | 4 | 2 | 1 | 57 |
Engineering Science (B.S.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6 |
Environmental Engineering (B.S.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freshman Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Engineering (B.S.) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 46 | 16 | 0 | 3 | 70 |
Materials Science and Engineering (B.S.) | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 19 |
Mechanical Engineering (B.S.) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 4 | 0 | 0 | 105 | 14 | 5 | 1 | 139 |
Totals: | 15 | 9 | 3 | 1 | 3 | 1 | 0 | 0 | 19 | 3 | 16 | 9 | 0 | 0 | 368 | 113 | 19 | 12 | 591 |
1The program is outside the engineering school/college and is not included in the totals.