Southern Methodist University - 2016
Institution Information
Contact Information
Institution's Mailing Address
Institution Name: | Southern Methodist University |
Mailing Address: | Hillcrest between Daniel & Mockingbird |
City: | Dallas |
State: | TX |
Postal Code: | 75275 |
Country: | United States |
Phone | 214-768-2000 |
Fax: | |
Website: | http://www.smu.edu |
Head of Institution
R. Gerald Turner President Office of the President Southern Methodist University PO Box 750100 Dallas, TX 752750100 Phone: 214-768-1259 Fax: 214-768-3844 crgt@mail.smu.edu |
Undergraduate Admission Inquiries
Betsy Willis Director of Undergraduate Advising Lyle School of Engineering Southern Methodist University P O Box 750279 Dallas, TX 75275 Phone: 214-768-1732 Fax: 214-768-1788 bwillis@lyle.smu.edu |
Mikel Saloma Assistant Dean Lyle School of Engineering Southern Methodist University P O Box 750339 Dallas, TX 75275 Phone: 214-768-3913 msaloma@lyle.smu.edu |
Graduate Admission Inquiries
James Dees Sr. Director of Graduate Student Administration Graduate Student Administration Southern Methodist University P.O. Box 750335 Dallas, TX 752750335 Phone: 214-768-1456 Fax: 214-768-3778 jdees@lyle.smu.edu |
Institution Information
General Information
Type of institution: | PRIVATE |
Academic Year: | SEMESTERS |
Setting of Main Engineering Campus | SUBURBAN |
Main Campus Information
Is the main campus located in a city with a population greater than 100,000?: | Yes |
Name of this city, or if no, the name of the nearest city of any size?: | Dallas |
This city's population (approx.): | 1,500,000 |
Distance from Main Campus: | 6 |
Total Enrollment
Total Undergraduate enrollment: | 6,521 |
Total Graduate enrollment: | 4,481 |
Total Professional and other enrollment: | 737 |
Non-Engineering Degree Granting Colleges
Business, Communications, Education, Fine arts, Law, Liberal arts, Natural sciences, Theology
Institution Information
General Admissions
Entrance Requirements and Recommendations
- Requirements
-
Undergraduate: For high school graduates, a minimum of 15 academic units is required for admission, as are counselor recommendations. Home school graduates must submit the Home School Certificate, and SATI and/or ACT and three SATII Subject exam scores.
- Recommendations
-
Undergraduate: The following unit distribution is recommended, but not required: English - 4 units; Mathematics - 4-5 units; Sciences - 3-5 units; Social Sciences - 3 units; Foreign Language - 2 units; Computer Science or Programming - 1 unit.
Engineering Information
Head of Engineering
Head of Engineering
Marc Christensen Dean and Lyle Professor of Engineering Innovation Electrical Engineering Southern Methodist University PO Box 750338 Dallas, TX 75275 Phone: 214-768-3051 mpc@lyle.smu.edu |
Engineering Information
Engineering Degrees Offered
Types of Engineering Degrees
Bachelor's: | B.A, B.S. |
Master's: | M.A. without thesis, but with project or report, M.S. with thesis, M.S. without thesis, but with project or report |
Doctoral: | Ph.D., D.Eng. |
Computer Science Degrees Awarded Outside the College/School of Engineering
Engineering Information
Engineering Departments
Engineering Department(s) | Degree Granting Level | Department Chair | Discipline |
---|---|---|---|
Civil & Environmental Engineering | Both | Khaled Abdelghany | Civil/Environmental Engineering |
Computer Science & Engineering | Both | Sukumaran Nair | Computer Science (inside engineering) |
Electrical Engineering | Both | Dinesh Rajan | Electrical Engineering |
Engineering Management, Information, & Systems | Both | Sila Cetinkaya | Engineering Management |
Engineering Premajors | Undergraduate | Other Engineering Disciplines | |
Note: All students engineering engineering are premajors in Dedman College and are not associated with a specific engineering department until they complete the interschool transfer | |||
Mechanical Engineering | Both | Ali Beskok | Mechanical Engineering |
Multi Disciplinary Studies | Graduate | Panos Papamichalis | Other Engineering Disciplines |
Engineering Information
Research Centers
- INCOLL - Research center WITHIN the college of engineering
- INDEPT - Research center WITHIN an engineering department
- INUNIV - Research center WITHIN university system
- OUTUNIV - Research center OUTSIDE the university
Center/Lab | Discipline | Research Class | Head Chair |
---|---|---|---|
Center for Advanced Manufacturing | Mechanical Engineering | INDEPT | Radovan Kovacevic |
Center for Laser Aided Manufacturing | Mechanical Engineering | INDEPT | Radovan Kovacevic |
Engineering Information
Degree Programs
Bachelor's Degree Program(s)
Engineering Department(s) | Bachelor's Degree Program(s) | Discipline |
---|---|---|
Civil & Environmental Engineering | Environmental Engineering (B.S.) | Environmental Engineering |
Civil & Environmental Engineering | Aerospace Engineering | |
Civil & Environmental Engineering | Civil Engineering (B.S.) | Civil Engineering |
Computer Science & Engineering | Computer Science (B.A.) | Computer Science (inside engineering) |
Computer Science & Engineering | Computer Engineering (B.S.) | Computer Engineering |
Computer Science & Engineering | Computer Science (B.S.) | Computer Science (inside engineering) |
Electrical Engineering | Electrical Engineering (B.S.) | Electrical Engineering |
Engineering Management, Information, & Systems | Management Science (B.S.) | Engineering Management |
Engineering Premajors | Other Engineering Disciplines | |
Mechanical Engineering | Mechanical Engineering (B.S.) | Mechanical Engineering |
Master's Degree Program(s)
Engineering Department(s) | Master's Degree Program(s) | Discipline |
---|---|---|
Civil & Environmental Engineering | Environmental Science (M.S.) | Environmental Engineering |
Civil & Environmental Engineering | Civil Engineering (M.S.) | Civil Engineering |
Civil & Environmental Engineering | Environmental Engineering (M.S.) | Environmental Engineering |
Civil & Environmental Engineering | Sustainability and Development (M.A.) | Civil/Environmental Engineering |
Computer Science & Engineering | Computer Science (M.S.) | Computer Science (inside engineering) |
Computer Science & Engineering | Software Engineering (M.S.) | Other Engineering Disciplines |
Computer Science & Engineering | Security Engineering (M.S.) | Computer Science (inside engineering) |
Computer Science & Engineering | Computer Engineering (M.S.) | Computer Engineering |
Electrical Engineering | Electrical Engineering (M.S.) | Electrical Engineering |
Electrical Engineering | Telecommunications (M.S.) | Other Engineering Disciplines |
Engineering Management, Information, & Systems | Information Engineering and Management (M.S.I.E.M.) | Other Engineering Disciplines |
Engineering Management, Information, & Systems | Applied Science (M.S.) | Other Engineering Disciplines |
Engineering Management, Information, & Systems | Systems Engineering (M.S.) | Other Engineering Disciplines |
Engineering Management, Information, & Systems | Operations Research (M.S.) | Other Engineering Disciplines |
Engineering Management, Information, & Systems | Engineering Management (M.S.) | Engineering Management |
Mechanical Engineering | Manufacturing Systems Management (M.S.) | Other Engineering Disciplines |
Mechanical Engineering | Mechanical Engineering (M.S.) | Mechanical Engineering |
Multi Disciplinary Studies | DataCenter Systems Engineering (M.S.) | Other Engineering Disciplines |
Multi Disciplinary Studies | Design and Innovation (M.A.) | Other Engineering Disciplines |
Doctoral Degree Program(s)
Engineering Department(s) | Doctoral Degree Program(s) | Discipline |
---|---|---|
Civil & Environmental Engineering | Civil and Environmental Engineering (Ph.D.) | Civil/Environmental Engineering |
Computer Science & Engineering | Software Engineering (D.E.) | Computer Science (inside engineering) |
Computer Science & Engineering | Computer Science (Ph.D.) | Computer Science (inside engineering) |
Computer Science & Engineering | Computer Engineering (Ph.D.) | Computer Engineering |
Electrical Engineering | Electrical Engineering (Ph.D.) | Electrical Engineering |
Engineering Management, Information, & Systems | Engineering Management (D.E.) | Engineering Management |
Engineering Management, Information, & Systems | Systems Engineering (Ph.D.) | Other Engineering Disciplines |
Engineering Management, Information, & Systems | Operations Research (Ph.D.) | Other Engineering Disciplines |
Engineering Management, Information, & Systems | Applied Science (Ph.D.) | Other Engineering Disciplines |
Mechanical Engineering | Mechanical Engineering (Ph.D.) | Mechanical Engineering |
Engineering Information
Areas of Expertise
Engineering Departments | Areas of Expertise |
---|---|
Civil & Environmental Engineering |
|
Computer Science & Engineering |
|
Electrical Engineering |
|
Engineering Management, Information, & Systems |
|
Mechanical Engineering |
|
Engineering Information
Societies
Honor Societies
National Groups
- Chi Epsilon
- Eta Kappa Nu
- Pi Tau Sigma
- Tau Beta Pi
- Theta Tau
Student Organizations
National Groups
- ACM
- Am. Soc. of Civil Engineers
- Am. Soc. of Mechanical Engineers
- Assoc. for Computing Machinery
- Engineers without Borders
- Eta Kappa Nu
- Institute of Electrical and Electronics Engineers
- National Society of Black Engineers
- Soc. of Hispanic Professional Engineers
- Soc. of Women Engineers
- Society of Automotive Engineers
- Tau Beta Pi
Local Groups
- Inst. for Operations Res. & the Mang. Sciences
Engineering Information
Support Programs
College's Under-Represented Student Groups
National Groups
- Amateur Radio Society
- Engineering Student Council
- Engineering Student Council
- National Society of Black Engineers
- Society of Hispanic Professional Engineers
- Society of Women Engineers
- Taiwanese Students Association
Other Student Support Programs
Additional support offices include: the Hart Center for Engineering Leadership, the Altshuler Learning Enhancement Center for tutoring and development of study skills, and the Hegi Family Career Center. The Lyle School of Engineering also has the following student organizations: the Graduate Student Council, Texas Society of Professional Engineers, Women in Science and Engineering, the Environmental Society and Toastmasters.
Engineering Information
Student Projects
Student Design Projects Description
Student teams complete design projects for clients in the community in the senior design courses. Most projects are interdisciplinary.
During breaks in the academic year, teams of students engage in Immersion Design Experiences - 10 day design challenges that address real world problems. Teams design, fabricate, build and test a prototype that is presented to faculty and industry clients.
Engineering Information
College Description
Engineering College Description and Special Characteristics
The Lyle School of Engineering offers traditional engineering programs, as well as several flexible specializations and double majors. Options include pre-med, biomedical engineering, environmental engineering, and manufacturing. Dual degrees include Music/Computer Science and Mathematics or Physics and most engineering disciplines.
SMU 's co-op program takes advantage of the many high tech corporations in the Dallas/Fort Worth Metroplex.
Most classes are taught by full-time faculty or adjunct faculty from local industry , not graduate students. Generally classes are small enough to encourage faculty/student interaction, and faculty are accessible outside of class. Graduate research opportunities are available. There is a large distance learning population the graduate division of the School, where every masters level program is available to students outside the Dallas/Fort Worth metro area.
Programs to study abroad are available.
SMU students come from almost every state in the USA and as many as 70 foreign countries.
Engineering Information
Engineering Faculty & Research
Teaching, Tenure-Track View Gender/Ethnicity Profiles
Engineering Department(s) | Full Professors | Assoc. Professors | Assistant Professors | Program Total |
---|---|---|---|---|
Civil & Environmental Engineering | 1 | 3 | 3 | 7 |
Computer Science & Engineering | 7 | 3 | 2 | 12 |
Electrical Engineering | 11 | 5 | 1 | 17 |
Engineering Management, Information, & Systems | 2 | 3 | 1 | 6 |
Engineering Premajors | 0 | 0 | 0 | 0 |
Mechanical Engineering | 10 | 3 | 3 | 16 |
Multi Disciplinary Studies | 0 | 0 | 0 | 0 |
Totals: | 31 | 17 | 10 | 58 |
Teaching, Non-Tenure-Track
Engineering Department(s) | FT Instr. & Other Teach. Personnel | PT Instr. & Other Teach. Personnel | Total Personnel | FTE of all PT Teach. Personnel |
---|---|---|---|---|
Civil & Environmental Engineering | 1 | 21 | 22 | 0.00 |
Computer Science & Engineering | 4 | 25 | 29 | 0.00 |
Electrical Engineering | 1 | 10 | 11 | 0.00 |
Engineering Management, Information, & Systems | 4 | 20 | 24 | 0.00 |
Engineering Premajors | 0 | 0 | 0 | 0.00 |
Mechanical Engineering | 5 | 8 | 13 | 0.00 |
Multi Disciplinary Studies | 0 | 0 | 0 | 0.00 |
Totals: | 15 | 84 | 99 | 0.00 |
Non-Teaching, Research
Engineering Department(s) | Non-Teach. FT Research Personnel | Non-Teach. PT Research Personnel | Total Personnel | FTE of all PT Non-Teach. Research Personnel |
---|---|---|---|---|
Civil & Environmental Engineering | 0 | 0 | 0 | 0.00 |
Computer Science & Engineering | 0 | 0 | 0 | 0.00 |
Electrical Engineering | 1 | 0 | 1 | 0.00 |
Engineering Management, Information, & Systems | 0 | 0 | 0 | 0.00 |
Engineering Premajors | 0 | 0 | 0 | 0.00 |
Mechanical Engineering | 2 | 0 | 2 | 0.00 |
Multi Disciplinary Studies | 0 | 0 | 0 | 0.00 |
Totals: | 3 | 0 | 3 | 0.00 |
Teaching, Tenure-Track: Gender/Ethnicity Profiles
- American Indian or Alaska Native (Am Ind): A person having origins in any of the original peoples of North and South America (including Central America), and who maintains tribal affiliation or community attachment.
- Asian: A person having origins in any of the original peoples of the Far East, Southeast Asia, or the Indian subcontinent including, for example, Cambodia, China, India, Japan, Korea, Malaysia, Pakistan, the Philippine Islands, Thailand, and Vietnam.
- Black or African American (B/AfrA): A person having origins in any of the black racial groups of Africa. Terms such as "Haitian" or "Negro" can be used in addition to "Black or African American."
- Native Hawaiian or Other Pacific Islander (Haw): A person having origins in any of the original peoples of Hawaii, Guam, Samoa, or other Pacific Islands.
- Hispanic or Latino (Hisp): A person of Cuban, Mexican, Puerto Rican, South or Central American, or other Spanish culture or origin, regardless of race. The term, "Spanish origin," can be used in addition to "Hispanic or Latino."
- White: A person having origins in any of the original peoples of Europe, the Middle East, or North Africa.
Teaching, Tenure-Track: Full Professor Profiles
Engineering Department(s) | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or more | Total Personnel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
Civil & Environmental Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Computer Science & Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 |
Electrical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 9 | 2 |
Engineering Management, Information, & Systems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Engineering Premajors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 10 | 0 |
Multi Disciplinary Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 20 | 3 | 0 | 0 | 27 | 4 |
Teaching, Tenure-Track: Associate Professor Profiles
Engineering Department(s) | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or more | Total Personnel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
Civil & Environmental Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
Computer Science & Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Electrical Engineering | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
Engineering Management, Information, & Systems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Engineering Premajors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Multi Disciplinary Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 14 | 3 |
Teaching, Tenure-Track: Assistant Professor Profiles
Engineering Department(s) | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or more | Total Personnel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
Civil & Environmental Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Computer Science & Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Electrical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Engineering Management, Information, & Systems | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Engineering Premajors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
Multi Disciplinary Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 9 | 1 |
Undergraduate
Admissions/Transfers
Undergraduate Admission to the College of Engineering
All first-year applicants to SMU are initially admitted to the Dedman College of Humanities and Sciences.
Admission to the Lyle School of Engineering is by "inter-school transfer" after completion of 24 credit hours and demonstration of the ability to achieve academic success in engineering or applied science by attaining a 2.0 or higher cumulative SMU GPA.
Undergraduate Admission to an Engineering Department
For civil, environmental, electrical, mechanical, and computer engineering and computer science, a 2.500 GPA in the engineering subset is required. For management science, a 3.000 subset GPA is required. The subset includes: DISC 1312/2305 and 1313/2306, MATH 1337 and 1338 and courses required by the department: Civil and Environmental Engineering: CEE 1302 and CEE/ME 2310. Computer Engineering and Computer Science: CSE 1341, CSE 1342 and KNW 2300 and a C- or higher in all subset classes. Electrical Engineering: two of EE 1350, EE 2381, CHEM 1303, CSE 1341, or PHYS 1303. Management Science: CSE 1341, CSE 1342 and EMIS 1360 and earn a grade of "C" or better in all subset courses. Mechanical Engineering: two of ME 1302 and ME/CEE 2310.
Entrance Requirements for Foreign Students
Foriegn students cannot be evaluated until all forms, information and documation are submitted (see list below). For more details contact SMU International Office.
Application for Admission
Nonrefundable Application Fee ($60 USD)
Official SAT/ACT Score Report
Official TOEFL or IELTS Score Report (if applicable)
Essay
Letter of Recommendation in Sealed Envelopes
Secondary School and College-Level Transcripts
Confidential Financial Statement
Residency Requirements
There is a 60 semester-hour residency requirement for a bachelor's degree.
Admissions Requirements for Transfer Students
A 2.5 GPA is required for all transferable courses from other institutions.
Number of Transfer Students from:
A two-year community junior college where they were full-time students: | 16 |
A four-year college or university where they were full-time students: | 8 |
Undergraduate
Expenses & Financial Aid
Student Group(s): All Students
Undergraduate Group 1 | |
Tuition & Fees: | $51,834 |
Room & Board: | $16,699 |
Books & Supplies: | $4,000 |
Other Expenses: | $5,000 |
Estimated avg. course load per term: | 15 |
Does your institute have any special programs or fee structures for the expenses category "All Students"?: | No |
Financial Aid Information
Required financial aid forms
Institution's Own Application Form, Financial Aid Transcript, Free Application for Federal Student Aid (FAFSA), College Scholarship Service Financial Aid PROFILE (CCS/PROFILE)
Undergraduate
New Applicants
New Undergraduate Applicants
A. Number of undergraduate applicants to the engineering college: | 2,343 |
B. Of those in (A), how many were offered admission? | 919 |
C. Of those in (B), how many were enrolled in the fall? | 319 |
Percentage of entering students (excluding transfer students) ranked in the top quarter (25%) of their high schools: | 93% |
Note: university does not track writing |
Newly Enrolled Test Scores
Scores Reflect 75th to 25th percentile
SAT | 75th | 25th |
---|---|---|
Math Range: | 730 | 660 |
Reading Range: | 700 | 600 |
Writing Range: | ||
Combined Range: | 1410 | 1280 |
ACT | 75th | 25th |
---|---|---|
Math Range: | 33 | 28 |
Composite Range: | 32 | 29 |
Undergraduate
Enrollments by Class
Undergraduate Engr. Programs | Fresh 1st Year |
Soph 2nd Year |
Junior 3rd Year |
Senior 4th/5th Year |
Full Time Total | Part Time Total |
---|---|---|---|---|---|---|
340 | 127 | 14 | 3 | 484 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | |
Civil Engineering (B.S.) | 0 | 11 | 19 | 14 | 44 | 3 |
Computer Engineering (B.S.) | 0 | 8 | 2 | 9 | 19 | 1 |
Computer Science (B.A.) | 0 | 0 | 5 | 6 | 11 | 0 |
Computer Science (B.S.) | 0 | 36 | 38 | 57 | 131 | 6 |
Electrical Engineering (B.S.) | 2 | 19 | 24 | 38 | 83 | 5 |
Environmental Engineering (B.S.) | 0 | 6 | 6 | 14 | 26 | 2 |
Management Science (B.S.) | 0 | 18 | 40 | 31 | 89 | 2 |
Mechanical Engineering (B.S.) | 0 | 56 | 81 | 98 | 235 | 6 |
Totals: | 342 | 281 | 229 | 270 | 1122 | 27 |
Freshmen
Group | Nonresident Alien | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or More | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | ||||
Men | 15 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 14 | 0 | 15 | 0 | 0 | 0 | 138 | 1 | 15 | 0 | 229 | 1 | |||
Women | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 14 | 0 | 5 | 0 | 0 | 0 | 71 | 1 | 2 | 0 | 111 | 1 | |||
Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Civil Engineering (B.S.) | |||||||||||||||||||||||
Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Computer Engineering (B.S.) | |||||||||||||||||||||||
Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
