Schools with an asterisk (*) in the select box have data for the screen you are currently viewing. If the school you search for does not have the same data you are currently viewing, you will be taken to the first data screen for that school.
Degrees By Ethnicity
Nra - Nonresident aliens Asi - Asian American Blk - Black His - Hispanic |
Ind - American Indian Pac - Pacific Islander Unk - Unknown Wht - White |
Tot - Program Totals Two - Two or More |
Master's Degree Program(s) | Nra | Unk | His | Ind | Asi | Blk | Pac | Wht | Two | Tot | Male | Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Biomedical Engineering (M.S.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 |
Note: Data on degree type for Master’s Degrees Awarded in the College of Engineering is not available | ||||||||||||
Biosystems and Agricultural Engineering (M.S.) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 9 | 7 | 2 |
Note: Data on degree type for Master’s Degrees Awarded in the College of Engineering is not available | ||||||||||||
Chemical Engineering (M.S.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Note: Data on degree type for Master’s Degrees Awarded in the College of Engineering is not available | ||||||||||||
Civil Engineering (M.S.) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 22 | 19 | 3 |
Note: Data on degree type for Master’s Degrees Awarded in the College of Engineering is not available | ||||||||||||
Computer Science (M.S.) | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 10 | 2 |
Note: Data on degree type for Master’s Degrees Awarded in the College of Engineering is not available | ||||||||||||
Electrical Engineering (M.S.) | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 11 | 11 | 0 |
Note: Data on degree type for Master’s Degrees Awarded in the College of Engineering is not available | ||||||||||||
Manufacturing Systems Engineering (M.S.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Data on degree type for Master’s Degrees Awarded in the College of Engineering is not available | ||||||||||||
Materials Science and Engineering (M.S.) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Note: Data on degree type for Master’s Degrees Awarded in the College of Engineering is not available | ||||||||||||
Mechanical Engineering (M.S.) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 8 | 1 |
Note: Data on degree type for Master’s Degrees Awarded in the College of Engineering is not available | ||||||||||||
Mining Engineering (M.S.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 4 | 1 |
Note: Data on degree type for Master’s Degrees Awarded in the College of Engineering is not available | ||||||||||||
Professional Biomedical Engineering (P.B.M.E.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Data on degree type for Master’s Degrees Awarded in the College of Engineering is not available | ||||||||||||
Totals: | 24 | 5 | 1 | 0 | 2 | 2 | 0 | 40 | 0 | 74 | 65 | 9 |
Degrees By Ethnicity & Gender
Master's Degree Program(s) | Nra | Unk | His | Ind | Asi | Blk | Pac | Wht | Two | Tot | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
Biomedical Engineering (M.S.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Note: Data on degree type for Master’s Degrees Awarded in the College of Engineering is not available | |||||||||||||||||||
Biosystems and Agricultural Engineering (M.S.) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 9 |
Note: Data on degree type for Master’s Degrees Awarded in the College of Engineering is not available | |||||||||||||||||||
Chemical Engineering (M.S.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Note: Data on degree type for Master’s Degrees Awarded in the College of Engineering is not available | |||||||||||||||||||
Civil Engineering (M.S.) | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 22 |
Note: Data on degree type for Master’s Degrees Awarded in the College of Engineering is not available | |||||||||||||||||||
Computer Science (M.S.) | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
Note: Data on degree type for Master’s Degrees Awarded in the College of Engineering is not available | |||||||||||||||||||
Electrical Engineering (M.S.) | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11 |
Note: Data on degree type for Master’s Degrees Awarded in the College of Engineering is not available | |||||||||||||||||||
Manufacturing Systems Engineering (M.S.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Data on degree type for Master’s Degrees Awarded in the College of Engineering is not available | |||||||||||||||||||
Materials Science and Engineering (M.S.) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Note: Data on degree type for Master’s Degrees Awarded in the College of Engineering is not available | |||||||||||||||||||
Mechanical Engineering (M.S.) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 9 |
Note: Data on degree type for Master’s Degrees Awarded in the College of Engineering is not available | |||||||||||||||||||
Mining Engineering (M.S.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 |
Note: Data on degree type for Master’s Degrees Awarded in the College of Engineering is not available | |||||||||||||||||||
Professional Biomedical Engineering (P.B.M.E.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Data on degree type for Master’s Degrees Awarded in the College of Engineering is not available | |||||||||||||||||||
Totals: | 23 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 33 | 7 | 0 | 0 | 74 |
Master's Degree Programs
Master's Degree Program | Degree Type | ||
---|---|---|---|
Master's w/ Thesis | Master's w/o Thesis or with Proj./Report | Program Totals | |
Biomedical Engineering (M.S.) | 0 | 0 | 0 |
Biosystems and Agricultural Engineering (M.S.) | 0 | 0 | 0 |
Chemical Engineering (M.S.) | 0 | 0 | 0 |
Civil Engineering (M.S.) | 0 | 0 | 0 |
Computer Science (M.S.) | 0 | 0 | 0 |
Electrical Engineering (M.S.) | 0 | 0 | 0 |
Manufacturing Systems Engineering (M.S.) | 0 | 0 | 0 |
Materials Science and Engineering (M.S.) | 0 | 0 | 0 |
Mechanical Engineering (M.S.) | 0 | 0 | 0 |
Mining Engineering (M.S.) | 0 | 0 | 0 |
Professional Biomedical Engineering (P.B.M.E.) | 0 | 0 | 0 |
Totals: | 0 | 0 | 0 |
Degrees By Ethnicity
Nra - Nonresident aliens Asi - Asian American Blk - Black His - Hispanic |
Ind - American Indian Pac - Pacific Islander Unk - Unknown Wht - White |
Tot - Program Totals Two - Two or More |
Doctoral Degree Program(s) | Nra | Unk | His | Ind | Asi | Blk | Pac | Wht | Two | Tot | Male | Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Biomedical Engineering (Ph.D.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Biosystems and Agricultural Engineering (Ph.D.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemical Engineering (Ph.D.) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 0 |
Civil Engineering (Ph.D.) | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 6 | 1 |
Computer Science (Ph.D.) | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 9 | 0 |
Electrical Engineering (Ph.D.) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 |
Materials Science and Engineering (Ph.D.) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 |
Mechanical Engineering (Ph.D.) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Mining Engineering (Ph.D.) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals: | 26 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 36 | 31 | 5 |
Degrees By Ethnicity & Gender
Doctoral Degree Program(s) | Nra | Unk | His | Ind | Asi | Blk | Pac | Wht | Two | Tot | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
Biomedical Engineering (Ph.D.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Biosystems and Agricultural Engineering (Ph.D.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemical Engineering (Ph.D.) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Civil Engineering (Ph.D.) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
Computer Science (Ph.D.) | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 |
Electrical Engineering (Ph.D.) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Materials Science and Engineering (Ph.D.) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Mechanical Engineering (Ph.D.) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mining Engineering (Ph.D.) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 21 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |