Schools with an asterisk (*) in the select box have data for the screen you are currently viewing. If the school you search for does not have the same data you are currently viewing, you will be taken to the first data screen for that school.
Teaching, Tenure-Track View Gender/Ethnicity Profiles
Engineering Department(s) | Full Professors | Assoc. Professors | Assistant Professors | Program Total |
---|---|---|---|---|
Biomedical Engineering | 1 | 1 | 7 | 9 |
Chemical & Biomolecular Engineering | 16 | 3 | 3 | 22 |
Civil & Environmental Engineering | 16 | 4 | 2 | 22 |
Computer & Information Sciences | 9 | 9 | 3 | 21 |
Electrical & Computer Engineering | 13 | 6 | 2 | 21 |
Materials Science & Engineering | 9 | 2 | 3 | 14 |
Mechanical Engineering | 10 | 8 | 4 | 22 |
Office of the Dean - ALL PROGRAMS | 4 | 0 | 0 | 4 |
Office of the Dean - Biomechanics & Movement Science | 0 | 0 | 0 | 0 |
Office of the Dean - Energy & Environmental Policy | 0 | 0 | 0 | 0 |
Office of the Dean - Engineering Undeclared | 0 | 0 | 0 | 0 |
Office of the Dean - Environmental Science | 0 | 0 | 0 | 0 |
Office of the Dean - Financial Services Analytics | 0 | 0 | 0 | 0 |
Office of the Dean - Graduate Non-degree | 0 | 0 | 0 | 0 |
Office of the Dean - Renewable Energy & Policy | 0 | 0 | 0 | 0 |
Office of the Dean - Water Science & Policy | 0 | 0 | 0 | 0 |
Totals: | 78 | 33 | 24 | 135 |
Teaching, Non-Tenure-Track
Engineering Department(s) | FT Instr. & Other Teach. Personnel | PT Instr. & Other Teach. Personnel | Total Personnel | FTE of all PT Teach. Personnel |
---|---|---|---|---|
Biomedical Engineering | 2 | 2 | 4 | 1.00 |
Chemical & Biomolecular Engineering | 3 | 7 | 10 | 2.30 |
Civil & Environmental Engineering | 5 | 9 | 14 | 3.35 |
Computer & Information Sciences | 11 | 4 | 15 | 1.50 |
Electrical & Computer Engineering | 3 | 6 | 9 | 2.00 |
Materials Science & Engineering | 1 | 1 | 2 | 0.30 |
Mechanical Engineering | 3 | 4 | 7 | 1.20 |
Office of the Dean - ALL PROGRAMS | 0 | 0 | 0 | 0.00 |
Office of the Dean - Biomechanics & Movement Science | 0 | 0 | 0 | 0.00 |
Office of the Dean - Energy & Environmental Policy | 0 | 0 | 0 | 0.00 |
Office of the Dean - Engineering Undeclared | 0 | 0 | 0 | 0.00 |
Office of the Dean - Environmental Science | 0 | 0 | 0 | 0.00 |
Office of the Dean - Financial Services Analytics | 0 | 0 | 0 | 0.00 |
Office of the Dean - Graduate Non-degree | 0 | 0 | 0 | 0.00 |
Office of the Dean - Renewable Energy & Policy | 0 | 0 | 0 | 0.00 |
Office of the Dean - Water Science & Policy | 0 | 0 | 0 | 0.00 |
Totals: | 28 | 33 | 61 | 11.65 |
Non-Teaching, Research
Engineering Department(s) | Non-Teach. FT Research Personnel | Non-Teach. PT Research Personnel | Total Personnel | FTE of all PT Non-Teach. Research Personnel |
---|---|---|---|---|
Biomedical Engineering | 1 | 0 | 1 | 0.00 |
Chemical & Biomolecular Engineering | 13 | 0 | 13 | 0.00 |
Civil & Environmental Engineering | 5 | 0 | 5 | 0.00 |
Computer & Information Sciences | 4 | 1 | 5 | 0.75 |
Electrical & Computer Engineering | 8 | 0 | 8 | 0.00 |
Materials Science & Engineering | 1 | 0 | 1 | 0.00 |
Mechanical Engineering | 2 | 0 | 2 | 0.00 |
Office of the Dean - ALL PROGRAMS | 16 | 0 | 16 | 0.00 |
Office of the Dean - Biomechanics & Movement Science | 0 | 0 | 0 | 0.00 |
Office of the Dean - Energy & Environmental Policy | 0 | 0 | 0 | 0.00 |
Office of the Dean - Engineering Undeclared | 0 | 0 | 0 | 0.00 |
Office of the Dean - Environmental Science | 0 | 0 | 0 | 0.00 |
Office of the Dean - Financial Services Analytics | 0 | 0 | 0 | 0.00 |
Office of the Dean - Graduate Non-degree | 0 | 0 | 0 | 0.00 |
Office of the Dean - Renewable Energy & Policy | 0 | 0 | 0 | 0.00 |
Office of the Dean - Water Science & Policy | 0 | 0 | 0 | 0.00 |
Totals: | 50 | 1 | 51 | 0.75 |
Teaching, Tenure-Track: Gender/Ethnicity Profiles
Teaching, Tenure-Track: Full Professor Profiles
Engineering Department(s) | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or more | Total Personnel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
Biomedical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Chemical & Biomolecular Engineering | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 16 | 0 |
Civil & Environmental Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 15 | 1 |
Computer & Information Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 4 |
Electrical & Computer Engineering | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 13 | 0 |
Materials Science & Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8 | 1 |
Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 8 | 2 |
Office of the Dean - ALL PROGRAMS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
Office of the Dean - Biomechanics & Movement Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of the Dean - Energy & Environmental Policy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of the Dean - Engineering Undeclared | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of the Dean - Environmental Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of the Dean - Financial Services Analytics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of the Dean - Graduate Non-degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of the Dean - Renewable Energy & Policy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of the Dean - Water Science & Policy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 3 | 0 | 0 | 0 | 23 | 3 | 3 | 0 | 0 | 0 | 38 | 8 | 0 | 0 | 67 | 11 |
Teaching, Tenure-Track: Associate Professor Profiles
Engineering Department(s) | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or more | Total Personnel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
Biomedical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chemical & Biomolecular Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Civil & Environmental Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Computer & Information Sciences | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 8 | 1 |
Electrical & Computer Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 |
Materials Science & Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8 | 0 |
Office of the Dean - ALL PROGRAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of the Dean - Biomechanics & Movement Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of the Dean - Energy & Environmental Policy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of the Dean - Engineering Undeclared | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of the Dean - Environmental Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of the Dean - Financial Services Analytics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of the Dean - Graduate Non-degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of the Dean - Renewable Energy & Policy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of the Dean - Water Science & Policy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | 0 | 25 | 8 |
Teaching, Tenure-Track: Assistant Professor Profiles
Engineering Department(s) | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or more | Total Personnel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
Biomedical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 5 | 2 |
Chemical & Biomolecular Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
Civil & Environmental Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Computer & Information Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Electrical & Computer Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Materials Science & Engineering | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
Office of the Dean - ALL PROGRAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of the Dean - Biomechanics & Movement Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of the Dean - Energy & Environmental Policy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of the Dean - Engineering Undeclared | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of the Dean - Environmental Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of the Dean - Financial Services Analytics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of the Dean - Graduate Non-degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of the Dean - Renewable Energy & Policy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of the Dean - Water Science & Policy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 15 | 9 |