Schools with an asterisk (*) in the select box have data for the screen you are currently viewing. If the school you search for does not have the same data you are currently viewing, you will be taken to the first data screen for that school.
Undergraduate Engr. Programs | Fresh 1st Year |
Soph 2nd Year |
Junior 3rd Year |
Senior 4th/5th Year |
Full Time Total | Part Time Total |
---|---|---|---|---|---|---|
Biomedical Engineering (B.S.) | 83 | 44 | 42 | 49 | 218 | 5 |
Chemical Engineering (B.S.) | 70 | 57 | 47 | 70 | 244 | 14 |
Chemistry (B.S) | 15 | 28 | 22 | 35 | 100 | 2 |
Civil Engineering (B.S.) | 66 | 41 | 18 | 38 | 163 | 11 |
Computer Science (B.S.) | 119 | 123 | 72 | 80 | 394 | 13 |
Constructions Engineering Technology (B.S.) | 21 | 38 | 52 | 67 | 178 | 7 |
Cyber Engineering (B.S.) | 69 | 39 | 22 | 33 | 163 | 3 |
Electrical Engineering (B.S.) | 67 | 40 | 48 | 64 | 219 | 8 |
Electrical Engineering Technology (B.S.) | 5 | 12 | 12 | 17 | 46 | 4 |
Industrial Engineering (B.S.) | 11 | 4 | 21 | 34 | 70 | 7 |
Mathematics (B.S.) | 6 | 11 | 10 | 24 | 51 | 1 |
Mechanical Engineering (B.S.) | 195 | 151 | 116 | 142 | 604 | 28 |
Nanosystems Engineering (B.S.) | 9 | 9 | 9 | 4 | 31 | 1 |
Physics (B.S.) | 10 | 3 | 7 | 3 | 23 | 1 |
Totals: | 746 | 600 | 498 | 660 | 2504 | 105 |
Freshmen
Group | Nonresident Alien | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or More | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | ||||
Biomedical Engineering (B.S.) | |||||||||||||||||||||||
Men | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 34 | 0 | 2 | 0 | 44 | 0 | |||
Women | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 23 | 0 | 1 | 0 | 39 | 0 | |||
Chemical Engineering (B.S.) | |||||||||||||||||||||||
Men | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 42 | 0 | 2 | 0 | 55 | 0 | |||
Women | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 15 | 0 | |||
Chemistry (B.S) | |||||||||||||||||||||||
Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | |||
Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | 0 | |||
Civil Engineering (B.S.) | |||||||||||||||||||||||
Men | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 41 | 0 | 1 | 0 | 58 | 0 | |||
Women | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 8 | 1 | |||
Computer Science (B.S.) | |||||||||||||||||||||||
Men | 7 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 65 | 0 | 9 | 0 | 107 | 0 | |||
Women | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 12 | 0 | |||
Constructions Engineering Technology (B.S.) | |||||||||||||||||||||||
Men | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 19 | 0 | |||
Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |||
Cyber Engineering (B.S.) | |||||||||||||||||||||||
Men | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 45 | 0 | 1 | 0 | 59 | 0 | |||
Women | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 10 | 0 | |||
Electrical Engineering (B.S.) | |||||||||||||||||||||||
Men | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 33 | 0 | 5 | 0 | 61 | 0 | |||
Women | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | |||
Electrical Engineering Technology (B.S.) | |||||||||||||||||||||||
Men | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | |||
Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
Industrial Engineering (B.S.) | |||||||||||||||||||||||
Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 9 | 0 | |||
Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |||
Mathematics (B.S.) | |||||||||||||||||||||||
Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
Women | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | |||
Mechanical Engineering (B.S.) | |||||||||||||||||||||||
Men | 0 | 0 | 10 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 135 | 0 | 3 | 0 | 176 | 0 | |||
Women | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 2 | 1 | 19 | 1 | |||
Nanosystems Engineering (B.S.) | |||||||||||||||||||||||
Men | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 7 | 0 | |||
Women | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |||
Physics (B.S.) | |||||||||||||||||||||||
Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8 | 0 | |||
Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |||
Totals: | 15 | 0 | 36 | 0 | 35 | 0 | 2 | 0 | 16 | 0 | 104 | 0 | 0 | 0 | 506 | 2 | 32 | 1 | 746 | 3 |
Sophomores
Group | Nonresident Alien | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or More | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | ||||
Biomedical Engineering (B.S.) | |||||||||||||||||||||||
Men | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 18 | 0 | |||
Women | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 26 | 2 | |||
Chemical Engineering (B.S.) | |||||||||||||||||||||||
Men | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 34 | 1 | 0 | 0 | 39 | 1 | |||
Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 18 | 0 | |||
Chemistry (B.S) | |||||||||||||||||||||||
Men | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 14 | 0 | |||
Women | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 14 | 0 | |||
Civil Engineering (B.S.) | |||||||||||||||||||||||
Men | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 25 | 0 | 1 | 0 | 32 | 0 | |||
Women | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9 | 0 | |||
Computer Science (B.S.) | |||||||||||||||||||||||
Men | 3 | 0 | 8 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 15 | 1 | 0 | 0 | 69 | 1 | 4 | 1 | 106 | 4 | |||
Women | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 17 | 0 | |||
Constructions Engineering Technology (B.S.) | |||||||||||||||||||||||
Men | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 28 | 1 | 1 | 0 | 34 | 1 | |||
Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | |||
Cyber Engineering (B.S.) | |||||||||||||||||||||||
Men | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 28 | 0 | 3 | 0 | 35 | 0 | |||
Women | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | |||
Electrical Engineering (B.S.) | |||||||||||||||||||||||
Men | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 37 | 0 | |||
Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | |||
Electrical Engineering Technology (B.S.) | |||||||||||||||||||||||
Men | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 11 | 0 | |||
Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
Industrial Engineering (B.S.) | |||||||||||||||||||||||
Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
Women | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | |||
Mathematics (B.S.) | |||||||||||||||||||||||
Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | |||
Women | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | |||
Mechanical Engineering (B.S.) | |||||||||||||||||||||||
Men | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 99 | 0 | 4 | 0 | 132 | 0 | |||
Women | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 19 | 0 | |||
Nanosystems Engineering (B.S.) | |||||||||||||||||||||||
Men | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | |||
Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | |||
Physics (B.S.) | |||||||||||||||||||||||
Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |||
Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
Totals: | 17 | 1 | 32 | 2 | 20 | 0 | 1 | 0 | 13 | 0 | 59 | 1 | 0 | 0 | 442 | 3 | 16 | 1 | 600 | 8 |
Juniors
Group | Nonresident Alien | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or More | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | ||||
Biomedical Engineering (B.S.) | |||||||||||||||||||||||
Men | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 20 | 0 | |||
Women | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 22 | 0 | |||
Chemical Engineering (B.S.) | |||||||||||||||||||||||
Men | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 40 | 0 | |||
Women | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 7 | 1 | |||
Chemistry (B.S) | |||||||||||||||||||||||
Men | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 11 | 0 | |||
Women | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 11 | 0 | |||
Civil Engineering (B.S.) | |||||||||||||||||||||||
Men | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 16 | 0 | |||
Women | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |||
Computer Science (B.S.) | |||||||||||||||||||||||
Men | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 42 | 2 | 3 | 0 | 60 | 3 | |||
Women | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 12 | 0 | |||
Constructions Engineering Technology (B.S.) | |||||||||||||||||||||||
Men | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 36 | 1 | 0 | 0 | 47 | 2 | |||
Women | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | |||
Cyber Engineering (B.S.) | |||||||||||||||||||||||
Men | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 20 | 0 | |||
Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |||
Electrical Engineering (B.S.) | |||||||||||||||||||||||
Men | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | 0 | 0 | 38 | 1 | |||
Women | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 10 | 0 | |||
Electrical Engineering Technology (B.S.) | |||||||||||||||||||||||
Men | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 12 | 0 | |||
Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Industrial Engineering (B.S.) | |||||||||||||||||||||||
Men | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 14 | 1 | |||
Women | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | |||
Mathematics (B.S.) | |||||||||||||||||||||||
Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | |||
Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | |||
Mechanical Engineering (B.S.) | |||||||||||||||||||||||
Men | 5 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 82 | 4 | 4 | 0 | 105 | 4 | |||
Women | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 11 | 0 | |||
Nanosystems Engineering (B.S.) | |||||||||||||||||||||||
Men | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | |||
Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | |||
Physics (B.S.) | |||||||||||||||||||||||
Men | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | |||
Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Totals: | 18 | 0 | 37 | 1 | 23 | 1 | 1 | 0 | 14 | 0 | 42 | 1 | 0 | 0 | 349 | 9 | 14 | 0 | 498 | 12 |
Seniors
Group | Nonresident Alien | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or More | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | ||||
Biomedical Engineering (B.S.) | |||||||||||||||||||||||
Men | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 13 | 2 | 1 | 0 | 24 | 2 | |||
Women | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 25 | 1 | |||
Chemical Engineering (B.S.) | |||||||||||||||||||||||
Men | 4 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 38 | 4 | 0 | 0 | 54 | 9 | |||
Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 0 | 16 | 3 | |||
Chemistry (B.S) | |||||||||||||||||||||||
Men | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 21 | 1 | |||
Women | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 14 | 0 | |||
Civil Engineering (B.S.) | |||||||||||||||||||||||
Men | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 6 | 2 | 0 | 26 | 7 | |||
Women | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 12 | 3 | |||
Computer Science (B.S.) | |||||||||||||||||||||||
Men | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 48 | 6 | 1 | 0 | 67 | 6 | |||
Women | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 13 | 0 | |||
Constructions Engineering Technology (B.S.) | |||||||||||||||||||||||
Men | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 51 | 2 | 1 | 0 | 64 | 4 | |||
Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | |||
Cyber Engineering (B.S.) | |||||||||||||||||||||||
Men | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20 | 3 | 1 | 0 | 26 | 3 | |||
Women | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | |||
Electrical Engineering (B.S.) | |||||||||||||||||||||||
Men | 4 | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 37 | 3 | 2 | 0 | 55 | 7 | |||
Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 9 | 0 | |||
Electrical Engineering Technology (B.S.) | |||||||||||||||||||||||
Men | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 15 | 4 | |||
Women | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
Industrial Engineering (B.S.) | |||||||||||||||||||||||
Men | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 3 | 1 | 0 | 20 | 4 | |||
Women | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 1 | 14 | 2 | |||
Mathematics (B.S.) | |||||||||||||||||||||||
Men | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 12 | 1 | |||
Women | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 12 | 0 | |||
Mechanical Engineering (B.S.) | |||||||||||||||||||||||
Men | 2 | 0 | 10 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 97 | 18 | 4 | 1 | 124 | 23 | |||
Women | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 18 | 0 | |||
Nanosystems Engineering (B.S.) | |||||||||||||||||||||||
Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | |||
Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
Physics (B.S.) | |||||||||||||||||||||||
Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |||
Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
Totals: | 33 | 0 | 47 | 6 | 35 | 3 | 0 | 1 | 7 | 2 | 45 | 9 | 1 | 0 | 474 | 59 | 18 | 2 | 660 | 82 |