Schools with an asterisk (*) in the select box have data for the screen you are currently viewing. If the school you search for does not have the same data you are currently viewing, you will be taken to the first data screen for that school.
Undergraduate Engr. Programs | Fresh 1st Year |
Soph 2nd Year |
Junior 3rd Year |
Senior 4th/5th Year |
Full Time Total | Part Time Total |
---|---|---|---|---|---|---|
Civil Engineering (B.S.) | 169 | 90 | 140 | 166 | 565 | 114 |
Computer Engineering (B.S.) | 124 | 63 | 61 | 79 | 327 | 63 |
Computer Science (B.S.) | 239 | 153 | 246 | 380 | 1018 | 230 |
Electrical Engineering (B.S.) | 82 | 53 | 66 | 127 | 328 | 51 |
Mechanical Engineering (B.S.) | 218 | 178 | 216 | 327 | 939 | 141 |
Totals: | 832 | 537 | 729 | 1079 | 3177 | 599 |
Freshmen
Group | Nonresident Alien | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or More | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | ||||
Civil Engineering (B.S.) | |||||||||||||||||||||||
Men | 48 | 2 | 1 | 0 | 52 | 4 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 122 | 8 | |||
Women | 11 | 0 | 1 | 0 | 26 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 47 | 3 | |||
Computer Engineering (B.S.) | |||||||||||||||||||||||
Men | 17 | 1 | 3 | 0 | 30 | 6 | 0 | 0 | 40 | 3 | 1 | 0 | 0 | 0 | 13 | 1 | 4 | 0 | 108 | 11 | |||
Women | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 1 | |||
Computer Science (B.S.) | |||||||||||||||||||||||
Men | 16 | 0 | 1 | 0 | 65 | 0 | 0 | 0 | 77 | 3 | 2 | 0 | 0 | 0 | 24 | 2 | 7 | 0 | 192 | 5 | |||
Women | 2 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 47 | 3 | |||
Electrical Engineering (B.S.) | |||||||||||||||||||||||
Men | 46 | 1 | 2 | 1 | 18 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 75 | 7 | |||
Women | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |||
Mechanical Engineering (B.S.) | |||||||||||||||||||||||
Men | 50 | 2 | 4 | 0 | 87 | 6 | 0 | 0 | 29 | 0 | 3 | 0 | 0 | 0 | 19 | 0 | 2 | 1 | 194 | 9 | |||
Women | 4 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 24 | 1 | |||
Totals: | 202 | 6 | 14 | 2 | 313 | 22 | 0 | 0 | 199 | 10 | 7 | 2 | 1 | 0 | 76 | 4 | 20 | 2 | 832 | 48 |
Sophomores
Group | Nonresident Alien | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or More | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | ||||
Civil Engineering (B.S.) | |||||||||||||||||||||||
Men | 24 | 3 | 0 | 0 | 27 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 61 | 11 | |||
Women | 7 | 0 | 1 | 0 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 29 | 1 | |||
Computer Engineering (B.S.) | |||||||||||||||||||||||
Men | 4 | 2 | 3 | 0 | 19 | 1 | 0 | 0 | 13 | 3 | 0 | 1 | 0 | 0 | 14 | 0 | 1 | 1 | 54 | 8 | |||
Women | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | |||
Computer Science (B.S.) | |||||||||||||||||||||||
Men | 8 | 1 | 3 | 0 | 39 | 4 | 0 | 0 | 48 | 4 | 3 | 0 | 0 | 0 | 15 | 3 | 2 | 1 | 118 | 13 | |||
Women | 3 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 12 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 35 | 4 | |||
Electrical Engineering (B.S.) | |||||||||||||||||||||||
Men | 11 | 1 | 1 | 0 | 15 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 44 | 2 | |||
Women | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | |||
Mechanical Engineering (B.S.) | |||||||||||||||||||||||
Men | 35 | 3 | 8 | 1 | 66 | 9 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 20 | 8 | 4 | 1 | 155 | 25 | |||
Women | 3 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 23 | 0 | |||
Totals: | 96 | 10 | 18 | 1 | 213 | 24 | 0 | 0 | 119 | 12 | 6 | 1 | 0 | 0 | 76 | 13 | 9 | 3 | 537 | 64 |
Juniors
Group | Nonresident Alien | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or More | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | ||||
Civil Engineering (B.S.) | |||||||||||||||||||||||
Men | 22 | 2 | 1 | 1 | 43 | 12 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 13 | 8 | 3 | 0 | 96 | 29 | |||
Women | 10 | 1 | 2 | 0 | 18 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 44 | 6 | |||
Computer Engineering (B.S.) | |||||||||||||||||||||||
Men | 3 | 0 | 3 | 1 | 15 | 3 | 0 | 0 | 19 | 4 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 50 | 10 | |||
Women | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 1 | |||
Computer Science (B.S.) | |||||||||||||||||||||||
Men | 15 | 1 | 7 | 5 | 53 | 28 | 0 | 0 | 74 | 29 | 5 | 0 | 1 | 0 | 52 | 23 | 11 | 2 | 218 | 88 | |||
Women | 4 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 28 | 6 | |||
Electrical Engineering (B.S.) | |||||||||||||||||||||||
Men | 14 | 2 | 2 | 1 | 20 | 4 | 0 | 0 | 16 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 61 | 14 | |||
Women | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |||
Mechanical Engineering (B.S.) | |||||||||||||||||||||||
Men | 43 | 2 | 6 | 3 | 71 | 15 | 0 | 0 | 35 | 3 | 1 | 0 | 0 | 0 | 28 | 12 | 7 | 4 | 191 | 39 | |||
Women | 2 | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 25 | 5 | |||
Totals: | 114 | 10 | 22 | 11 | 245 | 67 | 0 | 0 | 183 | 52 | 11 | 2 | 1 | 0 | 122 | 51 | 31 | 6 | 729 | 199 |
Seniors
Group | Nonresident Alien | Unknown | Hispanic | American Indian | Asian | Black | Pacific Islander | White | Two or More | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | ||||
Civil Engineering (B.S.) | |||||||||||||||||||||||
Men | 27 | 8 | 4 | 1 | 46 | 18 | 0 | 0 | 22 | 7 | 1 | 2 | 0 | 0 | 23 | 8 | 2 | 2 | 125 | 46 | |||
Women | 5 | 2 | 0 | 0 | 18 | 3 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 41 | 10 | |||
Computer Engineering (B.S.) | |||||||||||||||||||||||
Men | 6 | 3 | 5 | 2 | 22 | 8 | 0 | 0 | 19 | 10 | 1 | 2 | 0 | 0 | 13 | 7 | 4 | 0 | 70 | 32 | |||
Women | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | |||
Computer Science (B.S.) | |||||||||||||||||||||||
Men | 11 | 3 | 15 | 6 | 67 | 26 | 0 | 1 | 124 | 35 | 3 | 2 | 0 | 0 | 82 | 23 | 15 | 1 | 317 | 97 | |||
Women | 4 | 0 | 3 | 1 | 13 | 3 | 0 | 0 | 33 | 6 | 1 | 0 | 0 | 0 | 8 | 3 | 1 | 1 | 63 | 14 | |||
Electrical Engineering (B.S.) | |||||||||||||||||||||||
Men | 15 | 2 | 4 | 1 | 41 | 8 | 0 | 0 | 28 | 7 | 2 | 2 | 0 | 0 | 23 | 6 | 3 | 1 | 116 | 27 | |||
Women | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |||
Mechanical Engineering (B.S.) | |||||||||||||||||||||||
Men | 48 | 5 | 12 | 6 | 99 | 24 | 0 | 0 | 58 | 10 | 4 | 2 | 0 | 0 | 69 | 7 | 11 | 3 | 301 | 57 | |||
Women | 1 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 26 | 5 | |||
Totals: | 119 | 23 | 44 | 17 | 326 | 93 | 0 | 1 | 309 | 78 | 12 | 10 | 0 | 0 | 229 | 57 | 40 | 9 | 1079 | 288 |